ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results


Monday 7 Sep 09

1 Bill Ball & Margery Hopkinson 67%
2 Don James & Geoff Haywood 63
3 Ron Barker & Colin Stinchcombe 56
4 Philip Price & Ian Woodward 55
5 Ann Potterton & Colin Dobson 53
6= Richard & Margaret Shadrack 50
6= Malcolm Dawson & George Strang 50
8 Maggie Bennett & Betty Vos 47
9 Bill Longden & Sheila Querelle 40
10 Frank Aldridge & Margaret Finch 35
11 Claire Lewis & Shirley White 34

Monday 14 Sep 09

1 Malcolm Dawson & John Wilcox 65.74%
2 Joyce Starkey & John Clark 57.41
3 Claire Lewis & Margaret Shadrack 53.65
4 Billl Ball & Margery Hopkinson 49.48
5 Ann Potterton & John Brown 48.96
6 David Parsons & Fred Wardle 48.44
7 Betty Vos & Maggie Bennett 46.88
8 James Crotty & Dean Benton 45.83
9= Margaret Finch & Frank Aldridge 45.31
9= Geoff Haywood & Don James 45.31
11 Derek Marshall & Kathleen Samuel 40.10
 
Monday 21 Sep 09

1 Malcolm Dawson & Claire Lewis 61%
2 Geoff Haywood & Don James 56
3 Pat Dunham & Joan Benton 54
4 Betty Vos & Maggie Bennett 52
5 Richard & Margaret Shadrack 48
6 David Parsons & Dean Benton 46
7 Ann Potterton & Colin Dobson 40
8 Sheila Pawson & Colin Stinchcombe 39

Monday 28 Sept 09

Pos Pair Players Names Boards Adj's Fines Perc' Total
1 2 Pat Dunham & Helen Dunham 27 - - 61.57% 133.0
2 7 David Parsons & Colin Dobson 27 - - 60.19% 130.0
3 9 Claire Lewis & Shirley White 27 - - 56.02% 121.0
4 8 Derek Steeple & Sylvia Roberts 27 - - 52.31% 113.0
5 3 Nora Hunter & Janet Kirkland 27 - - 51.39% 111.0
6 4 Malcolm Dawson & John Wilcox 27 - - 50.93% 110.0
7 10 Derek Marshall & Kathleen Samuel 27 - - 48.15% 104.0
8= 1 Maggie Bennett & Sheila Pawson 27 - - 42.59% 92.0
8= 6 Bill Ball & Margery Hopkinson 27 - - 42.59% 92.0
10 5 Frank Aldridge & Margaret Finch 27 - - 34.26% 74.0

Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -100 3 5 <> 2 4 - -140 3 5 <> 2 4 140 - 8 0 <> 3 5 200 - 8 0
3 9 50 - 8 0 <> 3 9 - -140 3 5 <> 3 9 - -50 4 4 <> 4 1 - -170 6 2
5 1 - -200 0 8 <> 5 1 - -140 3 5 <> 5 1 - -100 0 8 <> 6 2 - -690 2 6
7 6 - -50 6 2 <> 7 6 50 - 8 0 <> 7 6 - -50 4 4 <> 8 7 - -1440 0 8
10 8 - -100 3 5 <> 10 8 - -140 3 5 <> 10 8 - -50 4 4 <> 10 9 - -600 4 4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 5 170 - 6 2 <> 3 5 140 - 4 4 <> 4 6 110 - 3 5 <> 4 6 400 - 5 3
4 1 620 - 8 0 <> 4 1 170 - 7 1 <> 5 2 110 - 3 5 <> 5 2 - -50 1 7
6 2 50 - 4 4 <> 6 2 - -50 0 8 <> 7 3 660 - 8 0 <> 7 3 400 - 5 3
8 7 - -200 2 6 <> 8 7 170 - 7 1 <> 9 8 - -300 0 8 <> 9 8 - -50 1 7
10 9 - -800 0 8 <> 10 9 110 - 2 6 <> 10 1 140 - 6 2 <> 10 1 430 - 8 0

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 6 200 - 2 6 <> 1 9 - -90 4 4 <> 1 9 - -150 3 5 <> 1 9 - -300 0 8
5 2 - -110 0 8 <> 5 7 - -90 4 4 <> 5 7 - -110 6 2 <> 5 7 50 - 4 4
7 3 450 - 6 2 <> 6 3 100 - 8 0 <> 6 3 - -50 8 0 <> 6 3 - -90 2 6
9 8 500 - 8 0 <> 8 4 - -90 4 4 <> 8 4 - -150 3 5 <> 8 4 130 - 8 0
10 1 260 - 4 4 <> 10 2 - -140 0 8 <> 10 2 - -170 0 8 <> 10 2 90 - 6 2

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 1 100 - 7 1 <> 2 1 - -50 5 3 <> 2 1 - -120 2 6 <> 1 6 200 - 7 1
6 8 100 - 7 1 <> 6 8 - -100 1 7 <> 6 8 - -150 0 8 <> 3 2 - -110 2 6
7 4 - -120 1 7 <> 7 4 - -100 1 7 <> 7 4 - -90 6 2 <> 7 9 200 - 7 1
9 5 - -120 1 7 <> 9 5 140 - 8 0 <> 9 5 - -90 6 2 <> 8 5 - -50 4 4
10 3 - -90 4 4 <> 10 3 - -50 5 3 <> 10 3 - -90 6 2 <> 10 4 - -150 0 8

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 120 - 6 2 <> 1 6 - -140 2 6 <> 2 7 - -50 1 7 <> 2 7 140 - 4 4
3 2 - -50 0 8 <> 3 2 - -110 6 2 <> 4 3 100 - 4 4 <> 4 3 - -200 0 8
7 9 90 - 3 5 <> 7 9 - -140 2 6 <> 8 1 - -50 1 7 <> 8 1 600 - 6 2
8 5 90 - 3 5 <> 8 5 - -140 2 6 <> 9 6 420 - 8 0 <> 9 6 620 - 8 0
10 4 150 - 8 0 <> 10 4 50 - 8 0 <> 10 5 170 - 6 2 <> 10 5 - -100 2 6

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 7 50 - 4 4 <> 1 7 - -150 2 6 <> 1 7 140 - 7 1 <> 1 7 - -200 1 7
4 3 - -90 0 8 <> 3 8 - -50 8 0 <> 3 8 - -110 1 7 <> 3 8 50 - 8 0
8 1 100 - 8 0 <> 5 4 - -180 0 8 <> 5 4 - -110 1 7 <> 5 4 - -140 5 3
9 6 50 - 4 4 <> 9 2 - -90 6 2 <> 9 2 - -100 4 4 <> 9 2 - -200 1 7
10 5 50 - 4 4 <> 10 6 - -110 4 4 <> 10 6 140 - 7 1 <> 10 6 - -140 5 3

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 3 430 - 0 8 <> 1 3 - 0 4 4 <> 1 3 140 - 7 1
2 8 480 - 8 0 <> 2 8 - -90 1 7 <> 2 8 - -50 2 6
4 9 460 - 4 4 <> 4 9 140 - 6 2 <> 4 9 130 - 4 4
6 5 460 - 4 4 <> 6 5 200 - 8 0 <> 6 5 140 - 7 1
10 7 460 - 4 4 <> 10 7 - -90 1 7 <> 10 7 - -110 0 8