ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Ashby de la Zouch Bridge Club Results

Match Pointed Pairs Ranking List.
Thursday Duplicate. Director: Pat.
Date of event: 08/10/2009.

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 4 Andy Brown & Joan Benton 24 - - 65.28% 94.0 18
2= 7 Don James & Geoff Haywood 24 - - 56.94% 82.0 9
2= 8 Bill Ball & Margery Hopkinson 24 - - 56.94% 82.0 9
4= 1 Claire Lewis & Shirley White 24 - - 52.78% 76.0 -
4= 9 David Parsons & Fred Wardle 24 - - 52.78% 76.0 -
6 6 Phil Holdsworth & Malcolm Dawson 24 - - 47.22% 68.0 -
7 5 Ann Potterton & Colin Dobson 24 - - 44.44% 64.0 -
8 10 Pat Dunham & Helen Dunham 24 - - 43.75% 63.0 -
9 2 Dean Benton & Mary Danaher 24 - - 29.86% 43.0 -



Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 90 - 2 4 <> 2 4 - -150 0 6 <> 2 4 - -50 2 4 <> 4 1 200 - 6 0
5 1 - -50 0 6 <> 5 1 - -130 2 4 <> 5 1 420 - 5 1 <> 6 2 - -110 3 3
7 6 100 - 4 2 <> 7 6 100 - 6 0 <> 7 6 420 - 5 1 <> 8 7 - -110 3 3
10 8 120 - 6 0 <> 10 8 50 - 4 2 <> 10 8 - -100 0 6 <> 10 9 - -140 0 6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 1 680 - 2 4 <> 4 1 110 - 0 6 <> 4 6 650 - 6 0 <> 4 6 50 - 6 0
6 2 710 - 4 2 <> 6 2 170 - 5 1 <> 5 2 620 - 4 2 <> 5 2 - -450 0 6
8 7 720 - 6 0 <> 8 7 170 - 5 1 <> 9 8 - -100 1 5 <> 9 8 - -430 2 4
10 9 110 - 0 6 <> 10 9 140 - 2 4 <> 10 1 - -100 1 5 <> 10 1 - -420 4 2

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 6 - -660 0 6 <> 1 9 - -100 2 4 <> 1 9 - -150 0 6 <> 1 9 - -110 4 2
5 2 100 - 6 0 <> 5 7 100 - 6 0 <> 5 7 - -110 2 4 <> 5 7 - -140 1 5
9 8 - -650 3 3 <> 8 4 - -100 2 4 <> 8 4 150 - 6 0 <> 8 4 - -140 1 5
10 1 - -650 3 3 <> 10 2 - -100 2 4 <> 10 2 50 - 4 2 <> 10 2 100 - 6 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 1 - -680 3 3 <> 2 1 430 - 3 3 <> 2 1 - -100 1 5 <> 1 6 100 - 2 4
6 8 - -680 3 3 <> 6 8 400 - 0 6 <> 6 8 150 - 6 0 <> 7 9 110 - 4 2
7 4 - -1430 0 6 <> 7 4 450 - 6 0 <> 7 4 110 - 4 2 <> 8 5 300 - 6 0
9 5 - -600 6 0 <> 9 5 430 - 3 3 <> 9 5 - -100 1 5 <> 10 4 90 - 0 6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -50 2 4 <> 1 6 690 - 6 0 <> 2 7 - -150 0 6 <> 2 7 100 - 6 0
7 9 430 - 6 0 <> 7 9 630 - 1 5 <> 8 1 110 - 4 2 <> 8 1 - -650 0 6
8 5 - -100 0 6 <> 8 5 660 - 4 2 <> 9 6 - -100 2 4 <> 9 6 - -620 3 3
10 4 130 - 4 2 <> 10 4 630 - 1 5 <> 10 5 200 - 6 0 <> 10 5 - -620 3 3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 7 - -400 0 6 <> 1 7 - -170 0 6 <> 1 7 - -100 4 2 <> 1 7 170 - 4 2
8 1 - -150 4 2 <> 5 4 - -100 4 2 <> 5 4 - -110 2 4 <> 5 4 110 - 0 6
9 6 - -180 2 4 <> 9 2 - 0 6 0 <> 9 2 90 - 6 0 <> 9 2 420 - 6 0
10 5 200 - 6 0 <> 10 6 - -150 2 4 <> 10 6 - -200 0 6 <> 10 6 140 - 2 4

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 8 140 - 0 6 <> 2 8 - -200 2 4 <> 2 8 100 - 4 2
4 9 450 - 6 0 <> 4 9 180 - 6 0 <> 4 9 110 - 6 0
6 5 400 - 2 4 <> 6 5 - -200 2 4 <> 6 5 50 - 1 5
10 7 430 - 4 2 <> 10 7 - -200 2 4 <> 10 7 50 - 1 5