ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Ashby de la Zouch Bridge Club Results

Match Pointed Pairs Ranking List.
Monday Duplicate. Director: Pat.
Date of event: 05/10/2009.

Pos Pair Players Names Boards Adj's Fines Perc' Total
1= 1 Pat Dunham & Joan Benton 24 15.8 - 65.89% 142.3
1= 11 Philip Price & Ian Woodward 24 15.8 - 65.89% 142.3
3 8 Ann Potterton & Colin Dobson 24 14.3 - 59.64% 128.8
4 6 Dean Benton & Mary Danaher 24 12.8 - 53.13% 114.8
5 4 Don James & Geoff Haywood 27 - - 53.01% 114.5
6 10 Fred Wardle & David Parsons 24 12.1 - 50.52% 109.1
7 2 Claire Lewis & Shirley White 27 - - 47.45% 102.5
8 9 Sheila Pawson & John Brown 24 10.8 - 45.05% 97.3
9 7 Nora Hunter & Janet Kirkland 24 10.0 - 41.67% 90.0
10 12 Malcolm Dawson & Helen Dunham 24 8.9 - 37.24% 80.4
11 5 Margaret Finch & Betty Vos 24 7.3 - 30.47% 65.8


Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
5 2 - -50 0 8 <> 5 2 - -420 2 6 <> 5 2 170 - 1 7 <> 1 8 - -110 7 1
6 10 210 - 4 4 <> 6 10 - -140 8 0 <> 6 10 420 - 7 1 <> 7 10 - -140 3 5
8 4 460 - 8 0 <> 8 4 - -170 6 2 <> 8 4 420 - 7 1 <> 9 5 - -110 7 1
9 7 230 - 6 2 <> 9 7 - -300 4 4 <> 9 7 170 - 1 7 <> 11 4 - -300 0 8
12 1 200 - 2 6 <> 12 1 - -450 0 8 <> 12 1 200 - 4 4 <> 12 2 - -140 3 5

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 150 - 8 0 <> 1 8 200 - 6.5 1.5 <> 1 6 110 - 4 4 <> 1 6 - 0 5 3
7 10 - -200 1 7 <> 7 10 A - 4 4 <> 2 9 110 - 4 4 <> 2 9 - -50 2 6
9 5 90 - 6 2 <> 9 5 100 - 1.5 6.5 <> 7 4 110 - 4 4 <> 7 4 - 0 5 3
11 4 - -200 1 7 <> 11 4 200 - 6.5 1.5 <> 10 8 110 - 4 4 <> 10 8 - -110 0 8
12 2 - -100 4 4 <> 12 2 100 - 1.5 6.5 <> 11 5 110 - 4 4 <> 11 5 140 - 8 0

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -110 1 7 <> 2 7 620 - 6 2 <> 2 7 150 - 5 3 <> 2 7 150 - 6 2
2 9 - -110 1 7 <> 8 5 600 - 3 5 <> 8 5 150 - 5 3 <> 8 5 110 - 1 7
7 4 - -80 4 4 <> 10 9 600 - 3 5 <> 10 9 150 - 5 3 <> 10 9 130 - 4 4
10 8 - -50 6 2 <> 11 6 650 - 8 0 <> 11 6 150 - 5 3 <> 11 6 600 - 8 0
11 5 110 - 8 0 <> 12 4 170 - 0 8 <> 12 4 120 - 0 8 <> 12 4 110 - 1 7

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -630 1 7 <> 1 10 140 - 8 0 <> 1 10 - -200 1 7 <> 1 7 400 - 8 0
4 2 - -120 6 2 <> 4 2 - -110 6 2 <> 4 2 - -100 5 3 <> 2 10 100 - 5 3
7 11 200 - 8 0 <> 7 11 - -140 2 6 <> 7 11 - -200 1 7 <> 4 9 100 - 5 3
9 6 - -630 1 7 <> 9 6 - -140 2 6 <> 9 6 - -100 5 3 <> 8 11 - -110 2 6
12 5 - -140 4 4 <> 12 5 - -140 2 6 <> 12 5 80 - 8 0 <> 12 6 - -150 0 8

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 50 - 8 0 <> 1 7 90 - 8 0 <> 2 8 - -110 2 6 <> 2 8 100 - 5 3
2 10 - -50 6 2 <> 2 10 - -200 1 7 <> 5 1 - -120 0 8 <> 5 1 - -140 0 8
4 9 - -150 4 4 <> 4 9 - -200 1 7 <> 6 4 100 - 6 2 <> 6 4 100 - 5 3
8 11 - -590 1 7 <> 8 11 - -140 6 2 <> 11 9 - -100 4 4 <> 11 9 200 - 8 0
12 6 - -590 1 7 <> 12 6 - -170 4 4 <> 12 7 140 - 8 0 <> 12 7 - -110 2 6

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 8 - -490 0 8 <> 6 2 300 - 8 0 <> 6 2 - -500 2 6 <> 6 2 400 - 6 2
5 1 - -400 7 1 <> 7 5 100 - 5 3 <> 7 5 130 - 6 2 <> 7 5 400 - 6 2
6 4 - -430 3 5 <> 10 4 100 - 5 3 <> 10 4 - -730 0 8 <> 10 4 170 - 2 6
11 9 - -400 7 1 <> 11 1 - -600 1 7 <> 11 1 870 - 8 0 <> 11 1 400 - 6 2
12 7 - -430 3 5 <> 12 8 - -600 1 7 <> 12 8 100 - 4 4 <> 12 8 150 - 0 8

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 11 90 - 1 7 <> 2 11 100 - 3 5 <> 2 11 50 - 4 4
4 1 110 - 4 4 <> 4 1 100 - 3 5 <> 4 1 - -100 0 8
5 10 90 - 1 7 <> 5 10 - -100 0 8 <> 5 10 - -90 2 6
8 6 430 - 7 1 <> 8 6 300 - 8 0 <> 8 6 500 - 8 0
12 9 430 - 7 1 <> 12 9 200 - 6 2 <> 12 9 100 - 6 2