ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Ashby Bridge Club Thursday Duplicate 5/11/2009 (printed at 06/11/2009 11:33:25)
 
5½ Table 27 Board Howell Movement
Director: Pat

OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 6 Andy Brown & Joan Benton   134.00 192 69.79% 24
2 7 Margaret Shadrack & Richard Shadrack   127.00 216 58.80% 18
3 5 Ann Potterton & Colin Dobson   112.00 192 58.33% 12
4 9 George Strang & David Abbott   122.00 216 56.48% 6
5 11 Derek Steeple & Sylvia Roberts   100.00 192 52.08%
6 2 Derek Marshall & Kathleen Samuel   92.00 192 47.92%
7 12 Pat Dunham & Ron Barker   86.00 192 44.79%
8 3 Claire Lewis & Shirley White   82.00 192 42.71%
9 4 Frank Aldridge & Sheila Pawson   80.00 192 41.67%
10 1 Dean Benton & James Crotty   76.00 192 39.58%
11 10 Di Starforth & Ray Quine   69.00 192 35.94%
Session 1 Section Sect2 Top = 8
BOARD 1    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 3NT+2 N XD 460   3 5 Lewis & White Steeple & Roberts
5 2 2NT+3 S XC 210   0 8 Potterton & Dobson Marshall & Samuel
6 10 4S+2 N AH 480   6 2 Brown & Benton Starforth & Quine
9 7 3NT+2 S XH 460   3 5 Strang & Abbott Shadrack & Shadrack
12 1 3NT+3 S XC 490   8 0 Dunham & Barker Benton & Crotty
BOARD 2    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 4S+1 N XC 650   4 4 Lewis & White Steeple & Roberts
5 2 4S= S AD 620   2 6 Potterton & Dobson Marshall & Samuel
6 10 4H+2 N XC 680   7 1 Brown & Benton Starforth & Quine
9 7 5H-1 S AD   -100 0 8 Strang & Abbott Shadrack & Shadrack
12 1 4S+2 N XC 680   7 1 Dunham & Barker Benton & Crotty
BOARD 3    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 3NT+1 E XH   -630 0 8 Lewis & White Steeple & Roberts
5 2 1NT-2 S XD   -100 8 0 Potterton & Dobson Marshall & Samuel
6 10 1NT-4 S XD   -200 2 6 Brown & Benton Starforth & Quine
9 7 1NT-3 S XD   -150 5 3 Strang & Abbott Shadrack & Shadrack
12 1 1NT-3 S XD   -150 5 3 Dunham & Barker Benton & Crotty
BOARD 4    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 3 4S+3 N XC 710   8 0 Brown & Benton Lewis & White
7 10 4S+1 N XC 650   4 4 Shadrack & Shadrack Starforth & Quine
9 5 4S= N   620   0 8 Strang & Abbott Potterton & Dobson
11 4 4S+1 N XC 650   4 4 Steeple & Roberts Aldridge & Pawson
12 2 4S+1 N XC 650   4 4 Dunham & Barker Marshall & Samuel
BOARD 5    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 3 2D= E XD   -90 6 2 Brown & Benton Lewis & White
7 10 1D-1 E XH 50   8 0 Shadrack & Shadrack Starforth & Quine
9 5 1NT-1 N XD   -100 4 4 Strang & Abbott Potterton & Dobson
11 4 1NT-2 N XD   -200 0 8 Steeple & Roberts Aldridge & Pawson
12 2 2S= E XH   -110 2 6 Dunham & Barker Marshall & Samuel
BOARD 6    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 3 4S+2 W XH   -680 0 8 Brown & Benton Lewis & White
7 10 4S+1 W XH   -650 2 6 Shadrack & Shadrack Starforth & Quine
9 5 3NT-1 E XH 100   8 0 Strang & Abbott Potterton & Dobson
11 4 2S= W XH   -110 6 2 Steeple & Roberts Aldridge & Pawson
12 2 1S+2 W XD   -140 4 4 Dunham & Barker Marshall & Samuel
BOARD 7    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 2H-1 N XS   -100 5 3 Benton & Crotty Brown & Benton
2 9 1C-1 S XH   -100 5 3 Marshall & Samuel Strang & Abbott
7 4 3NT-1 N XS   -100 5 3 Shadrack & Shadrack Aldridge & Pawson
11 5 3NT-2 N XD   -200 0 8 Steeple & Roberts Potterton & Dobson
12 3 1NT-1 S XS   -100 5 3 Dunham & Barker Lewis & White
BOARD 8    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3H-2 S XS   -100 1 7 Benton & Crotty Brown & Benton
2 9 3C-2 N XC   -100 1 7 Marshall & Samuel Strang & Abbott
7 4 1NT-1 N XS   -50 5 3 Shadrack & Shadrack Aldridge & Pawson
11 5 3S-1 S XC   -50 5 3 Steeple & Roberts Potterton & Dobson
12 3 2S= S AC 110   8 0 Dunham & Barker Lewis & White
BOARD 9    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3NT+2 E XH   -660 1 7 Benton & Crotty Brown & Benton
2 9 3S+2 E XD   -200 5 3 Marshall & Samuel Strang & Abbott
7 4 4S-1 E XD 100   8 0 Shadrack & Shadrack Aldridge & Pawson
11 5 3S+2 E 10D   -200 5 3 Steeple & Roberts Potterton & Dobson
12 3 3NT+2 E XD   -660 1 7 Dunham & Barker Lewis & White
BOARD 10    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 3NT-1 S 10C   -100 4 4 Marshall & Samuel Shadrack & Shadrack
3 1 3NT-1 S XS   -100 4 4 Lewis & White Benton & Crotty
10 9 2NT-1 S XS   -100 4 4 Starforth & Quine Strang & Abbott
11 6 3NT-1 S XS   -100 4 4 Steeple & Roberts Brown & Benton
12 4 3NT-1 S XS   -100 4 4 Dunham & Barker Aldridge & Pawson
BOARD 11    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 3C= W XS   -110 2 6 Marshall & Samuel Shadrack & Shadrack
3 1 3H-1 E XD 50   6 2 Lewis & White Benton & Crotty
10 9 3C+1 W XS   -130 0 8 Starforth & Quine Strang & Abbott
11 6 3D-1 N KC   -50 4 4 Steeple & Roberts Brown & Benton
12 4 1S= S   80   8 0 Dunham & Barker Aldridge & Pawson
BOARD 12    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 3D= W XS   -110 5 3 Marshall & Samuel Shadrack & Shadrack
3 1 3NT-3 W XS 150   8 0 Lewis & White Benton & Crotty
10 9 2D+2 W XS   -130 0 8 Starforth & Quine Strang & Abbott
11 6 1NT+1 E XS   -120 2 6 Steeple & Roberts Brown & Benton
12 4 2D+1 W XD   -110 5 3 Dunham & Barker Aldridge & Pawson
BOARD 13    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 3NT-1 W XS 100   8 0 Benton & Crotty Starforth & Quine
4 2 3NT= W XS   -600 6 2 Aldridge & Pawson Marshall & Samuel
7 11 3NT+1 W XS   -630 4 4 Shadrack & Shadrack Steeple & Roberts
9 6 3NT+2 W XS   -660 1 7 Strang & Abbott Brown & Benton
12 5 3NT+2 W XS   -660 1 7 Dunham & Barker Potterton & Dobson
BOARD 14    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 3NT+1 S XC 430   4 4 Benton & Crotty Starforth & Quine
4 2 3NT= N   400   2 6 Aldridge & Pawson Marshall & Samuel
7 11 5C-1 N XS   -50 0 8 Shadrack & Shadrack Steeple & Roberts
9 6 4S+1 S JH 450   6 2 Strang & Abbott Brown & Benton
12 5 3NT+2 N XC 460   8 0 Dunham & Barker Potterton & Dobson
BOARD 15    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2S-1 E AH 50   0 8 Benton & Crotty Starforth & Quine
4 2 3S-3 E   150   7 1 Aldridge & Pawson Marshall & Samuel
7 11 3S-3 E XH 150   7 1 Shadrack & Shadrack Steeple & Roberts
9 6 3S-2 E XC 100   3 5 Strang & Abbott Brown & Benton
12 5 2S-2 E XC 100   3 5 Dunham & Barker Potterton & Dobson
BOARD 16    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 1NT-1 N XS   -50 2 6 Benton & Crotty Shadrack & Shadrack
2 10 2S-1 E XC 100   7 1 Marshall & Samuel Starforth & Quine
4 9 2H-1 S XS   -50 2 6 Aldridge & Pawson Strang & Abbott
5 3 2S-1 W AC 100   7 1 Potterton & Dobson Lewis & White
12 6 3C-1 N XH   -50 2 6 Dunham & Barker Brown & Benton
BOARD 17    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 4S+1 E AD   -450 6 2 Benton & Crotty Shadrack & Shadrack
2 10 4H+2 E XS   -480 1 7 Marshall & Samuel Starforth & Quine
4 9 4H+1 W XD   -450 6 2 Aldridge & Pawson Strang & Abbott
5 3 4S+1 E KD   -450 6 2 Potterton & Dobson Lewis & White
12 6 4S+2 E AD   -480 1 7 Dunham & Barker Brown & Benton
BOARD 18    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 3H-1 E AS 50   6 2 Benton & Crotty Shadrack & Shadrack
2 10 1NT-2 E XD 100   8 0 Marshall & Samuel Starforth & Quine
4 9 2H= W AD   -110 3 5 Aldridge & Pawson Strang & Abbott
5 3 2H= E XC   -110 3 5 Potterton & Dobson Lewis & White
12 6 2H+1 W XH   -140 0 8 Dunham & Barker Brown & Benton
BOARD 19    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 1 2S+2 E XC   -170 5 3 Potterton & Dobson Benton & Crotty
6 4 3C-2 N XH   -100 8 0 Brown & Benton Aldridge & Pawson
10 3 2S+2 E XC   -170 5 3 Starforth & Quine Lewis & White
11 9 4S= E XC   -620 2 6 Steeple & Roberts Strang & Abbott
12 7 4S+1 E XC   -650 0 8 Dunham & Barker Shadrack & Shadrack
BOARD 20    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 1 5H= W AD   -650 6 2 Potterton & Dobson Benton & Crotty
6 4 5H= W AD   -650 6 2 Brown & Benton Aldridge & Pawson
10 3 4H+1 W AD   -650 6 2 Starforth & Quine Lewis & White
11 9 5H+1 W XS   -680 1 7 Steeple & Roberts Strang & Abbott
12 7 4H+2 W XS   -680 1 7 Dunham & Barker Shadrack & Shadrack
BOARD 21    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 1 4H= N AS 620   3 5 Potterton & Dobson Benton & Crotty
6 4 4H+1 N AS 650   7 1 Brown & Benton Aldridge & Pawson
10 3 4H= N XS 620   3 5 Starforth & Quine Lewis & White
11 9 4H+1 N XH 650   7 1 Steeple & Roberts Strang & Abbott
12 7 5H-1 N AS   -100 0 8 Dunham & Barker Shadrack & Shadrack
BOARD 22    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 4H+2 S XD 480   2 6 Lewis & White Strang & Abbott
6 2 3NT+3 S XS 490   6 2 Brown & Benton Marshall & Samuel
7 5 3NT+3 N XD 490   6 2 Shadrack & Shadrack Potterton & Dobson
10 4 4H= S AC 420   0 8 Starforth & Quine Aldridge & Pawson
11 1 3NT+3 N XD 490   6 2 Steeple & Roberts Benton & Crotty
BOARD 23    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 3NT+1 E XH   -630 0 8 Lewis & White Strang & Abbott
6 2 3NT-1 E XH 100   7 1 Brown & Benton Marshall & Samuel
7 5 3NT= E XH   -600 3 5 Shadrack & Shadrack Potterton & Dobson
10 4 3NT-1 E XS 100   7 1 Starforth & Quine Aldridge & Pawson
11 1 3NT= E XH   -600 3 5 Steeple & Roberts Benton & Crotty
BOARD 24    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 4S+1 S XD 450   5 3 Lewis & White Strang & Abbott
6 2 4S+1 S KC 450   5 3 Brown & Benton Marshall & Samuel
7 5 4S= N XC 420   1 7 Shadrack & Shadrack Potterton & Dobson
10 4 4S= N XC 420   1 7 Starforth & Quine Aldridge & Pawson
11 1 6Dx-4 E XS 800   8 0 Steeple & Roberts Benton & Crotty
BOARD 25    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 3D-1 E XS 100   4 4 Marshall & Samuel Steeple & Roberts
4 1 3C-2 W AH 200   7 1 Aldridge & Pawson Benton & Crotty
5 10 3C-2 W XS 200   7 1 Potterton & Dobson Starforth & Quine
7 3 3S-1 N XC   -50 0 8 Shadrack & Shadrack Lewis & White
12 9 1S= N   80   2 6 Dunham & Barker Strang & Abbott
BOARD 26    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 1S+2 W JC   -140 1 7 Marshall & Samuel Steeple & Roberts
4 1 2S+1 W XC   -140 1 7 Aldridge & Pawson Benton & Crotty
5 10 1S= W JC   -80 5 3 Potterton & Dobson Starforth & Quine
7 3 2NT= S   120   8 0 Shadrack & Shadrack Lewis & White
12 9 1S= W     -80 5 3 Dunham & Barker Strang & Abbott
BOARD 27    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 1D-3 W XC 150   6 2 Marshall & Samuel Steeple & Roberts
4 1 2NT-1 N XS   -50 0 8 Aldridge & Pawson Benton & Crotty
5 10 3NT+1 S XD 430   8 0 Potterton & Dobson Starforth & Quine
7 3 3C+1 S XD 130   4 4 Shadrack & Shadrack Lewis & White
12 9 1NT+1 S XD 120   2 6 Dunham & Barker Strang & Abbott
Pair 1 DEAN BENTON & JAMES CROTTY
Session 1 Section Sect2
Top = 8 Matchpoints = 76/192 Score = 39.58% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -490 -680 150 -- -- -- -100 -100 -660 100 -50 -150 100 430 50 -50
MPs 0 1 3 -- -- -- 5 1 1 4 2 0 8 4 0 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score -450 50 170 650 -620 -490 600 -800 -200 140 50
MPs 6 6 3 2 5 2 5 0 1 7 8

Pair 2 DEREK MARSHALL & KATHLEEN SAMUEL
Session 1 Section Sect2
Top = 8 Matchpoints = 92/192 Score = 47.92% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -210 -620 100 -650 110 140 -100 -100 -200 -100 -110 -110 600 -400 -150 100
MPs 8 6 0 4 6 4 5 1 5 4 2 5 2 6 1 7
Board 17 18 19 20 21 22 23 24 25 26 27
Score -480 100 -- -- -- -490 -100 -450 100 -140 150
MPs 1 8 -- -- -- 2 1 3 4 1 6

Pair 3 CLAIRE LEWIS & SHIRLEY WHITE
Session 1 Section Sect2
Top = 8 Matchpoints = 82/192 Score = 42.71% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 650 -630 -710 90 680 100 -110 660 -100 50 150 -- -- -- -100
MPs 3 4 0 0 2 8 3 0 7 4 6 8 -- -- -- 1
Board 17 18 19 20 21 22 23 24 25 26 27
Score 450 110 170 650 -620 480 -630 450 50 -120 -130
MPs 2 5 3 2 5 2 0 5 8 0 4

Pair 4 FRANK ALDRIDGE & SHEILA PAWSON
Session 1 Section Sect2
Top = 8 Matchpoints = 80/192 Score = 41.67% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -- -650 200 110 100 50 -100 100 -80 110 -600 400 150 -50
MPs -- -- -- 4 8 2 3 3 0 4 0 3 6 2 7 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score -450 -110 100 650 -650 -420 -100 -420 200 -140 -50
MPs 6 3 0 2 1 8 1 7 7 1 0

Pair 5 ANN POTTERTON & COLIN DOBSON
Session 1 Section Sect2
Top = 8 Matchpoints = 112/192 Score = 58.33% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 210 620 -100 -620 100 -100 200 50 200 -- -- -- 660 -460 -100 100
MPs 0 2 8 8 4 0 8 3 3 -- -- -- 7 0 5 7
Board 17 18 19 20 21 22 23 24 25 26 27
Score -450 -110 -170 -650 620 -490 600 -420 200 -80 430
MPs 6 3 5 6 3 2 5 7 7 5 8

Pair 6 ANDY BROWN & JOAN BENTON
Session 1 Section Sect2
Top = 8 Matchpoints = 134/192 Score = 69.79% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 480 680 -200 710 -90 -680 100 100 660 100 50 120 660 -450 -100 50
MPs 6 7 2 8 6 0 3 7 7 4 4 6 7 2 5 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score 480 140 -100 -650 650 490 100 450 -- -- --
MPs 7 8 8 6 7 6 7 5 -- -- --

Pair 7 MARGARET SHADRACK & RICHARD SHADRACK
Session 1 Section Sect2
Top = 8 Matchpoints = 127/216 Score = 58.80% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 100 150 650 50 -650 -100 -50 100 100 110 110 -630 -50 150 50
MPs 5 8 3 4 8 2 5 5 8 4 6 3 4 0 7 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score 450 -50 650 680 100 490 -600 420 -50 120 130
MPs 2 2 8 7 8 6 3 1 0 8 4

Pair 9 GEORGE STRANG & DAVID ABBOTT
Session 1 Section Sect2
Top = 8 Matchpoints = 122/216 Score = 56.48% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 460 -100 -150 620 -100 100 100 100 200 100 130 130 -660 450 100 50
MPs 3 0 5 0 4 8 3 7 3 4 8 8 1 6 3 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score 450 110 620 680 -650 -480 630 -450 -80 80 -120
MPs 2 5 6 7 1 6 8 3 6 3 6

Pair 10 DI STARFORTH & RAY QUINE
Session 1 Section Sect2
Top = 8 Matchpoints = 69/192 Score = 35.94% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -480 -680 200 -650 -50 650 -- -- -- -100 -130 -130 -100 -430 -50 -100
MPs 2 1 6 4 0 6 -- -- -- 4 0 0 0 4 8 1
Board 17 18 19 20 21 22 23 24 25 26 27
Score 480 -100 -170 -650 620 420 100 420 -200 80 -430
MPs 7 0 5 6 3 0 7 1 1 3 0

Pair 11 DEREK STEEPLE & SYLVIA ROBERTS
Session 1 Section Sect2
Top = 8 Matchpoints = 100/192 Score = 52.08% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -460 -650 630 650 -200 -110 -200 -50 -200 -100 -50 -120 630 50 -150 --
MPs 5 4 8 4 0 6 0 5 5 4 4 2 4 8 1 --
Board 17 18 19 20 21 22 23 24 25 26 27
Score -- -- -620 -680 650 490 -600 800 -100 140 -150
MPs -- -- 2 1 7 6 3 8 4 7 2

Pair 12 PAT DUNHAM & RON BARKER
Session 1 Section Sect2
Top = 8 Matchpoints = 86/192 Score = 44.79% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 490 680 -150 650 -110 -140 -100 110 -660 -100 80 -110 -660 460 100 -50
MPs 8 7 5 4 2 4 5 8 1 4 8 5 1 8 3 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score -480 -140 -650 -680 -100 -- -- -- 80 -80 120
MPs 1 0 0 1 0 -- -- -- 2 5 2