ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results


4 MARCH 2010

OVERALL RANKINGS
Rank Pair Names Total Max Score
1 3 Ann Potterton & Colin Dobson 105.00 168 62.50%
2 5 Robert Missenden & Maggie Bennett 98.00 168 58.33%
3 2 Toni Capwell & Andrew Billson 90.00 168 53.57%
4 8 David Abbott & George Strang 88.00 168 52.38%
5 4 Janet Kirkland & Nora Hunter 85.00 168 50.60%
6 7 Janet Skelding & Judith Smith 77.00 168 45.83%
7 6 Colin Stinchcombe & Frank Aldridge 69.00 168 41.07%
8 1 Claire Lewis & Shirley White 60.00 168 35.71%

BOARD 1              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 5 3NT+3 E     -490 0 6 Kirkland & Hunter Missenden & Bennett
6 3 3NT+1 W     -430 3 3 Stinchcombe & Aldridge Potterton & Dobson
7 2 5C+1 E     -420 6 0 Skelding & Smith Capwell & Billson
8 1 3NT+1 W     -430 3 3 Abbott & Strang Lewis & White
BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 5 2D= E     -90 4 2 Kirkland & Hunter Missenden & Bennett
6 3 4Cx-4 N     -1100 0 6 Stinchcombe & Aldridge Potterton & Dobson
7 2 2D-1 E   50   6 0 Skelding & Smith Capwell & Billson
8 1 2S= W     -110 2 4 Abbott & Strang Lewis & White
BOARD 3              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 5 2H-1 W   100   6 0 Kirkland & Hunter Missenden & Bennett
6 3 2H= W     -110 2 4 Stinchcombe & Aldridge Potterton & Dobson
7 2 2H+1 W     -140 0 6 Skelding & Smith Capwell & Billson
8 1 2C-2 S     -100 4 2 Abbott & Strang Lewis & White
BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 5 2H-2 E   200   4 2 Kirkland & Hunter Missenden & Bennett
6 3 1NT+3 E     -180 0 6 Stinchcombe & Aldridge Potterton & Dobson
7 2 2S= W     -110 2 4 Skelding & Smith Capwell & Billson
8 1 3NT-4 E   400   6 0 Abbott & Strang Lewis & White
BOARD 5              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 3S= W     -140 0 6 Lewis & White Potterton & Dobson
5 6 3Sx-1 W   100   2 4 Missenden & Bennett Stinchcombe & Aldridge
7 4 3D= S   110   4 2 Skelding & Smith Kirkland & Hunter
8 2 5Sx-3 W   500   6 0 Abbott & Strang Capwell & Billson
BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 3H-2 W   200   6 0 Lewis & White Potterton & Dobson
5 6 1C= S   70   4 2 Missenden & Bennett Stinchcombe & Aldridge
7 4 1NT= W     -90 0 6 Skelding & Smith Kirkland & Hunter
8 2 1C-1 S     -50 2 4 Abbott & Strang Capwell & Billson
BOARD 7              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 3NT+2 S   660   4 2 Lewis & White Potterton & Dobson
5 6 5C= S   600   0 6 Missenden & Bennett Stinchcombe & Aldridge
7 4 5C+1 S   620   2 4 Skelding & Smith Kirkland & Hunter
8 2 3NT+4 S   720   6 0 Abbott & Strang Capwell & Billson
BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 2H= W     -110 0 6 Lewis & White Potterton & Dobson
5 6 3C-2 W   100   5 1 Missenden & Bennett Stinchcombe & Aldridge
7 4 2S-2 W   100   5 1 Skelding & Smith Kirkland & Hunter
8 2 2H-1 W   50   2 4 Abbott & Strang Capwell & Billson
BOARD 9              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 5 4S-1 N     -50 2 4 Lewis & White Missenden & Bennett
2 4 5D-2 S     -100 0 6 Capwell & Billson Kirkland & Hunter
6 7 2H= S   110   4 2 Stinchcombe & Aldridge Skelding & Smith
8 3 4Sxx= N   880   6 0 Abbott & Strang Potterton & Dobson
BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 5 2C-1 S     -100 0 6 Lewis & White Missenden & Bennett
2 4 2NT= S   120   4 2 Capwell & Billson Kirkland & Hunter
6 7 1C+1 S   90   2 4 Stinchcombe & Aldridge Skelding & Smith
8 3 2NT+1 N   150   6 0 Abbott & Strang Potterton & Dobson
BOARD 11              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 5 2D+1 E     -110 0 6 Lewis & White Missenden & Bennett
2 4 2D-1 E   50   4 2 Capwell & Billson Kirkland & Hunter
6 7 2S-1 S     -50 2 4 Stinchcombe & Aldridge Skelding & Smith
8 3 2H-2 W   100   6 0 Abbott & Strang Potterton & Dobson
BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 5 2NT+3 N   210   0 6 Lewis & White Missenden & Bennett
2 4 3NT+1 N   630   5 1 Capwell & Billson Kirkland & Hunter
6 7 3NT+1 N   630   5 1 Stinchcombe & Aldridge Skelding & Smith
8 3 3NT= N   600   2 4 Abbott & Strang Potterton & Dobson
BOARD 13              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 6 1NT-1 E   100   0 6 Capwell & Billson Stinchcombe & Aldridge
3 5 2H= N   110   4 2 Potterton & Dobson Missenden & Bennett
7 1 2H= N   110   4 2 Skelding & Smith Lewis & White
8 4 2H= N   110   4 2 Abbott & Strang Kirkland & Hunter
BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 6 1C+1 S   90   4 2 Capwell & Billson Stinchcombe & Aldridge
3 5 2S= W     -110 1 5 Potterton & Dobson Missenden & Bennett
7 1 3S-2 W   100   6 0 Skelding & Smith Lewis & White
8 4 2S= W     -110 1 5 Abbott & Strang Kirkland & Hunter
BOARD 15              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 6 2C+2 S   130   6 0 Capwell & Billson Stinchcombe & Aldridge
3 5 3C= S   110   2 4 Potterton & Dobson Missenden & Bennett
7 1 3C= S   110   2 4 Skelding & Smith Lewis & White
8 4 3C= S   110   2 4 Abbott & Strang Kirkland & Hunter
BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 6 3S+2 N   200   6 0 Capwell & Billson Stinchcombe & Aldridge
3 5 3NT-2 S     -100 2 4 Potterton & Dobson Missenden & Bennett
7 1 3NT-3 S     -150 0 6 Skelding & Smith Lewis & White
8 4 3S+1 N   170   4 2 Abbott & Strang Kirkland & Hunter
BOARD 17              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 2 3S= E     -140 1 5 Lewis & White Capwell & Billson
3 7 3S-1 E   50   5 1 Potterton & Dobson Skelding & Smith
4 6 2S-1 E   50   5 1 Kirkland & Hunter Stinchcombe & Aldridge
8 5 2S+1 E     -140 1 5 Abbott & Strang Missenden & Bennett
BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 2 4H+1 W     -450 2 4 Lewis & White Capwell & Billson
3 7 3NT= E     -400 4 2 Potterton & Dobson Skelding & Smith
4 6 2H+3 W     -200 6 0 Kirkland & Hunter Stinchcombe & Aldridge
8 5 4H+2 W     -480 0 6 Abbott & Strang Missenden & Bennett
BOARD 19              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 2 3NT+3 N   490   2 4 Lewis & White Capwell & Billson
3 7 6NT= N   990   6 0 Potterton & Dobson Skelding & Smith
4 6 3NT+3 N   490   2 4 Kirkland & Hunter Stinchcombe & Aldridge
8 5 4NT+2 N   490   2 4 Abbott & Strang Missenden & Bennett
BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 2 6Hx-4 N     -1100 0 6 Lewis & White Capwell & Billson
3 7 3NT+1 S   630   6 0 Potterton & Dobson Skelding & Smith
4 6 3NT= S   600   4 2 Kirkland & Hunter Stinchcombe & Aldridge
8 5 5H-2 N     -200 2 4 Abbott & Strang Missenden & Bennett
BOARD 21              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 3 3NT+3 W     -490 0 6 Capwell & Billson Potterton & Dobson
4 1 5D= W     -400 4 2 Kirkland & Hunter Lewis & White
5 7 3NT+1 E     -430 2 4 Missenden & Bennett Skelding & Smith
8 6 2NT+3 W     -210 6 0 Abbott & Strang Stinchcombe & Aldridge
BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 3 3NT-2 W   200   4 2 Capwell & Billson Potterton & Dobson
4 1 4H-1 E   100   2 4 Kirkland & Hunter Lewis & White
5 7 1H+2 E     -140 0 6 Missenden & Bennett Skelding & Smith
8 6 3NT-3 W   300   6 0 Abbott & Strang Stinchcombe & Aldridge
BOARD 23              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 3 2S+1 E     -140 2 4 Capwell & Billson Potterton & Dobson
4 1 2S= E     -110 4 2 Kirkland & Hunter Lewis & White
5 7 2S-1 E   100   6 0 Missenden & Bennett Skelding & Smith
8 6 2H-2 N     -200 0 6 Abbott & Strang Stinchcombe & Aldridge
BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 3 3NT-1 N     -50 1 5 Capwell & Billson Potterton & Dobson
4 1 2D= S   90   4 2 Kirkland & Hunter Lewis & White
5 7 3NT= N   400   6 0 Missenden & Bennett Skelding & Smith
8 6 3C-1 S     -50 1 5 Abbott & Strang Stinchcombe & Aldridge
BOARD 25              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 4 5C-1 S     -50 3 3 Potterton & Dobson Kirkland & Hunter
5 2 4D= W     -130 0 6 Missenden & Bennett Capwell & Billson
6 1 4C= S   130   6 0 Stinchcombe & Aldridge Lewis & White
8 7 5C-1 S     -50 3 3 Abbott & Strang Skelding & Smith
BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 4 3NTx-4 W   1100   6 0 Potterton & Dobson Kirkland & Hunter
5 2 2NT-2 W   200   4 2 Missenden & Bennett Capwell & Billson
6 1 1C+1 E     -90 2 4 Stinchcombe & Aldridge Lewis & White
8 7 2S-1 S     -100 0 6 Abbott & Strang Skelding & Smith
BOARD 27              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 4 1S= N   80   6 0 Potterton & Dobson Kirkland & Hunter
5 2 1NT+1 E     -120 0 6 Missenden & Bennett Capwell & Billson
6 1 1NT-1 N     -50 4 2 Stinchcombe & Aldridge Lewis & White
8 7 2D+1 W     -110 2 4 Abbott & Strang Skelding & Smith
BOARD 28              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 4 3NT-2 W   100   6 0 Potterton & Dobson Kirkland & Hunter
5 2 4S+2 E     -480 3 3 Missenden & Bennett Capwell & Billson
6 1 4S+3 E     -510 0 6 Stinchcombe & Aldridge Lewis & White
8 7 4S+2 E     -480 3 3 Abbott & Strang Skelding & Smith

Pair 1 CLAIRE LEWIS & SHIRLEY WHITE
Session 1 Section Sect41
Top = 6 Matchpoints = 60/168 Score = 35.71% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 430 110 100 -400 -140 200 660 -110 -50 -100 -110 210 -110 -100
MPs 3 4 2 0 0 6 4 0 2 0 0 0 2 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -110 150 -140 -450 490 -1100 400 -100 110 -90 -130 90 50 510
MPs 4 6 1 2 2 0 2 4 2 2 0 4 2 6

Pair 2 TONI CAPWELL & ANDREW BILLSON
Session 1 Section Sect41
Top = 6 Matchpoints = 90/168 Score = 53.57% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 420 -50 140 110 -500 50 -720 -50 -100 120 50 630 100 90
MPs 0 0 6 4 0 4 0 4 0 4 4 5 0 4
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 130 200 140 450 -490 1100 -490 200 -140 -50 130 -200 120 480
MPs 6 6 5 4 4 6 0 4 2 1 6 2 6 3

Pair 3 ANN POTTERTON & COLIN DOBSON
Session 1 Section Sect41
Top = 6 Matchpoints = 105/168 Score = 62.50% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 430 1100 110 180 140 -200 -660 110 -880 -150 -100 -600 110 -110
MPs 3 6 4 6 6 0 2 6 0 0 0 4 4 1
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 110 -100 50 -400 990 630 490 -200 140 50 -50 1100 80 100
MPs 2 2 5 4 6 6 6 2 4 5 3 6 6 6

Pair 4 JANET KIRKLAND & NORA HUNTER
Session 1 Section Sect41
Top = 6 Matchpoints = 85/168 Score = 50.60% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -490 -90 100 200 -110 90 -620 -100 100 -120 -50 -630 -110 110
MPs 0 4 6 4 2 6 4 1 6 2 2 1 2 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -110 -170 50 -200 490 600 -400 100 -110 90 50 -1100 -80 -100
MPs 4 2 5 6 2 4 4 2 4 4 3 0 0 0

Pair 5 ROBERT MISSENDEN & MAGGIE BENNETT
Session 1 Section Sect41
Top = 6 Matchpoints = 98/168 Score = 58.33% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 490 90 -100 -200 100 70 600 100 50 100 110 -210 -110 110
MPs 6 2 0 2 2 4 0 5 4 6 6 6 2 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -110 100 140 480 -490 200 -430 -140 100 400 -130 200 -120 -480
MPs 4 4 5 6 4 4 2 0 6 6 0 4 0 3

Pair 6 COLIN STINCHCOMBE & FRANK ALDRIDGE
Session 1 Section Sect41
Top = 6 Matchpoints = 69/168 Score = 41.07% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -430 -1100 -110 -180 -100 -70 -600 -100 110 90 -50 630 -100 -90
MPs 3 0 2 0 4 2 6 1 4 2 2 5 6 2
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score -130 -200 -50 200 -490 -600 210 -300 200 50 130 -90 -50 -510
MPs 0 0 1 0 4 2 0 0 6 5 6 2 4 0

Pair 7 JANET SKELDING & JUDITH SMITH
Session 1 Section Sect41
Top = 6 Matchpoints = 77/168 Score = 45.83% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -420 50 -140 -110 110 -90 620 100 -110 -90 50 -630 110 100
MPs 6 6 0 2 4 0 2 5 2 4 4 1 4 6
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 110 -150 -50 400 -990 -630 430 140 -100 -400 50 100 110 480
MPs 2 0 1 2 0 0 4 6 0 0 3 6 4 3

Pair 8 DAVID ABBOTT & GEORGE STRANG
Session 1 Section Sect41
Top = 6 Matchpoints = 88/168 Score = 52.38% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -430 -110 -100 400 500 -50 720 50 880 150 100 600 110 -110
MPs 3 2 4 6 6 2 6 2 6 6 6 2 4 1
Board 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Score 110 170 -140 -480 490 -200 -210 300 -200 -50 -50 -100 -110 -480
MPs 2 4 1 0 2 2 6 6 0 1 3 0 2 3