ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Ashby Bridge Club Monday Duplicate 03/12/2009 (printed at 04/12/2009 10:21:18)
5½ Table 27 Board Howell Movement
Director: Pat

OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 5 Phil Holdsworth & Malcolm Dawson   137.00 192 71.35% 24
2 1 Belinda Chantler & Sheila Pawson   121.00 192 63.02% 18
3 4 Richard Shadrack & Margaret Shadrack   130.00 216 60.19% 12
4 12 Pat Dunham & Ron Barker   113.00 192 58.85% 6
5 10 Ann Potterton & Colin Dobson   95.00 192 49.48%
6 2 Maggie Bennett & Robert Missenden   103.00 216 47.69%
7 11 Shirley White & Claire Lewis   90.00 192 46.88%
8 7 Frank Aldridge & Colin Stinchcombe   83.00 192 43.23%
9 6 Mary Danaher & Judith Smith   78.00 192 40.63%
10 9 Dean Benton & James Crotty   72.00 192 37.50%
11 8 Janet Kirkland & Nora Hunter   58.00 192 30.21%
 Top = 8
BOARD 1    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 1D-1 W C 50   5 3 Holdsworth & Dawson Bennett & Missenden
6 10 1S-1 W C 50   5 3 Danaher & Smith Potterton & Dobson
8 4 2C= E D   -90 2 6 Kirkland & Hunter Shadrack & Shadrack
9 7 2C+1 W KD   -110 0 8 Benton & Crotty Aldridge & Stinchcombe
12 1 1S-2 W S 100   8 0 Dunham & Barker Chantler & Pawson
BOARD 2    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 4H-1 E S 50   8 0 Holdsworth & Dawson Bennett & Missenden
6 10 3H= E S   -140 3 5 Danaher & Smith Potterton & Dobson
8 4 3H+1 E S   -170 0 8 Kirkland & Hunter Shadrack & Shadrack
9 7 3H= E AS   -140 3 5 Benton & Crotty Aldridge & Stinchcombe
12 1 2H= E S   -110 6 2 Dunham & Barker Chantler & Pawson
BOARD 3    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 4S= S D 420   6 2 Holdsworth & Dawson Bennett & Missenden
6 10 3NT+1 N C 430   8 0 Danaher & Smith Potterton & Dobson
8 4 2Cx+1 W D   -380 0 8 Kirkland & Hunter Shadrack & Shadrack
9 7 2NT= N   120   2 6 Benton & Crotty Aldridge & Stinchcombe
12 1 3Cx-1 W AC 200   4 4 Dunham & Barker Chantler & Pawson
BOARD 4    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 2S+1 N D 140   3 5 Chantler & Pawson Kirkland & Hunter
7 10 2S+1 N D 140   3 5 Aldridge & Stinchcombe Potterton & Dobson
9 5 4H-1 S D   -100 0 8 Benton & Crotty Holdsworth & Dawson
11 4 4H+1 S D 650   8 0 White & Lewis Shadrack & Shadrack
12 2 4H= S KD 620   6 2 Dunham & Barker Bennett & Missenden
BOARD 5    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3S-1 S D   -100 7 1 Chantler & Pawson Kirkland & Hunter
7 10 4C+2 W S   -170 4 4 Aldridge & Stinchcombe Potterton & Dobson
9 5 4H+1 E JC   -450 0 8 Benton & Crotty Holdsworth & Dawson
11 4 4H= E D   -420 2 6 White & Lewis Shadrack & Shadrack
12 2 3S-1 S KH   -100 7 1 Dunham & Barker Bennett & Missenden
BOARD 6    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3NT= E S   -600 8 0 Chantler & Pawson Kirkland & Hunter
7 10 3NT+3 E     -690 2 6 Aldridge & Stinchcombe Potterton & Dobson
9 5 3NT+3 E S   -690 2 6 Benton & Crotty Holdsworth & Dawson
11 4 3NT+3 E S   -690 2 6 White & Lewis Shadrack & Shadrack
12 2 3NT+2 E S   -660 6 2 Dunham & Barker Bennett & Missenden
BOARD 7    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 1NT+2 N S 150   8 0 Chantler & Pawson Danaher & Smith
2 9 2H-1 N D   -100 2 6 Bennett & Missenden Benton & Crotty
7 4 3D= E C   -110 0 8 Aldridge & Stinchcombe Shadrack & Shadrack
10 8 2H= N S 110   6 2 Potterton & Dobson Kirkland & Hunter
11 5 1NT= N   90   4 4 White & Lewis Holdsworth & Dawson
BOARD 8    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3C= W KD   -110 4 4 Chantler & Pawson Danaher & Smith
2 9 3C= W KD   -110 4 4 Bennett & Missenden Benton & Crotty
7 4 2C+1 W     -110 4 4 Aldridge & Stinchcombe Shadrack & Shadrack
10 8 3S= N C 140   8 0 Potterton & Dobson Kirkland & Hunter
11 5 2C+2 W S   -130 0 8 White & Lewis Holdsworth & Dawson
BOARD 9    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4H+2 N C 480   8 0 Chantler & Pawson Danaher & Smith
2 9 5H= N   450   6 2 Bennett & Missenden Benton & Crotty
7 4 2H+3 N D 200   2 6 Aldridge & Stinchcombe Shadrack & Shadrack
10 8 6H-1 N JD   -50 0 8 Potterton & Dobson Kirkland & Hunter
11 5 4H= N D 420   4 4 White & Lewis Holdsworth & Dawson
BOARD 10    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 2NT+1 E S   -150 8 0 Bennett & Missenden Aldridge & Stinchcombe
8 5 3NT+1 E C   -630 2 6 Kirkland & Hunter Holdsworth & Dawson
10 9 3NT= E H   -600 4 4 Potterton & Dobson Benton & Crotty
11 6 2NT+3 E S   -210 6 2 White & Lewis Danaher & Smith
12 4 3NT+3 E S   -690 0 8 Dunham & Barker Shadrack & Shadrack
BOARD 11    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 4S= N AH 420   8 0 Bennett & Missenden Aldridge & Stinchcombe
8 5 3NTx-6 S C   -1400 0 8 Kirkland & Hunter Holdsworth & Dawson
10 9 5Cx-1 E AS 100   4 4 Potterton & Dobson Benton & Crotty
11 6 6C-3 E AD 150   6 2 White & Lewis Danaher & Smith
12 4 5S-1 N     -50 2 6 Dunham & Barker Shadrack & Shadrack
BOARD 12    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 4H= N JS 620   6 2 Bennett & Missenden Aldridge & Stinchcombe
8 5 2S+2 W H   -170 0 8 Kirkland & Hunter Holdsworth & Dawson
10 9 5Sx-2 W JC 300   2 6 Potterton & Dobson Benton & Crotty
11 6 4H= N S 620   6 2 White & Lewis Danaher & Smith
12 4 4H= N C 620   6 2 Dunham & Barker Shadrack & Shadrack
BOARD 13    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 5D+1 E H   -620 4 4 Chantler & Pawson Potterton & Dobson
4 2 6D= E     -1370 0 8 Shadrack & Shadrack Bennett & Missenden
7 11 5D+1 E KH   -620 4 4 Aldridge & Stinchcombe White & Lewis
9 6 5D+1 E H   -620 4 4 Benton & Crotty Danaher & Smith
12 5 5Hx-2 N QD   -500 8 0 Dunham & Barker Holdsworth & Dawson
BOARD 14    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 3NT+2 E S   -460 1 7 Chantler & Pawson Potterton & Dobson
4 2 4C+2 W     -170 6 2 Shadrack & Shadrack Bennett & Missenden
7 11 3NT-1 E QS 50   8 0 Aldridge & Stinchcombe White & Lewis
9 6 3NT+2 E H   -460 1 7 Benton & Crotty Danaher & Smith
12 5 3NT+1 E S   -430 4 4 Dunham & Barker Holdsworth & Dawson
BOARD 15    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2NT= N KH 120   8 0 Chantler & Pawson Potterton & Dobson
4 2 3H-2 E   100   6 2 Shadrack & Shadrack Bennett & Missenden
7 11 3D-1 N S   -100 3 5 Aldridge & Stinchcombe White & Lewis
9 6 3D-1 N JD   -100 3 5 Benton & Crotty Danaher & Smith
12 5 3NT-2 N KH   -200 0 8 Dunham & Barker Holdsworth & Dawson
BOARD 16    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 3C-1 S S   -50 2 6 Chantler & Pawson Aldridge & Stinchcombe
2 10 3C+2 S D 150   6 2 Bennett & Missenden Potterton & Dobson
4 9 3NT= S S 400   8 0 Shadrack & Shadrack Benton & Crotty
8 11 3C= S S 110   4 4 Kirkland & Hunter White & Lewis
12 6 4H-3 N     -150 0 8 Dunham & Barker Danaher & Smith
BOARD 17    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 3NT+2 S D 460   4 4 Chantler & Pawson Aldridge & Stinchcombe
2 10 6H-1 S JC   -50 0 8 Bennett & Missenden Potterton & Dobson
4 9 4H= S JC 420   2 6 Shadrack & Shadrack Benton & Crotty
8 11 3NT+3 N C 490   8 0 Kirkland & Hunter White & Lewis
12 6 4H+2 S C 480   6 2 Dunham & Barker Danaher & Smith
BOARD 18    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 2NT+1 S S 150   6 2 Chantler & Pawson Aldridge & Stinchcombe
2 10 2C+1 E D   -110 2 6 Bennett & Missenden Potterton & Dobson
4 9 3D= N C 110   4 4 Shadrack & Shadrack Benton & Crotty
8 11 4S= E     -420 0 8 Kirkland & Hunter White & Lewis
12 6 3Sx-3 E   500   8 0 Dunham & Barker Danaher & Smith
BOARD 19    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 2H+2 S D 170   6 2 Bennett & Missenden Kirkland & Hunter
5 1 4H= S   420   8 0 Holdsworth & Dawson Chantler & Pawson
6 4 3C+1 E AH   -130 0 8 Danaher & Smith Shadrack & Shadrack
11 9 2H+1 S AD 140   3 5 White & Lewis Benton & Crotty
12 7 2H+1 S AD 140   3 5 Dunham & Barker Aldridge & Stinchcombe
BOARD 20    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 2D-1 E S 100   5 3 Bennett & Missenden Kirkland & Hunter
5 1 1NT= E     -90 2 6 Holdsworth & Dawson Chantler & Pawson
6 4 2NT+1 E C   -150 0 8 Danaher & Smith Shadrack & Shadrack
11 9 2D-1 E S 100   5 3 White & Lewis Benton & Crotty
12 7 2S= N H 110   8 0 Dunham & Barker Aldridge & Stinchcombe
BOARD 21    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 5D+1 N H 620   6 2 Bennett & Missenden Kirkland & Hunter
5 1 3D+1 N S 130   2 6 Holdsworth & Dawson Chantler & Pawson
6 4 5D-1 N S   -100 0 8 Danaher & Smith Shadrack & Shadrack
11 9 5Dx+1 N H 950   8 0 White & Lewis Benton & Crotty
12 7 3Sx-2 W   300   4 4 Dunham & Barker Aldridge & Stinchcombe
BOARD 22    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 2 3NT= W C   -600 3 5 Danaher & Smith Bennett & Missenden
7 5 3NT= E KH   -600 3 5 Aldridge & Stinchcombe Holdsworth & Dawson
10 4 2C+1 W JH   -110 8 0 Potterton & Dobson Shadrack & Shadrack
11 1 3NT+2 E H   -660 0 8 White & Lewis Chantler & Pawson
12 8 2NT+1 E     -150 6 2 Dunham & Barker Kirkland & Hunter
BOARD 23    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 2 3S= S H 140   6 2 Danaher & Smith Bennett & Missenden
7 5 Pass     0   2 6 Aldridge & Stinchcombe Holdsworth & Dawson
10 4 2H-2 E C 200   8 0 Potterton & Dobson Shadrack & Shadrack
11 1 Pass     0   2 6 White & Lewis Chantler & Pawson
12 8 Pass     0   2 6 Dunham & Barker Kirkland & Hunter
BOARD 24    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 2 2H-1 S S   -50 4 4 Danaher & Smith Bennett & Missenden
7 5 4S-1 W AD 50   6 2 Aldridge & Stinchcombe Holdsworth & Dawson
10 4 2S+1 W C   -140 2 6 Potterton & Dobson Shadrack & Shadrack
11 1 2S+2 W AD   -170 0 8 White & Lewis Chantler & Pawson
12 8 4S-3 W AD 150   8 0 Dunham & Barker Kirkland & Hunter
BOARD 25    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 4D+2 W QC   -170 3 5 Bennett & Missenden White & Lewis
4 1 3NT+3 E H   -690 0 8 Shadrack & Shadrack Chantler & Pawson
5 10 3H-3 N     -150 6 2 Holdsworth & Dawson Potterton & Dobson
8 6 5D-1 W S 100   8 0 Kirkland & Hunter Danaher & Smith
12 9 4D+2 W JH   -170 3 5 Dunham & Barker Benton & Crotty
BOARD 26    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 2NT-1 W S 100   6 2 Bennett & Missenden White & Lewis
4 1 2NT= E D   -120 4 4 Shadrack & Shadrack Chantler & Pawson
5 10 3NT-2 W S 200   8 0 Holdsworth & Dawson Potterton & Dobson
8 6 1C+3 E H   -130 1 7 Kirkland & Hunter Danaher & Smith
12 9 2C+2 E     -130 1 7 Dunham & Barker Benton & Crotty
BOARD 27    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 3NT= N   400   2 6 Bennett & Missenden White & Lewis
4 1 3NT= S D 400   2 6 Shadrack & Shadrack Chantler & Pawson
5 10 3NT+1 S D 430   7 1 Holdsworth & Dawson Potterton & Dobson
8 6 3NT= S D 400   2 6 Kirkland & Hunter Danaher & Smith
12 9 3NT+1 N D 430   7 1 Dunham & Barker Benton & Crotty
Pair 1 BELINDA CHANTLER & SHEILA PAWSON
Session 1 Section 1
Top = 8 Matchpoints = 121/192 Score = 63.02% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 110 -200 140 -100 -600 150 -110 480 -- -- -- -620 -460 120 -50
MPs 0 2 4 3 7 8 8 4 8 -- -- -- 4 1 8 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score 460 150 -420 90 -130 660 Pass 170 690 120 -400
MPs 4 6 0 6 6 8 6 8 8 4 6

Pair 2 MAGGIE BENNETT & ROBERT MISSENDEN
Session 1 Section 1
Top = 8 Matchpoints = 103/216 Score = 47.69% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -50 -420 -620 100 660 -100 -110 450 -150 420 620 1370 170 -100 150
MPs 3 0 2 2 1 2 2 4 6 8 8 6 8 2 2 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score -50 -110 170 100 620 600 -140 50 -170 100 400
MPs 0 2 6 5 6 5 2 4 3 6 2

Pair 4 RICHARD SHADRACK & MARGARET SHADRACK
Session 1 Section 1
Top = 8 Matchpoints = 130/216 Score = 60.19% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 90 170 380 -650 420 690 110 110 -200 690 50 -620 -1370 -170 100 400
MPs 6 8 8 0 6 6 8 4 6 8 6 2 0 6 6 8
Board 17 18 19 20 21 22 23 24 25 26 27
Score 420 110 130 150 100 110 -200 140 -690 -120 400
MPs 2 4 8 8 8 0 0 6 0 4 2

Pair 5 PHIL HOLDSWORTH & MALCOLM DAWSON
Session 1 Section 1
Top = 8 Matchpoints = 137/192 Score = 71.35% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 50 420 100 450 690 -90 130 -420 630 1400 170 500 430 200 --
MPs 5 8 6 8 8 6 4 8 4 6 8 8 0 4 8 --
Board 17 18 19 20 21 22 23 24 25 26 27
Score -- -- 420 -90 130 600 Pass -50 -150 200 430
MPs -- -- 8 2 2 5 6 2 6 8 7

Pair 6 MARY DANAHER & JUDITH SMITH
Session 1 Section 1
Top = 8 Matchpoints = 78/192 Score = 40.63% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -140 430 -- -- -- -150 110 -480 210 -150 -620 620 460 100 150
MPs 5 3 8 -- -- -- 0 4 0 2 2 2 4 7 5 8
Board 17 18 19 20 21 22 23 24 25 26 27
Score -480 -500 -130 -150 -100 -600 140 -50 -100 130 -400
MPs 2 0 0 0 0 3 6 4 0 7 6

Pair 7 FRANK ALDRIDGE & COLIN STINCHCOMBE
Session 1 Section 1
Top = 8 Matchpoints = 83/192 Score = 43.23% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 140 -120 140 -170 -690 -110 -110 200 150 -420 -620 -620 50 -100 50
MPs 8 5 6 3 4 2 0 4 2 0 0 2 4 8 3 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score -460 -150 -140 -110 -300 -600 Pass 50 -- -- --
MPs 4 2 5 0 4 3 2 6 -- -- --

Pair 8 JANET KIRKLAND & NORA HUNTER
Session 1 Section 1
Top = 8 Matchpoints = 58/192 Score = 30.21% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -90 -170 -380 -140 100 600 -110 -140 50 -630 -1400 -170 -- -- -- 110
MPs 2 0 0 5 1 0 2 0 8 2 0 0 -- -- -- 4
Board 17 18 19 20 21 22 23 24 25 26 27
Score 490 -420 -170 -100 -620 150 Pass -150 100 -130 400
MPs 8 0 2 3 2 2 6 0 8 1 2

Pair 9 DEAN BENTON & JAMES CROTTY
Session 1 Section 1
Top = 8 Matchpoints = 72/192 Score = 37.50% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 -140 120 -100 -450 -690 100 110 -450 600 -100 -300 -620 -460 -100 -400
MPs 0 3 2 0 0 2 6 4 2 4 4 6 4 1 3 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score -420 -110 -140 -100 -950 -- -- -- 170 130 -430
MPs 6 4 5 3 0 -- -- -- 5 7 1

Pair 10 ANN POTTERTON & COLIN DOBSON
Session 1 Section 1
Top = 8 Matchpoints = 95/192 Score = 49.48% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 140 -430 -140 170 690 110 140 -50 -600 100 300 620 460 -120 -150
MPs 3 5 0 5 4 6 6 8 0 4 4 2 4 7 0 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score 50 110 -- -- -- -110 200 -140 150 -200 -430
MPs 8 6 -- -- -- 8 8 2 2 0 1

Pair 11 SHIRLEY WHITE & CLAIRE LEWIS
Session 1 Section 1
Top = 8 Matchpoints = 90/192 Score = 46.88% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -- 650 -420 -690 90 -130 420 -210 150 620 620 -50 100 -110
MPs -- -- -- 8 2 2 4 0 4 6 6 6 4 0 5 4
Board 17 18 19 20 21 22 23 24 25 26 27
Score -490 420 140 100 950 -660 Pass -170 170 -100 -400
MPs 0 8 3 5 8 0 2 0 5 2 6

Pair 12 PAT DUNHAM & RON BARKER
Session 1 Section 1
Top = 8 Matchpoints = 113/192 Score = 58.85% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -110 200 620 -100 -660 -- -- -- -690 -50 620 -500 -430 -200 -150
MPs 8 6 4 6 7 6 -- -- -- 0 2 6 8 4 0 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score 480 500 140 110 300 -150 Pass 150 -170 -130 430
MPs 6 8 3 8 4 6 2 8 3 1 7