ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Match Pointed Pairs Ranking List.
David Boston Simultaneous Pairs. Director: Pat.
Date of event: 29/10/2009.

North/South
Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 8 Phil Holdsworth & Malcolm Dawson 24 - - 59.82% 201.0 30
2 2 Derek Steeple & Sylvia Roberts 24 - - 57.14% 192.0 20
3 7 Pat Dunham & Robert Missenden 24 - - 52.98% 178.0 10
4 3 Fred Wardle & Ann Potterton 24 - - 51.19% 172.0 -
5 5 George Strang & David Abbott 24 - - 50.89% 171.0 -
6 6 Bill Ball & Margery Hopkinson 24 - - 47.62% 160.0 -
7 4 Derek Marshall & Kathleen Samuel 24 - - 42.86% 144.0 -
8 1 Helen Dunham & Judith Smith 24 - - 37.50% 126.0 -


East/West
Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 6 Andy Brown & Joan Benton 24 - - 63.10% 212.0 30
2 5 Don James & Geoff Haywood 24 - - 60.42% 203.0 20
3 2 Dean Benton & James Crotty 24 - - 55.06% 185.0 10
4 4 Ron Barker & Maggie Bennett 24 - - 51.19% 172.0 -
5 1 Janet Kirkland & Nora Hunter 24 - - 45.54% 153.0 -
6 7 Claire Lewis & Shirley White 24 - - 43.45% 146.0 -
7 8 Colin Stinchcombe & Frank Aldridge 24 - - 40.77% 137.0 -
8 3 Di Starforth & Ray Quine 24 - - 40.48% 136.0 -


Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 1 - -450 9 5 <> 1 1 50 - 4 10 <> 1 1 400 - 5 9 <> 1 8 650 - 14 0
2 2 - -450 9 5 <> 2 2 50 - 4 10 <> 2 2 - -50 1 13 <> 2 2 170 - 9 5
3 4 - -490 4 10 <> 3 4 100 - 11 3 <> 3 4 440 - 8 6 <> 3 3 110 - 2 12
4 6 - -980 1 13 <> 4 6 - -420 0 14 <> 4 6 520 - 11 3 <> 4 5 140 - 5 9
5 8 - -440 12 2 <> 5 8 100 - 11 3 <> 5 8 400 - 5 9 <> 5 7 170 - 9 5
6 3 100 - 14 0 <> 6 3 100 - 11 3 <> 6 3 940 - 14 0 <> 6 1 140 - 5 9
7 5 - -980 1 13 <> 7 5 50 - 4 10 <> 7 5 520 - 11 3 <> 7 4 - -100 0 14
8 7 - -480 6 8 <> 8 7 100 - 11 3 <> 8 7 - -50 1 13 <> 8 6 600 - 12 2

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 - -460 2 12 <> 1 8 - -650 0 14 <> 1 7 650 - 3 11 <> 1 7 110 - 4 10
2 2 - -400 8 6 <> 2 2 - -100 9 5 <> 2 1 2220 - 14 0 <> 2 1 460 - 14 0
3 3 - -460 2 12 <> 3 3 - -100 9 5 <> 3 3 650 - 3 11 <> 3 3 430 - 11 3
4 5 - -460 2 12 <> 4 5 - -500 4 10 <> 4 4 690 - 9 5 <> 4 4 430 - 11 3
5 7 - -400 8 6 <> 5 7 - -620 2 12 <> 5 6 690 - 9 5 <> 5 6 400 - 8 6
6 1 - -400 8 6 <> 6 1 100 - 14 0 <> 6 8 1430 - 12 2 <> 6 8 - -50 2 12
7 4 - -150 12 2 <> 7 4 - -100 9 5 <> 7 2 620 - 0 14 <> 7 2 210 - 6 8
8 6 - -110 14 0 <> 8 6 - -100 9 5 <> 8 5 680 - 6 8 <> 8 5 - -100 0 14

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 - -100 0 14 <> 1 6 - -120 8 6 <> 1 6 420 - 5 9 <> 1 6 150 - 5 9
2 1 90 - 6 8 <> 2 8 - -200 2 12 <> 2 8 450 - 11 3 <> 2 8 200 - 8 6
3 3 - -90 3 11 <> 3 2 - -120 8 6 <> 3 2 450 - 11 3 <> 3 2 300 - 11 3
4 4 - -90 3 11 <> 4 4 - -80 13 1 <> 4 4 170 - 0 14 <> 4 4 50 - 1 13
5 6 140 - 13 1 <> 5 5 - -120 8 6 <> 5 5 420 - 5 9 <> 5 5 50 - 1 13
6 8 110 - 10 4 <> 6 7 - -80 13 1 <> 6 7 450 - 11 3 <> 6 7 150 - 5 9
7 2 140 - 13 1 <> 7 1 - -200 2 12 <> 7 1 200 - 2 12 <> 7 1 300 - 11 3
8 5 100 - 8 6 <> 8 3 - -200 2 12 <> 8 3 450 - 11 3 <> 8 3 650 - 14 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 4 100 - 13 1 <> 1 4 - -130 7 7 <> 1 4 - -130 0 14 <> 1 3 150 - 6 8
2 7 - -110 2 12 <> 2 7 - -110 11 3 <> 2 7 - -100 6 8 <> 2 5 460 - 11 3
3 1 - 0 8 6 <> 3 1 100 - 14 0 <> 3 1 110 - 10 4 <> 3 8 460 - 11 3
4 3 - 0 8 6 <> 4 3 - -400 3 11 <> 4 3 150 - 14 0 <> 4 2 110 - 2 12
5 5 - -110 2 12 <> 5 5 - -400 3 11 <> 5 5 50 - 8 6 <> 5 4 120 - 4 10
6 6 - -110 2 12 <> 6 6 - -430 0 14 <> 6 6 - -110 3 11 <> 6 6 - -50 0 14
7 8 - 0 8 6 <> 7 8 - -110 11 3 <> 7 8 140 - 12 2 <> 7 7 460 - 11 3
8 2 100 - 13 1 <> 8 2 - -130 7 7 <> 8 2 - -110 3 11 <> 8 1 460 - 11 3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 3 - -90 6 8 <> 1 3 - -100 9 5 <> 1 2 200 - 2 12 <> 1 2 - -110 3 11
2 5 100 - 12 2 <> 2 5 - -790 0 14 <> 2 4 430 - 6 8 <> 2 4 - -100 8 6
3 8 - -140 0 14 <> 3 8 90 - 12 2 <> 3 6 400 - 4 10 <> 3 6 - -110 3 11
4 2 50 - 10 4 <> 4 2 - -480 2 12 <> 4 1 450 - 8 6 <> 4 1 - -110 3 11
5 4 - -120 3 11 <> 5 4 150 - 14 0 <> 5 3 460 - 12 2 <> 5 3 100 - 10 4
6 6 - -120 3 11 <> 6 6 - -450 4 10 <> 6 5 170 - 0 14 <> 6 5 - -110 3 11
7 7 140 - 14 0 <> 7 7 - -170 6 8 <> 7 7 460 - 12 2 <> 7 7 400 - 14 0
8 1 - -50 8 6 <> 8 1 - -100 9 5 <> 8 8 460 - 12 2 <> 8 8 110 - 12 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 2 - -100 5 9 <> 1 1 - -110 8 6 <> 1 1 - -100 5 9 <> 1 1 - -110 3 11
2 4 710 - 14 0 <> 2 3 200 - 14 0 <> 2 3 - -170 1 13 <> 2 3 140 - 12 2
3 6 - -460 0 14 <> 3 5 - -600 4 10 <> 3 5 100 - 9 5 <> 3 5 150 - 14 0
4 1 - -200 2 12 <> 4 7 100 - 12 2 <> 4 7 110 - 12 2 <> 4 7 100 - 8 6
5 3 110 - 9 5 <> 5 2 - -140 6 8 <> 5 2 - -170 1 13 <> 5 2 100 - 8 6
6 5 200 - 12 2 <> 6 4 - -630 1 13 <> 6 4 - -100 5 9 <> 6 4 100 - 8 6
7 7 110 - 9 5 <> 7 6 - -630 1 13 <> 7 6 100 - 9 5 <> 7 6 - -150 0 14
8 8 - -100 5 9 <> 8 8 - -80 10 4 <> 8 8 800 - 14 0 <> 8 8 - -110 3 11