ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results


28 JANUARY 2010
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 14 Andy Brown & Joan Benton 155.00 240 64.58%
2 4 Phil Holdsworth & Malcolm Dawson 141.00 240 58.75%
3= 6 Derek Steeple & Sylvia Roberts 133.00 240 55.42%
3= 8 Robert Missenden & Maggie Bennett 133.00 240 55.42%
5 7 George Strang & David Abbott 127.00 240 52.92%
6= 10 Richard Shadrack & Margaret Shadrack 117.00 240 48.75%
6= 12 Shirley White & Claire Lewis 117.00 240 48.75%
8 9 Bill Ball & Margery Hopkinson 116.00 240 48.33%
9 5 David Parsons & Mary Danaher 114.00 240 47.50%
10 13 Janet Kirkland & Nora Hunter 111.00 240 46.25%
11 3 Di Starforth & Ray Quine 110.00 240 45.83%
12 11 Frank Aldridge & Colin Stinchcombe 94.00 240 39.17%
13 1 Dean Benton & James Crotty 92.00 240 38.33%

Ashby Bridge Club 28/01/2010 Session 1 Section Sect34 Top = 10
BOARD 1              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 4 5D= E     -400 3 7 Benton & Crotty Holdsworth & Dawson
7 9 3NT= E     -400 3 7 Strang & Abbott Ball & Hopkinson
8 13 4D-2 E   100   10 0 Missenden & Bennett Kirkland & Hunter
10 6 5D= E     -400 3 7 Shadrack & Shadrack Steeple & Roberts
12 5 3NT= W     -400 3 7 White & Lewis Parsons & Danaher
14 11 2H= E     -110 8 2 Brown & Benton Aldridge & Stinchcombe
BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 4 4Cx-3 N     -800 0 10 Benton & Crotty Holdsworth & Dawson
7 9 3H-2 W   100   10 0 Strang & Abbott Ball & Hopkinson
8 13 3C-2 N     -200 4 6 Missenden & Bennett Kirkland & Hunter
10 6 3C-2 N     -200 4 6 Shadrack & Shadrack Steeple & Roberts
12 5 3C-2 N     -200 4 6 White & Lewis Parsons & Danaher
14 11 2NT-1 W   50   8 2 Brown & Benton Aldridge & Stinchcombe
BOARD 3              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 4 4H-2 N     -100 2 8 Starforth & Quine Holdsworth & Dawson
8 10 4H= N   420   9 1 Missenden & Bennett Shadrack & Shadrack
9 1 4H= N   420   9 1 Ball & Hopkinson Benton & Crotty
11 7 3NT-3 S     -150 0 10 Aldridge & Stinchcombe Strang & Abbott
13 6 4H-1 N     -50 5 5 Kirkland & Hunter Steeple & Roberts
14 12 4H-1 S     -50 5 5 Brown & Benton White & Lewis
BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 4 3NT-3 S     -300 0 10 Starforth & Quine Holdsworth & Dawson
8 10 4H+1 S   650   8 2 Missenden & Bennett Shadrack & Shadrack
9 1 4H= S   620   5 5 Ball & Hopkinson Benton & Crotty
11 7 2NT= S   120   2 8 Aldridge & Stinchcombe Strang & Abbott
13 6 4H= S   620   5 5 Kirkland & Hunter Steeple & Roberts
14 12 3NT+2 N   660   10 0 Brown & Benton White & Lewis
BOARD 5              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 6NT-1 N     -100 0 10 Benton & Crotty Strang & Abbott
3 6 5NT+1 N   690   10 0 Starforth & Quine Steeple & Roberts
4 5 5NT= N   660   6 4 Holdsworth & Dawson Parsons & Danaher
9 11 3NT+2 N   660   6 4 Ball & Hopkinson Aldridge & Stinchcombe
12 8 3NT+1 N   630   2 8 White & Lewis Missenden & Bennett
14 13 3NT+2 N   660   6 4 Brown & Benton Kirkland & Hunter
BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 4C= S   130   7 3 Benton & Crotty Strang & Abbott
3 6 3C= S   110   4 6 Starforth & Quine Steeple & Roberts
4 5 4C-1 S     -50 1 9 Holdsworth & Dawson Parsons & Danaher
9 11 4C+2 S   170   10 0 Ball & Hopkinson Aldridge & Stinchcombe
12 8 3C+1 S   130   7 3 White & Lewis Missenden & Bennett
14 13 5C-1 S     -50 1 9 Brown & Benton Kirkland & Hunter
BOARD 7              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 7 2NT= E     -120 4 6 Holdsworth & Dawson Strang & Abbott
5 6 4S= W     -620 0 10 Parsons & Danaher Steeple & Roberts
10 12 2S+1 E     -140 2 8 Shadrack & Shadrack White & Lewis
11 3 Pass     0   6 4 Aldridge & Stinchcombe Starforth & Quine
13 9 4S-1 W   100   8 2 Kirkland & Hunter Ball & Hopkinson
14 1 2NT-2 E   200   10 0 Brown & Benton Benton & Crotty
BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 7 4H-3 E   150   10 0 Holdsworth & Dawson Strang & Abbott
5 6 4H-2 E   100   5 5 Parsons & Danaher Steeple & Roberts
10 12 4H-2 E   100   5 5 Shadrack & Shadrack White & Lewis
11 3 4H-1 E   50   0 10 Aldridge & Stinchcombe Starforth & Quine
13 9 4H-2 E   100   5 5 Kirkland & Hunter Ball & Hopkinson
14 1 4H-2 E   100   5 5 Brown & Benton Benton & Crotty
BOARD 9              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 5D+1 N   420   3 7 Benton & Crotty Shadrack & Shadrack
3 9 5D+1 N   420   3 7 Starforth & Quine Ball & Hopkinson
5 8 3NT+2 N   460   6 4 Parsons & Danaher Missenden & Bennett
6 7 6D= N   920   10 0 Steeple & Roberts Strang & Abbott
11 13 3D+3 N   170   0 10 Aldridge & Stinchcombe Kirkland & Hunter
12 4 3NT+4 N   520   8 2 White & Lewis Holdsworth & Dawson
BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 5H= E     -650 5 5 Benton & Crotty Shadrack & Shadrack
3 9 4S+1 E     -650 5 5 Starforth & Quine Ball & Hopkinson
5 8 5C-4 N     -400 9 1 Parsons & Danaher Missenden & Bennett
6 7 4S+2 W     -680 2 8 Steeple & Roberts Strang & Abbott
11 13 5C-4 N     -400 9 1 Aldridge & Stinchcombe Kirkland & Hunter
12 4 4Cx-3 N     -800 0 10 White & Lewis Holdsworth & Dawson
BOARD 11              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 10 1H-1 S     -50 9 1 Holdsworth & Dawson Shadrack & Shadrack
6 9 2C-1 N     -50 9 1 Steeple & Roberts Ball & Hopkinson
7 8 1NT+3 E     -180 0 10 Strang & Abbott Missenden & Bennett
12 1 2D= W     -90 5 5 White & Lewis Benton & Crotty
13 5 2NT+1 E     -150 2 8 Kirkland & Hunter Parsons & Danaher
14 3 1NT= E     -90 5 5 Brown & Benton Starforth & Quine
BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 10 6D= E     -920 0 10 Holdsworth & Dawson Shadrack & Shadrack
6 9 5C+1 W     -420 2 8 Steeple & Roberts Ball & Hopkinson
7 8 3C+3 W     -170 7 3 Strang & Abbott Missenden & Bennett
12 1 3D+3 E     -170 7 3 White & Lewis Benton & Crotty
13 5 5C= W     -400 4 6 Kirkland & Hunter Parsons & Danaher
14 3 3C+1 W     -130 10 0 Brown & Benton Starforth & Quine
BOARD 13              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4S= E     -620 0 10 Benton & Crotty Steeple & Roberts
3 12 1H+3 E     -170 4 6 Starforth & Quine White & Lewis
5 11 1H+1 E     -110 9 1 Parsons & Danaher Aldridge & Stinchcombe
7 10 1H+1 E     -110 9 1 Strang & Abbott Shadrack & Shadrack
8 9 1H+2 E     -140 6 4 Missenden & Bennett Ball & Hopkinson
14 4 1H+4 E     -200 2 8 Brown & Benton Holdsworth & Dawson
BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4H-2 N     -100 1 9 Benton & Crotty Steeple & Roberts
3 12 2C-4 W   200   10 0 Starforth & Quine White & Lewis
5 11 4H-2 N     -100 1 9 Parsons & Danaher Aldridge & Stinchcombe
7 10 1NT= W     -90 4 6 Strang & Abbott Shadrack & Shadrack
8 9 2S-2 E   100   8 2 Missenden & Bennett Ball & Hopkinson
14 4 2S-1 E   50   6 4 Brown & Benton Holdsworth & Dawson
BOARD 15              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 2H-3 N     -300 0 10 Benton & Crotty Starforth & Quine
4 13 1S-1 W   50   5 5 Holdsworth & Dawson Kirkland & Hunter
6 12 1NT+2 S   150   10 0 Steeple & Roberts White & Lewis
8 11 1S-1 W   50   5 5 Missenden & Bennett Aldridge & Stinchcombe
9 10 2H= E     -110 2 8 Ball & Hopkinson Shadrack & Shadrack
14 5 1NT-2 W   100   8 2 Brown & Benton Parsons & Danaher
BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 3NT+2 N   460   5 5 Benton & Crotty Starforth & Quine
4 13 3NT+2 N   460   5 5 Holdsworth & Dawson Kirkland & Hunter
8 11 3NT+2 N   460   5 5 Missenden & Bennett Aldridge & Stinchcombe
9 10 3NT+2 N   460   5 5 Ball & Hopkinson Shadrack & Shadrack
12 6       50/50   5 5 White & Lewis Steeple & Roberts
14 5 3NT+2 N   460   5 5 Brown & Benton Parsons & Danaher
BOARD 17              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 8 3NT= E     -400 3 7 Starforth & Quine Missenden & Bennett
5 1 2NT+2 E     -180 6 4 Parsons & Danaher Benton & Crotty
7 13 2C= E     -90 8 2 Strang & Abbott Kirkland & Hunter
9 12 3NT+2 E     -460 0 10 Ball & Hopkinson White & Lewis
10 11 3NT= E     -400 3 7 Shadrack & Shadrack Aldridge & Stinchcombe
14 6 4H-2 W   100   10 0 Brown & Benton Steeple & Roberts
BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 8 4S= N   620   9 1 Starforth & Quine Missenden & Bennett
5 1 5Hx-1 E   100   5 5 Parsons & Danaher Benton & Crotty
7 13 4H-1 E   50   2 8 Strang & Abbott Kirkland & Hunter
9 12 5H-2 E   100   5 5 Ball & Hopkinson White & Lewis
10 11 4S-1 N     -100 0 10 Shadrack & Shadrack Aldridge & Stinchcombe
14 6 4S= N   620   9 1 Brown & Benton Steeple & Roberts
BOARD 19              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 5 4Dx-1 S     -100 6 4 Starforth & Quine Parsons & Danaher
4 9 5Dx-3 S     -500 0 10 Holdsworth & Dawson Ball & Hopkinson
8 1 4D-2 S     -100 6 4 Missenden & Bennett Benton & Crotty
10 13 5D-4 S     -200 2 8 Shadrack & Shadrack Kirkland & Hunter
11 12 3S= N   140   10 0 Aldridge & Stinchcombe White & Lewis
14 7 5S-2 N     -100 6 4 Brown & Benton Strang & Abbott
BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 5 4H= W     -620 0 10 Starforth & Quine Parsons & Danaher
4 9 4C= S   130   6 4 Holdsworth & Dawson Ball & Hopkinson
8 1 2H+2 W     -170 2 8 Missenden & Bennett Benton & Crotty
10 13 4S= S   620   9 1 Shadrack & Shadrack Kirkland & Hunter
11 12 4H-1 W   100   4 6 Aldridge & Stinchcombe White & Lewis
14 7 4S= S   620   9 1 Brown & Benton Strang & Abbott
BOARD 21              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 6 3H-1 W   50   5 5 Holdsworth & Dawson Steeple & Roberts
5 10 3NT-2 N     -200 0 10 Parsons & Danaher Shadrack & Shadrack
7 3 2NT-1 N     -100 2 8 Strang & Abbott Starforth & Quine
11 1 3D-2 E   100   8 2 Aldridge & Stinchcombe Benton & Crotty
12 13 3C= N   110   10 0 White & Lewis Kirkland & Hunter
14 8 2D-1 E   50   5 5 Brown & Benton Missenden & Bennett
BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 6 3NT= W     -600 5 5 Holdsworth & Dawson Steeple & Roberts
5 10 3NT= E     -600 5 5 Parsons & Danaher Shadrack & Shadrack
7 3 3NT= W     -600 5 5 Strang & Abbott Starforth & Quine
11 1 3NT+1 E     -630 0 10 Aldridge & Stinchcombe Benton & Crotty
12 13 3H= E     -140 10 0 White & Lewis Kirkland & Hunter
14 8 3NT= E     -600 5 5 Brown & Benton Missenden & Bennett
BOARD 23              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 7 3NT= S   600   2 8 Parsons & Danaher Strang & Abbott
6 11 3NT+1 S   630   6 4 Steeple & Roberts Aldridge & Stinchcombe
8 4 3NT+2 S   660   10 0 Missenden & Bennett Holdsworth & Dawson
10 3 3NT+1 N   630   6 4 Shadrack & Shadrack Starforth & Quine
13 1 1S+4 N   200   0 10 Kirkland & Hunter Benton & Crotty
14 9 3NT+1 N   630   6 4 Brown & Benton Ball & Hopkinson
BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 7 5Dx-3 N     -500 0 10 Parsons & Danaher Strang & Abbott
6 11 3H= S   140   6 4 Steeple & Roberts Aldridge & Stinchcombe
8 4 3S= E     -140 2 8 Missenden & Bennett Holdsworth & Dawson
10 3 3H+1 S   170   8 2 Shadrack & Shadrack Starforth & Quine
13 1 4S-1 E   50   4 6 Kirkland & Hunter Benton & Crotty
14 9 5Sx-2 E   300   10 0 Brown & Benton Ball & Hopkinson
BOARD 25              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 8 2C+1 E     -110 1 9 Steeple & Roberts Missenden & Bennett
7 12 3D-2 S     -100 5 5 Strang & Abbott White & Lewis
9 5 3NT-1 N     -50 9 1 Ball & Hopkinson Parsons & Danaher
11 4 3C= E     -110 1 9 Aldridge & Stinchcombe Holdsworth & Dawson
13 3 3D-1 S     -50 9 1 Kirkland & Hunter Starforth & Quine
14 10 3NT-2 N     -100 5 5 Brown & Benton Shadrack & Shadrack
BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 8 2NT+3 W     -210 8 2 Steeple & Roberts Missenden & Bennett
7 12 5H= W     -650 4 6 Strang & Abbott White & Lewis
9 5 3NT+1 W     -630 6 4 Ball & Hopkinson Parsons & Danaher
11 4 3NT+2 W     -660 1 9 Aldridge & Stinchcombe Holdsworth & Dawson
13 3 2H+2 W     -170 10 0 Kirkland & Hunter Starforth & Quine
14 10 3NT+2 W     -660 1 9 Brown & Benton Shadrack & Shadrack

Pair 1 DEAN BENTON & JAMES CROTTY
Session 1 Section Sect34
Top = 10 Matchpoints = 92/240 Score = 38.33% Session Rank = 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -400 -800 -420 -620 -100 130 -200 -100 420 -650 90 170 -620 -100
MPs 3 0 1 5 0 7 0 5 3 5 5 3 0 1
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -300 460 180 -100 100 170 -100 630 -200 -50 -- --
MPs 0 5 4 5 4 8 2 10 10 6 -- --

Pair 3 DI STARFORTH & RAY QUINE
Session 1 Section Sect34
Top = 10 Matchpoints = 110/240 Score = 45.83% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -- -- -100 -300 690 110 Pass -50 420 -650 90 130 -170 200
MPs -- -- 2 0 10 4 4 10 3 5 5 0 4 10
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 300 -460 -400 620 -100 -620 100 600 -630 -170 50 170
MPs 10 5 3 9 6 0 8 5 4 2 1 0

Pair 4 PHIL HOLDSWORTH & MALCOLM DAWSON
Session 1 Section Sect34
Top = 10 Matchpoints = 141/240 Score = 58.75% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 400 800 100 300 660 -50 -120 150 -520 800 -50 -920 200 -50
MPs 7 10 8 10 6 1 4 10 2 10 9 0 8 4
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 50 460 -- -- -500 130 50 -600 -660 140 110 660
MPs 5 5 -- -- 0 6 5 5 0 8 9 9

Pair 5 DAVID PARSONS & MARY DANAHER
Session 1 Section Sect34
Top = 10 Matchpoints = 114/240 Score = 47.50% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 400 200 -- -- -660 50 -620 100 460 -400 150 400 -110 -100
MPs 7 6 -- -- 4 9 0 5 6 9 8 6 9 1
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -100 -460 -180 100 100 620 -200 -600 600 -500 50 630
MPs 2 5 6 5 4 10 0 5 2 0 1 4

Pair 6 DEREK STEEPLE & SYLVIA ROBERTS
Session 1 Section Sect34
Top = 10 Matchpoints = 133/240 Score = 55.42% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 400 200 50 -620 -690 -110 620 -100 920 -680 -50 -420 620 100
MPs 7 6 5 5 0 6 10 5 10 2 9 2 10 9
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 150 50/50 -100 -620 -- -- -50 600 630 140 -110 -210
MPs 10 5 0 1 -- -- 5 5 6 6 1 8

Pair 7 GEORGE STRANG & DAVID ABBOTT
Session 1 Section Sect34
Top = 10 Matchpoints = 127/240 Score = 52.92% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -400 100 150 -120 100 -130 120 -150 -920 680 -180 -170 -110 -90
MPs 3 10 10 8 10 3 6 0 0 8 0 7 9 4
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -- -- -90 50 100 -620 -100 -600 -600 500 -100 -650
MPs -- -- 8 2 4 1 2 5 8 10 5 4

Pair 8 ROBERT MISSENDEN & MAGGIE BENNETT
Session 1 Section Sect34
Top = 10 Matchpoints = 133/240 Score = 55.42% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 -200 420 650 -630 -130 -- -- -460 400 180 170 -140 100
MPs 10 4 9 8 8 3 -- -- 4 1 10 3 6 8
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 50 460 400 -620 -100 -170 -50 600 660 -140 110 210
MPs 5 5 7 1 6 2 5 5 10 2 9 2

Pair 9 BILL BALL & MARGERY HOPKINSON
Session 1 Section Sect34
Top = 10 Matchpoints = 116/240 Score = 48.33% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 400 -100 420 620 660 170 -100 -100 -420 650 50 420 140 -100
MPs 7 0 9 5 6 10 2 5 7 5 1 8 4 2
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -110 460 -460 100 500 -130 -- -- -630 -300 -50 -630
MPs 2 5 0 5 10 4 -- -- 4 0 9 6

Pair 10 RICHARD SHADRACK & MARGARET SHADRACK
Session 1 Section Sect34
Top = 10 Matchpoints = 117/240 Score = 48.75% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -400 -200 -420 -650 -- -- -140 100 -420 650 50 920 110 90
MPs 3 4 1 2 -- -- 2 5 7 5 1 10 1 6
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 110 -460 -400 -100 -200 620 200 600 630 170 100 660
MPs 8 5 3 0 2 9 10 5 6 8 5 9

Pair 11 FRANK ALDRIDGE & COLIN STINCHCOMBE
Session 1 Section Sect34
Top = 10 Matchpoints = 94/240 Score = 39.17% Session Rank = 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 110 -50 -150 120 -660 -170 Pass 50 170 -400 -- -- 110 100
MPs 2 2 0 2 4 0 6 0 0 9 -- -- 1 9
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -50 -460 400 100 140 100 100 -630 -630 -140 -110 -660
MPs 5 5 7 10 10 4 8 0 4 4 1 1

Pair 12 SHIRLEY WHITE & CLAIRE LEWIS
Session 1 Section Sect34
Top = 10 Matchpoints = 117/240 Score = 48.75% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -400 -200 50 -660 630 130 140 -100 520 -800 -90 -170 170 -200
MPs 3 4 5 0 2 7 8 5 8 0 5 7 6 0
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -150 50/50 460 -100 -140 -100 110 -140 -- -- 100 650
MPs 0 5 10 5 0 6 10 10 -- -- 5 6

Pair 13 JANET KIRKLAND & NORA HUNTER
Session 1 Section Sect34
Top = 10 Matchpoints = 111/240 Score = 46.25% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 200 -50 620 -660 50 100 100 -170 400 -150 -400 -- --
MPs 0 6 5 5 4 9 8 5 10 1 2 4 -- --
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -50 -460 90 -50 200 -620 -110 140 200 50 -50 -170
MPs 5 5 2 8 8 1 0 0 0 4 9 10

Pair 14 ANDY BROWN & JOAN BENTON
Session 1 Section Sect34
Top = 10 Matchpoints = 155/240 Score = 64.58% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -110 50 -50 660 660 -50 200 100 -- -- -90 -130 -200 50
MPs 8 8 5 10 6 1 10 5 -- -- 5 10 2 6
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 100 460 100 620 -100 620 50 -600 630 300 -100 -660
MPs 8 5 10 9 6 9 5 5 6 10 5 1