ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Match Pointed Pairs Ranking List.
Monday Duplicate. Director: Pat.
Date of event: 26/10/2009.

Pos Pair Players Names Boards Adj's Fines Perc' Total
1 5 Malcolm Dawson & John Wilcox 27 - - 62.96% 136.0
2 7 Don James & Geoff Haywood 27 - - 55.09% 119.0
3 8 James Crotty & Dean Benton 27 - - 54.17% 117.0
4= 1 Joan Benton & Pat Dunham 27 - - 51.85% 112.0
4= 4 David Smith & Barbara Smith 27 - - 51.85% 112.0
6= 2 Mike Coke & John Brown 27 - - 48.61% 105.0
6= 6 Richard Shadrack & Margaret Shadrack 27 - - 48.61% 105.0
8 9 David Parsons & Fred Wardle 27 - - 44.44% 96.0
9 3 Janet Kirkland & Nora Hunter 27 - - 41.67% 90.0
10 10 Helen Dunham & Maggie Bennett 27 - - 40.74% 88.0


Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 4 - -50 0 8 <> 2 4 - -130 8 0 <> 2 4 - -140 0 8 <> 3 5 100 - 3 5
3 9 140 - 5 3 <> 3 9 - -150 6 2 <> 3 9 - -110 3 5 <> 4 1 300 - 7 1
5 1 140 - 5 3 <> 5 1 - -460 4 4 <> 5 1 110 - 7 1 <> 6 2 - -200 0 8
7 6 420 - 8 0 <> 7 6 - -490 2 6 <> 7 6 110 - 7 1 <> 8 7 100 - 3 5
10 8 90 - 2 6 <> 10 8 - -2000 0 8 <> 10 8 - -110 3 5 <> 10 9 300 - 7 1

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 5 - -100 2 6 <> 3 5 100 - 6 2 <> 4 6 - -400 0 8 <> 4 6 - -400 0 8
4 1 140 - 7 1 <> 4 1 100 - 6 2 <> 5 2 - -100 8 0 <> 5 2 - -90 8 0
6 2 110 - 4 4 <> 6 2 - -90 2 6 <> 7 3 - -140 6 2 <> 7 3 - -120 5 3
8 7 - -200 0 8 <> 8 7 100 - 6 2 <> 9 8 - -200 2 6 <> 9 8 - -120 5 3
10 9 140 - 7 1 <> 10 9 - -120 0 8 <> 10 1 - -150 4 4 <> 10 1 - -180 2 6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 6 - -90 1 7 <> 1 9 100 - 4 4 <> 1 9 - -50 2 6 <> 1 9 - -100 6 2
5 2 200 - 8 0 <> 5 7 - -140 2 6 <> 5 7 110 - 8 0 <> 5 7 - -140 3 5
7 3 100 - 5 3 <> 6 3 600 - 8 0 <> 6 3 - -50 2 6 <> 6 3 - -140 3 5
9 8 100 - 5 3 <> 8 4 150 - 6 2 <> 8 4 - 0 6 2 <> 8 4 - -170 0 8
10 1 - -90 1 7 <> 10 2 - -170 0 8 <> 10 2 - -50 2 6 <> 10 2 50 - 8 0

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 1 - -620 0 8 <> 2 1 100 - 2 6 <> 2 1 90 - 8 0 <> 1 6 - -140 2 6
6 8 150 - 4 4 <> 6 8 430 - 8 0 <> 6 8 50 - 6 2 <> 3 2 - -170 0 8
7 4 200 - 6 2 <> 7 4 150 - 5 3 <> 7 4 - -100 3 5 <> 7 9 550 - 8 0
9 5 2200 - 8 0 <> 9 5 - -100 0 8 <> 9 5 - -110 0 8 <> 8 5 100 - 4 4
10 3 - -110 2 6 <> 10 3 150 - 5 3 <> 10 3 - -100 3 5 <> 10 4 170 - 6 2

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 460 - 8 0 <> 1 6 600 - 8 0 <> 2 7 400 - 8 0 <> 2 7 100 - 0 8
3 2 - -50 1 7 <> 3 2 - -100 3 5 <> 4 3 130 - 4 4 <> 4 3 200 - 8 0
7 9 430 - 5 3 <> 7 9 - -100 3 5 <> 8 1 150 - 6 2 <> 8 1 130 - 2 6
8 5 430 - 5 3 <> 8 5 110 - 6 2 <> 9 6 - -110 2 6 <> 9 6 150 - 5 3
10 4 - -50 1 7 <> 10 4 - -200 0 8 <> 10 5 - -150 0 8 <> 10 5 150 - 5 3

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 7 680 - 4 4 <> 1 7 150 - 7 1 <> 1 7 - -150 4 4 <> 1 7 - -400 3 5
4 3 680 - 4 4 <> 3 8 - -50 2 6 <> 3 8 - -150 4 4 <> 3 8 - -400 3 5
8 1 680 - 4 4 <> 5 4 150 - 7 1 <> 5 4 - -100 8 0 <> 5 4 - -550 0 8
9 6 1430 - 8 0 <> 9 2 - -100 0 8 <> 9 2 - -200 0 8 <> 9 2 450 - 8 0
10 5 650 - 0 8 <> 10 6 130 - 4 4 <> 10 6 - -150 4 4 <> 10 6 50 - 6 2

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 3 - -110 7 1 <> 1 3 130 - 6 2 <> 1 3 - -50 0 8
2 8 - -140 1 7 <> 2 8 - -110 0 8 <> 2 8 400 - 6 2
4 9 - -110 7 1 <> 4 9 100 - 2 6 <> 4 9 140 - 2 6
6 5 - -140 1 7 <> 6 5 130 - 6 2 <> 6 5 400 - 6 2
10 7 - -120 4 4 <> 10 7 130 - 6 2 <> 10 7 400 - 6 2