ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

26 November 09
5 Table 27 Board Howell Movement
OVERALL RANKINGS
Rank Pair Names Total Max Score LPs
1 3 George Strang & David Abbott 125.00 216 57.87% 24
2 1 Bill Ball & Margery Hopkinson 123.75 216 57.29% 18
3 2 John Wilcox & Malcolm Dawson 122.25 216 56.60% 12
4 5 Fred Wardle & David Parsons 116.25 216 53.82% 6
5 8 Ron Barker & Colin Dobson 106.25 216 49.19%
6 10 Andy Brown & Joan Benton 103.75 216 48.03%
7 6 Derek Steeple & Sylvia Roberts 102.00 216 47.22%
8 9 Dean Benton & Mary Danaher 96.25 216 44.56%
9 7 Colin Stinchcombe & Frank Aldridge 93.75 216 43.40%
10 4 Claire Lewis & Shirley White 90.75 216 42.01%

Ashby Bridge Club 26/11/2009 Session 1 Section Sect24 Top = 8
BOARD 1              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 4 4Hx= E     -590 2 6 Wilcox & Dawson Lewis & White
5 1 3NT+2 E     -460 8 0 Wardle & Parsons Ball & Hopkinson
3 9 4NT+2 W     -490 6 2 Strang & Abbott Benton & Danaher
10 8 6NT= W     -990 0 8 Brown & Benton Barker & Dobson
7 6 3NT+4 W     -520 4 4 Stinchcombe & Aldridge Steeple & Roberts
BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 4 1NT= S   90   6 2 Wilcox & Dawson Lewis & White
5 1 2H= W     -110 2 6 Wardle & Parsons Ball & Hopkinson
3 9 2S-2 E   100   8 0 Strang & Abbott Benton & Danaher
10 8 2H= W     -110 2 6 Brown & Benton Barker & Dobson
7 6 2H= W     -110 2 6 Stinchcombe & Aldridge Steeple & Roberts
BOARD 3              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 4 5H+1 N   480   4 4 Wilcox & Dawson Lewis & White
5 1 4S+1 S   450   2 6 Wardle & Parsons Ball & Hopkinson
3 9 5Dx-3 E   800   8 0 Strang & Abbott Benton & Danaher
10 8 4H+3 N   510   6 2 Brown & Benton Barker & Dobson
7 6 3Dx-1 E   200   0 8 Stinchcombe & Aldridge Steeple & Roberts
BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 7 3D+3 S   170   4 4 Barker & Dobson Stinchcombe & Aldridge
3 5 1NT+4 S   210   6 2 Strang & Abbott Wardle & Parsons
6 2 3D+2 S   150   2 6 Steeple & Roberts Wilcox & Dawson
4 1 5D= S   600   8 0 Lewis & White Ball & Hopkinson
10 9 2H-1 E   100   0 8 Brown & Benton Benton & Danaher
BOARD 5              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 7 3NT+3 N   690   5 3 Barker & Dobson Stinchcombe & Aldridge
3 5 3NT+2 N   660   1 7 Strang & Abbott Wardle & Parsons
6 2 3NT+2 N   660   1 7 Steeple & Roberts Wilcox & Dawson
4 1 3NT+3 N   690   5 3 Lewis & White Ball & Hopkinson
10 9 6NT= N   1440   8 0 Brown & Benton Benton & Danaher
BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 7 2S= N   110   8 0 Barker & Dobson Stinchcombe & Aldridge
3 5 3D-1 N     -50 2 6 Strang & Abbott Wardle & Parsons
6 2 2D-1 N     -50 2 6 Steeple & Roberts Wilcox & Dawson
4 1 3D-1 N     -50 2 6 Lewis & White Ball & Hopkinson
10 9 2D= N   90   6 2 Brown & Benton Benton & Danaher
BOARD 7              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 1 3NT+2 W     -660 0 8 Brown & Benton Ball & Hopkinson
9 8 5C-1 W   100   7 1 Benton & Danaher Barker & Dobson
4 6 3NT-1 W   100   7 1 Lewis & White Steeple & Roberts
7 3 3NT+1 W     -630 2 6 Stinchcombe & Aldridge Strang & Abbott
5 2 3NT= W     -600 4 4 Wardle & Parsons Wilcox & Dawson
BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 1 3NT+1 N   430   8 0 Brown & Benton Ball & Hopkinson
9 8 3NT-1 N     -50 2 6 Benton & Danaher Barker & Dobson
4 6 3NT-2 N     -100 0 8 Lewis & White Steeple & Roberts
7 3 3NT= N   400   6 2 Stinchcombe & Aldridge Strang & Abbott
5 2 2NT= N   120   4 4 Wardle & Parsons Wilcox & Dawson
BOARD 9              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 1 4C-1 N     -50 6 2 Brown & Benton Ball & Hopkinson
9 8 3C= N   110   8 0 Benton & Danaher Barker & Dobson
4 6 3S= W     -140 1 7 Lewis & White Steeple & Roberts
7 3 2S+1 E     -140 1 7 Stinchcombe & Aldridge Strang & Abbott
5 2 2H= E     -110 4 4 Wardle & Parsons Wilcox & Dawson
BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 3 4H= S   620   5 3 Steeple & Roberts Strang & Abbott
10 2 4H= S   620   5 3 Brown & Benton Wilcox & Dawson
1 9 4H= S   620   5 3 Ball & Hopkinson Benton & Danaher
5 7 6H-2 S     -200 0 8 Wardle & Parsons Stinchcombe & Aldridge
8 4 4H= S   620   5 3 Barker & Dobson Lewis & White
BOARD 11              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 3 4S= W     -420 2 6 Steeple & Roberts Strang & Abbott
10 2 4S= W     -420 2 6 Brown & Benton Wilcox & Dawson
1 9 4S-1 W   50   8 0 Ball & Hopkinson Benton & Danaher
5 7 2H-3 S     -150 6 2 Wardle & Parsons Stinchcombe & Aldridge
8 4 4S= W     -420 2 6 Barker & Dobson Lewis & White
BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 3       50/50   4 4 Steeple & Roberts Strang & Abbott
10 2 5Sx= S   850   7.75 0.25 Brown & Benton Wilcox & Dawson
1 9 6Cx-3 W   500   2.75 5.25 Ball & Hopkinson Benton & Danaher
5 7 4S+1 S   650   5.25 2.75 Wardle & Parsons Stinchcombe & Aldridge
8 4 5Cx-2 W   300   0.25 7.75 Barker & Dobson Lewis & White
BOARD 13              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 5 3NT+2 E     -660 0 8 Benton & Danaher Wardle & Parsons
7 4 2S-1 W   100   8 0 Stinchcombe & Aldridge Lewis & White
10 3 2S-3 N     -300 4 4 Brown & Benton Strang & Abbott
2 1 2S-2 N     -200 6 2 Wilcox & Dawson Ball & Hopkinson
6 8 4H= E     -620 2 6 Steeple & Roberts Barker & Dobson
BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 5 1S+1 W     -110 2 6 Benton & Danaher Wardle & Parsons
7 4 1H= N   80   8 0 Stinchcombe & Aldridge Lewis & White
10 3 Pass     0   5 3 Brown & Benton Strang & Abbott
2 1 Pass     0   5 3 Wilcox & Dawson Ball & Hopkinson
6 8 2NT-4 S     -200 0 8 Steeple & Roberts Barker & Dobson
BOARD 15              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 5 2S+2 E     -170 8 0 Benton & Danaher Wardle & Parsons
7 4 4S= W     -420 5 3 Stinchcombe & Aldridge Lewis & White
10 3 3NT+1 E     -430 2 6 Brown & Benton Strang & Abbott
2 1 3NT+2 E     -460 0 8 Wilcox & Dawson Ball & Hopkinson
6 8 4S= W     -420 5 3 Steeple & Roberts Barker & Dobson
BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4S-1 E   100   6 2 Ball & Hopkinson Steeple & Roberts
8 5 3NT-2 E   200   8 0 Barker & Dobson Wardle & Parsons
10 4 1NT= E     -90 3 5 Brown & Benton Lewis & White
3 2 1NT+1 E     -120 0 8 Strang & Abbott Wilcox & Dawson
7 9 1NT= E     -90 3 5 Stinchcombe & Aldridge Benton & Danaher
BOARD 17              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4H-1 W   50   6 2 Ball & Hopkinson Steeple & Roberts
8 5 2H= W     -110 1 7 Barker & Dobson Wardle & Parsons
10 4 2H= W     -110 1 7 Brown & Benton Lewis & White
3 2 2H-1 W   50   6 2 Strang & Abbott Wilcox & Dawson
7 9 2H-1 W   50   6 2 Stinchcombe & Aldridge Benton & Danaher
BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 2D-1 E   50   6 2 Ball & Hopkinson Steeple & Roberts
8 5 2H-2 S     -200 1 7 Barker & Dobson Wardle & Parsons
10 4 1C+2 N   110   8 0 Brown & Benton Lewis & White
3 2 1NT-2 N     -200 1 7 Strang & Abbott Wilcox & Dawson
7 9 2H= E     -110 4 4 Stinchcombe & Aldridge Benton & Danaher
BOARD 19              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 3S+1 S   170   6 2 Wilcox & Dawson Stinchcombe & Aldridge
9 6 4C-2 W   200   8 0 Benton & Danaher Steeple & Roberts
10 5 4C-1 W   100   4 4 Brown & Benton Wardle & Parsons
4 3 3C= W     -110 1 7 Lewis & White Strang & Abbott
8 1 3D= W     -110 1 7 Barker & Dobson Ball & Hopkinson
BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 3NT+1 S   630   8 0 Wilcox & Dawson Stinchcombe & Aldridge
9 6 3H-3 E   300   4 4 Benton & Danaher Steeple & Roberts
10 5 3NT= S   600   6 2 Brown & Benton Wardle & Parsons
4 3 2C-1 S     -100 0 8 Lewis & White Strang & Abbott
8 1 3D+2 N   150   2 6 Barker & Dobson Ball & Hopkinson
BOARD 21              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 6NT-4 S     -400 0 8 Wilcox & Dawson Stinchcombe & Aldridge
9 6 4Hx= N   790   8 0 Benton & Danaher Steeple & Roberts
10 5 2D-2 E   100   2 6 Brown & Benton Wardle & Parsons
4 3 3S= S   140   5 3 Lewis & White Strang & Abbott
8 1 2S+1 S   140   5 3 Barker & Dobson Ball & Hopkinson
BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 8 1S+2 N   140   8 0 Strang & Abbott Barker & Dobson
1 7 2C+2 W     -130 3 5 Ball & Hopkinson Stinchcombe & Aldridge
10 6 4C= W     -130 3 5 Brown & Benton Steeple & Roberts
5 4 2NT= E     -120 6 2 Wardle & Parsons Lewis & White
9 2 2NT+1 E     -150 0 8 Benton & Danaher Wilcox & Dawson
BOARD 23              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 8 3D+1 E     -130 2 6 Strang & Abbott Barker & Dobson
1 7 2H= S   110   8 0 Ball & Hopkinson Stinchcombe & Aldridge
10 6 2Dx+2 E     -580 0 8 Brown & Benton Steeple & Roberts
5 4 2H-1 S     -100 6 2 Wardle & Parsons Lewis & White
9 2 3D= E     -110 4 4 Benton & Danaher Wilcox & Dawson
BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 8 4H+2 W     -480 5 3 Strang & Abbott Barker & Dobson
1 7 3NT+1 W     -430 8 0 Ball & Hopkinson Stinchcombe & Aldridge
10 6 3NT+3 E     -490 1 7 Brown & Benton Steeple & Roberts
5 4 4H+2 W     -480 5 3 Wardle & Parsons Lewis & White
9 2 3NT+3 E     -490 1 7 Benton & Danaher Wilcox & Dawson
BOARD 25              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 9 4S+2 E     -680 0 8 Lewis & White Benton & Danaher
2 8 3NT= W     -600 6 2 Wilcox & Dawson Barker & Dobson
10 7 3NT+1 E     -630 4 4 Brown & Benton Stinchcombe & Aldridge
6 5 6NT-1 W   100   8 0 Steeple & Roberts Wardle & Parsons
1 3 3NT+2 E     -660 2 6 Ball & Hopkinson Strang & Abbott
BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 9 1NT+1 E     -120 3 5 Lewis & White Benton & Danaher
2 8 3NT= E     -600 0 8 Wilcox & Dawson Barker & Dobson
10 7 2D= E     -90 7 1 Brown & Benton Stinchcombe & Aldridge
6 5 1NT= E     -90 7 1 Steeple & Roberts Wardle & Parsons
1 3 2NT= E     -120 3 5 Ball & Hopkinson Strang & Abbott
BOARD 27              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 9 5NT-2 W   100   8 0 Lewis & White Benton & Danaher
2 8 3NT= W     -400 3 5 Wilcox & Dawson Barker & Dobson
10 7 3NT= W     -400 3 5 Brown & Benton Stinchcombe & Aldridge
6 5 4Cx-3 N     -500 0 8 Steeple & Roberts Wardle & Parsons
1 3 3NT-1 W   50   6 2 Ball & Hopkinson Strang & Abbott

Pair 1 BILL BALL & MARGERY HOPKINSON
Session 1 Section Sect24
Top = 8 Matchpoints = 123.75/216 Score = 57.29% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 460 110 -450 -600 -690 50 660 -430 50 620 50 500 200 Pass
MPs 0 6 6 0 3 6 8 0 2 5 8 2.75 2 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 460 100 50 50 110 -150 -140 -130 110 -430 -660 -120 50
MPs 8 6 6 6 7 6 3 3 8 8 2 3 6

Pair 2 JOHN WILCOX & MALCOLM DAWSON
Session 1 Section Sect24
Top = 8 Matchpoints = 122.25/216 Score = 56.60% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -590 90 480 -150 -660 50 600 -120 110 -620 420 -850 -200 Pass
MPs 2 6 4 6 7 6 4 4 4 3 6 0.25 6 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -460 120 -50 200 170 630 -400 150 110 490 -600 -600 -400
MPs 0 8 2 7 6 8 0 8 4 7 6 0 3

Pair 3 GEORGE STRANG & DAVID ABBOTT
Session 1 Section Sect24
Top = 8 Matchpoints = 125/216 Score = 57.87% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -490 100 800 210 660 -50 630 -400 140 -620 420 50/50 300 Pass
MPs 6 8 8 6 1 2 6 2 7 3 6 4 4 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 430 -120 50 -200 110 100 -140 140 -130 -480 660 120 -50
MPs 6 0 6 1 7 8 3 8 2 5 6 5 2

Pair 4 CLAIRE LEWIS & SHIRLEY WHITE
Session 1 Section Sect24
Top = 8 Matchpoints = 90.75/216 Score = 42.01% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 590 -90 -480 600 690 -50 100 -100 -140 -620 420 -300 -100 -80
MPs 6 2 4 8 5 2 7 0 1 3 6 7.75 0 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 420 90 110 -110 -110 -100 140 120 100 480 -680 -120 100
MPs 3 5 7 0 1 0 5 2 2 3 0 3 8

Pair 5 FRED WARDLE & DAVID PARSONS
Session 1 Section Sect24
Top = 8 Matchpoints = 116.25/216 Score = 53.82% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -460 -110 450 -210 -660 50 -600 120 -110 -200 -150 650 660 110
MPs 8 2 2 2 7 6 4 4 4 0 6 5.25 8 6
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 170 -200 110 200 -100 -600 -100 -120 -100 -480 -100 90 500
MPs 0 0 7 7 4 2 6 6 6 5 0 1 8

Pair 6 DEREK STEEPLE & SYLVIA ROBERTS
Session 1 Section Sect24
Top = 8 Matchpoints = 102/216 Score = 47.22% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 520 110 -200 150 660 -50 -100 100 140 620 -420 50/50 -620 -200
MPs 4 6 8 2 1 2 1 8 7 5 2 4 2 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -420 -100 -50 -50 -200 -300 -790 130 580 490 100 -90 -500
MPs 5 2 2 2 0 4 0 5 8 7 8 7 0

Pair 7 COLIN STINCHCOMBE & FRANK ALDRIDGE
Session 1 Section Sect24
Top = 8 Matchpoints = 93.75/216 Score = 43.40% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -520 -110 200 -170 -690 -110 -630 400 -140 200 150 -650 100 80
MPs 4 2 0 4 3 0 2 6 1 8 2 2.75 8 8
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -420 -90 50 -110 -170 -630 400 130 -110 430 630 90 400
MPs 5 3 6 4 2 0 8 5 0 0 4 1 5

Pair 8 RON BARKER & COLIN DOBSON
Session 1 Section Sect24
Top = 8 Matchpoints = 106.25/216 Score = 49.19% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 990 110 -510 170 690 110 -100 50 -110 620 -420 300 620 200
MPs 8 6 2 4 5 8 1 6 0 5 2 0.25 6 8
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 420 200 -110 -200 -110 150 140 -140 130 480 600 600 400
MPs 3 8 1 1 1 2 5 0 6 3 2 8 5

Pair 9 DEAN BENTON & MARY DANAHER
Session 1 Section Sect24
Top = 8 Matchpoints = 96.25/216 Score = 44.56% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 490 -100 -800 -100 -1440 -90 100 -50 110 -620 -50 -500 -660 -110
MPs 2 0 0 8 0 2 7 2 8 3 0 5.25 0 2
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -170 90 -50 110 200 300 790 -150 -110 -490 680 120 -100
MPs 8 5 2 4 8 4 8 0 4 1 8 5 0

Pair 10 ANDY BROWN & JOAN BENTON
Session 1 Section Sect24
Top = 8 Matchpoints = 103.75/216 Score = 48.03% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -990 -110 510 100 1440 90 -660 430 -50 620 -420 850 -300 Pass
MPs 0 2 6 0 8 6 0 8 6 5 2 7.75 4 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -430 -90 -110 110 100 600 100 -130 -580 -490 -630 -90 -400
MPs 2 3 1 8 4 6 2 3 0 1 4 7 3