ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results


25 FEBRUARY 2010

OVERALL RANKINGS
Rank Pair Names Total Max Score
1 9 Robert Missenden & Maggie Bennett 121.00 192 63.02%
2 10 Derek Steeple & Sylvia Roberts 129.00 216 59.72%
3 12 Malcolm Dawson & Phil Holdsworth 117.00 216 54.17%
4 6 George Strang & David Abbott 98.00 192 51.04%
5= 7 Shirley White & Claire Lewis 96.00 192 50.00%
5= 8 Colin Stinchcombe & Frank Aldridge 96.00 192 50.00%
7 1 Mary Danaher & Judith Smith 95.00 192 49.48%
8 5 Margery Hopkinson & Bill Ball 92.00 192 47.92%
9 2 Colin Dobson & Ann Potterton 89.00 192 46.35%
10 4 Derek Marshall & Kathleen Samuel 83.00 192 43.23%
11 3 Janet Kirkland & Nora Hunter 64.00 192 33.33%
BOARD 1              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 3NT+2 E     -460 6 2 Hopkinson & Ball Dobson & Potterton
6 10 3NT+3 E     -490 2 6 Strang & Abbott Steeple & Roberts
8 4 4S+1 E     -450 8 0 Stinchcombe & Aldridge Marshall & Samuel
9 7 4Sx+2 E     -790 0 8 Missenden & Bennett White & Lewis
12 1 4S+2 E     -480 4 4 Dawson & Holdsworth Danaher & Smith
BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 3D+1 E     -130 0 8 Hopkinson & Ball Dobson & Potterton
6 10 3D-1 E   50   5 3 Strang & Abbott Steeple & Roberts
8 4 3D= E     -110 2 6 Stinchcombe & Aldridge Marshall & Samuel
9 7 5D-2 E   100   8 0 Missenden & Bennett White & Lewis
12 1 3D-1 E   50   5 3 Dawson & Holdsworth Danaher & Smith
BOARD 3              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 1S-1 E   100   5 3 Hopkinson & Ball Dobson & Potterton
6 10 1NT-1 W   100   5 3 Strang & Abbott Steeple & Roberts
8 4 2D= S   90   2 6 Stinchcombe & Aldridge Marshall & Samuel
9 7 2S-2 E   200   8 0 Missenden & Bennett White & Lewis
12 1 4D-1 N     -50 0 8 Dawson & Holdsworth Danaher & Smith
BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3H-1 S     -100 0 8 Danaher & Smith Stinchcombe & Aldridge
6 3 2S= N   110   3 5 Strang & Abbott Kirkland & Hunter
7 10 3Dx-1 W   200   6 2 White & Lewis Steeple & Roberts
9 5 3NT-4 E   400   8 0 Missenden & Bennett Hopkinson & Ball
12 2 2H= S   110   3 5 Dawson & Holdsworth Dobson & Potterton
BOARD 5              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3NT= N   600   8 0 Danaher & Smith Stinchcombe & Aldridge
6 3 1H= S   80   0 8 Strang & Abbott Kirkland & Hunter
7 10 1NT+1 S   120   3 5 White & Lewis Steeple & Roberts
9 5 2H+1 S   140   6 2 Missenden & Bennett Hopkinson & Ball
12 2 1NT+1 S   120   3 5 Dawson & Holdsworth Dobson & Potterton
BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8       50/50   4 4 Danaher & Smith Stinchcombe & Aldridge
6 3   50/50   4 4 Strang & Abbott Kirkland & Hunter
7 10   50/50   4 4 White & Lewis Steeple & Roberts
9 5   50/50   4 4 Missenden & Bennett Hopkinson & Ball
12 2   50/50   4 4 Dawson & Holdsworth Dobson & Potterton
BOARD 7              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 1S= E     -80 4 4 Danaher & Smith Strang & Abbott
2 9 2C+1 W     -110 0 8 Dobson & Potterton Missenden & Bennett
7 4 2C= W     -90 2 6 White & Lewis Marshall & Samuel
10 8 1H= S   80   6 2 Steeple & Roberts Stinchcombe & Aldridge
12 3 1H+2 S   140   8 0 Dawson & Holdsworth Kirkland & Hunter
BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4H+1 W     -450 1 7 Danaher & Smith Strang & Abbott
2 9 4H+1 W     -450 1 7 Dobson & Potterton Missenden & Bennett
7 4 2H+2 W     -170 4 4 White & Lewis Marshall & Samuel
10 8 2S-1 S     -50 6 2 Steeple & Roberts Stinchcombe & Aldridge
12 3 4H-1 W   50   8 0 Dawson & Holdsworth Kirkland & Hunter
BOARD 9              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 1S+1 E     -110 0 8 Danaher & Smith Strang & Abbott
2 9 3D-1 N     -50 7 1 Dobson & Potterton Missenden & Bennett
7 4 3D-1 N     -50 7 1 White & Lewis Marshall & Samuel
10 8 3D-2 N     -100 3 5 Steeple & Roberts Stinchcombe & Aldridge
12 3 1NT-2 N     -100 3 5 Dawson & Holdsworth Kirkland & Hunter
BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 1NT-1 W   100   4 4 Dobson & Potterton White & Lewis
3 1 1NT-1 W   100   4 4 Kirkland & Hunter Danaher & Smith
8 5 1NT-2 W   200   8 0 Stinchcombe & Aldridge Hopkinson & Ball
10 9 2S-1 N     -100 0 8 Steeple & Roberts Missenden & Bennett
12 4 2H-1 E   100   4 4 Dawson & Holdsworth Marshall & Samuel
BOARD 11              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 2NT-1 N     -50 2 6 Dobson & Potterton White & Lewis
3 1 3C-2 N     -100 0 8 Kirkland & Hunter Danaher & Smith
8 5 3H-1 W   50   4 4 Stinchcombe & Aldridge Hopkinson & Ball
10 9 2C+1 N   110   7 1 Steeple & Roberts Missenden & Bennett
12 4 2D+1 N   110   7 1 Dawson & Holdsworth Marshall & Samuel
BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 4S-2 E   100   6 2 Dobson & Potterton White & Lewis
3 1 3D-2 W   100   6 2 Kirkland & Hunter Danaher & Smith
8 5 Pass     0   2 6 Stinchcombe & Aldridge Hopkinson & Ball
10 9 5C-1 N     -100 0 8 Steeple & Roberts Missenden & Bennett
12 4 3D-2 W   100   6 2 Dawson & Holdsworth Marshall & Samuel
BOARD 13              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 4S= W     -620 0 8 Danaher & Smith Steeple & Roberts
3 8 1H+1 E     -110 4 4 Kirkland & Hunter Stinchcombe & Aldridge
4 2 3NT-3 E   300   8 0 Marshall & Samuel Dobson & Potterton
9 6 3H+1 E     -170 2 6 Missenden & Bennett Strang & Abbott
12 5 3NT-2 E   200   6 2 Dawson & Holdsworth Hopkinson & Ball
BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 3NT-1 E   50   5 3 Danaher & Smith Steeple & Roberts
3 8 3D= E     -110 2 6 Kirkland & Hunter Stinchcombe & Aldridge
4 2 2NT= E     -120 0 8 Marshall & Samuel Dobson & Potterton
9 6 3NT-2 E   100   8 0 Missenden & Bennett Strang & Abbott
12 5 3NT-1 E   50   5 3 Dawson & Holdsworth Hopkinson & Ball
BOARD 15              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 3NT= N   600   4 4 Danaher & Smith Steeple & Roberts
3 8 4H= S   620   6 2 Kirkland & Hunter Stinchcombe & Aldridge
4 2 3NT-1 N     -100 2 6 Marshall & Samuel Dobson & Potterton
9 6 4NT-2 N     -200 0 8 Missenden & Bennett Strang & Abbott
12 5 3NT+1 N   630   8 0 Dawson & Holdsworth Hopkinson & Ball
BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 2S= E     -110 3 5 Danaher & Smith White & Lewis
2 10 2S= E     -110 3 5 Dobson & Potterton Steeple & Roberts
4 9 2S= E     -110 3 5 Marshall & Samuel Missenden & Bennett
5 3 2S-1 E   100   8 0 Hopkinson & Ball Kirkland & Hunter
12 6 2S= W     -110 3 5 Dawson & Holdsworth Strang & Abbott
BOARD 17              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 3NT-1 E   50   8 0 Danaher & Smith White & Lewis
2 10 6D= W     -920 0 8 Dobson & Potterton Steeple & Roberts
4 9 3NT+2 E     -460 2 6 Marshall & Samuel Missenden & Bennett
5 3 4D+1 E     -150 6 2 Hopkinson & Ball Kirkland & Hunter
12 6 4S+1 W     -450 4 4 Dawson & Holdsworth Strang & Abbott
BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 1NT+1 N   120   2 6 Danaher & Smith White & Lewis
2 10 2NT+1 N   150   4 4 Dobson & Potterton Steeple & Roberts
4 9 3NT= N   600   8 0 Marshall & Samuel Missenden & Bennett
5 3 1NT+4 N   210   6 2 Hopkinson & Ball Kirkland & Hunter
12 6 4S-1 S     -100 0 8 Dawson & Holdsworth Strang & Abbott
BOARD 19              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3NT+1 N   430   3 5 Dobson & Potterton Stinchcombe & Aldridge
5 1 3NT= N   400   0 8 Hopkinson & Ball Danaher & Smith
6 4 3NT+3 N   490   7 1 Strang & Abbott Marshall & Samuel
10 3 3NT+3 N   490   7 1 Steeple & Roberts Kirkland & Hunter
12 7 3NT+1 N   430   3 5 Dawson & Holdsworth White & Lewis
BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3S= E     -140 4 4 Dobson & Potterton Stinchcombe & Aldridge
5 1 4S-1 E   100   6 2 Hopkinson & Ball Danaher & Smith
6 4 3S+1 E     -170 1 7 Strang & Abbott Marshall & Samuel
10 3 4Sx-1 E   200   8 0 Steeple & Roberts Kirkland & Hunter
12 7 3S+1 E     -170 1 7 Dawson & Holdsworth White & Lewis
BOARD 21              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3NT-3 S     -300 0 8 Dobson & Potterton Stinchcombe & Aldridge
5 1 2S-4 W   200   6 2 Hopkinson & Ball Danaher & Smith
6 4 1S= N   80   2 6 Strang & Abbott Marshall & Samuel
10 3 3NT= S   600   8 0 Steeple & Roberts Kirkland & Hunter
12 7 2NT+2 N   180   4 4 Dawson & Holdsworth White & Lewis
BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 1NT+1 W     -120 0 8 Kirkland & Hunter Missenden & Bennett
6 2 1NT-2 W   200   4 4 Strang & Abbott Dobson & Potterton
7 5 3S-2 N     -100 2 6 White & Lewis Hopkinson & Ball
10 4 2S-3 E   300   6 2 Steeple & Roberts Marshall & Samuel
12 8 1Sx-2 E   500   8 0 Dawson & Holdsworth Stinchcombe & Aldridge
BOARD 23              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 3NT+1 W     -630 3 5 Kirkland & Hunter Missenden & Bennett
6 2 3NT+1 W     -630 3 5 Strang & Abbott Dobson & Potterton
7 5 3NT+1 W     -630 3 5 White & Lewis Hopkinson & Ball
10 4 3NT+1 W     -630 3 5 Steeple & Roberts Marshall & Samuel
12 8 2NT+2 W     -180 8 0 Dawson & Holdsworth Stinchcombe & Aldridge
BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 2H= N   110   3 5 Kirkland & Hunter Missenden & Bennett
6 2 2H= N   110   3 5 Strang & Abbott Dobson & Potterton
7 5 2H= S   110   3 5 White & Lewis Hopkinson & Ball
10 4 2H+1 N   140   8 0 Steeple & Roberts Marshall & Samuel
12 8 2H= N   110   3 5 Dawson & Holdsworth Stinchcombe & Aldridge
BOARD 25              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 1 2D+2 W     -130 4 4 Marshall & Samuel Danaher & Smith
5 10 2D+4 W     -170 0 8 Hopkinson & Ball Steeple & Roberts
7 3 4S-1 E   100   7 1 White & Lewis Kirkland & Hunter
8 6 4S-1 E   100   7 1 Stinchcombe & Aldridge Strang & Abbott
12 9 4D+1 W     -150 2 6 Dawson & Holdsworth Missenden & Bennett
BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 1 2NT-1 E   100   2 6 Marshall & Samuel Danaher & Smith
5 10 3NT-3 E   300   6 2 Hopkinson & Ball Steeple & Roberts
7 3 2S= E     -110 0 8 White & Lewis Kirkland & Hunter
8 6 2NT-4 E   400   8 0 Stinchcombe & Aldridge Strang & Abbott
12 9 2NT-2 E   200   4 4 Dawson & Holdsworth Missenden & Bennett
BOARD 27              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 1 1C+2 N   110   3 5 Marshall & Samuel Danaher & Smith
5 10 1NT+1 N   120   6 2 Hopkinson & Ball Steeple & Roberts
7 3 1NT+2 N   150   8 0 White & Lewis Kirkland & Hunter
8 6 2S-2 S     -100 0 8 Stinchcombe & Aldridge Strang & Abbott
12 9 2S= N   110   3 5 Dawson & Holdsworth Missenden & Bennett
Pair 1 MARY DANAHER & JUDITH SMITH
Session 1 Section Sect39
Top = 8 Matchpoints = 95/192 Score = 49.48% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 480 -50 50 -100 600 50/50 -80 -450 -110 -100 100 -100 -620 50
MPs 4 3 8 0 8 4 4 1 0 4 8 2 0 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 600 -110 50 120 -400 -100 -200 -- -- -- 130 -100 -110
MPs 4 3 8 2 8 2 2 -- -- -- 4 6 5

Pair 2 COLIN DOBSON & ANN POTTERTON
Session 1 Section Sect39
Top = 8 Matchpoints = 89/192 Score = 46.35% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 460 130 -100 -110 -120 50/50 -110 -450 -50 100 -50 100 -300 120
MPs 2 8 3 5 5 4 0 1 7 4 2 6 0 8
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 100 -110 -920 150 430 -140 -300 -200 630 -110 -- -- --
MPs 6 3 0 4 3 4 0 4 5 5 -- -- --

Pair 3 JANET KIRKLAND & NORA HUNTER
Session 1 Section Sect39
Top = 8 Matchpoints = 64/192 Score = 33.33% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -- -- -- -110 -80 50/50 -140 -50 100 100 -100 100 -110 -110
MPs -- -- -- 5 8 4 0 0 5 4 0 6 4 2
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 620 -100 150 -210 -490 -200 -600 -120 -630 110 -100 110 -150
MPs 6 0 2 2 1 0 0 0 3 3 1 8 0

Pair 4 DEREK MARSHALL & KATHLEEN SAMUEL
Session 1 Section Sect39
Top = 8 Matchpoints = 83/192 Score = 43.23% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 450 110 -90 -- -- -- 90 170 50 -100 -110 -100 300 -120
MPs 0 6 6 -- -- -- 6 4 1 4 1 2 8 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -100 -110 -460 600 -490 170 -80 -300 630 -140 -130 100 110
MPs 2 3 2 8 1 7 6 2 5 0 4 2 3

Pair 5 MARGERY HOPKINSON & BILL BALL
Session 1 Section Sect39
Top = 8 Matchpoints = 92/192 Score = 47.92% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -460 -130 100 -400 -140 50/50 -- -- -- -200 -50 Pass -200 -50
MPs 6 0 5 0 2 4 -- -- -- 0 4 6 2 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -630 100 -150 210 400 100 200 100 630 -110 -170 300 120
MPs 0 8 6 6 0 6 6 6 5 5 0 6 6

Pair 6 GEORGE STRANG & DAVID ABBOTT
Session 1 Section Sect39
Top = 8 Matchpoints = 98/192 Score = 51.04% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -490 50 100 110 80 50/50 80 450 110 -- -- -- 170 -100
MPs 2 5 5 3 0 4 4 7 8 -- -- -- 6 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 200 110 450 100 490 -170 80 200 -630 110 -100 -400 100
MPs 8 5 4 8 7 1 2 4 3 3 1 0 8

Pair 7 SHIRLEY WHITE & CLAIRE LEWIS
Session 1 Section Sect39
Top = 8 Matchpoints = 96/192 Score = 50.00% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 790 -100 -200 200 120 50/50 -90 -170 -50 -100 50 -100 -- --
MPs 8 0 0 6 3 4 2 4 7 4 6 2 -- --
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -- 110 -50 -120 -430 170 -180 -100 -630 110 100 -110 150
MPs -- 5 0 6 5 7 4 2 3 3 7 0 8

Pair 8 COLIN STINCHCOMBE & FRANK ALDRIDGE
Session 1 Section Sect39
Top = 8 Matchpoints = 96/192 Score = 50.00% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -450 -110 90 100 -600 50/50 -80 50 100 200 50 Pass 110 110
MPs 8 2 2 8 0 4 2 2 5 8 4 2 4 6
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -620 -- -- -- -430 140 300 -500 180 -110 100 400 -100
MPs 2 -- -- -- 5 4 8 0 0 5 7 8 0

Pair 9 ROBERT MISSENDEN & MAGGIE BENNETT
Session 1 Section Sect39
Top = 8 Matchpoints = 121/192 Score = 63.02% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -790 100 200 400 140 50/50 110 450 50 100 -110 100 -170 100
MPs 0 8 8 8 6 4 8 7 1 8 1 8 2 8
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -200 110 460 -600 -- -- -- 120 630 -110 150 -200 -110
MPs 0 5 6 0 -- -- -- 8 5 5 6 4 5

Pair 10 DEREK STEEPLE & SYLVIA ROBERTS
Session 1 Section Sect39
Top = 8 Matchpoints = 129/216 Score = 59.72% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 490 -50 -100 -200 -120 50/50 80 -50 -100 -100 110 -100 620 -50
MPs 6 3 3 2 5 4 6 6 3 0 7 0 8 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -600 110 920 -150 490 200 600 300 -630 140 170 -300 -120
MPs 4 5 8 4 7 8 8 6 3 8 8 2 2

Pair 12 MALCOLM DAWSON & PHIL HOLDSWORTH
Session 1 Section Sect39
Top = 8 Matchpoints = 117/216 Score = 54.17% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -480 50 -50 110 120 50/50 140 50 -100 100 110 100 200 50
MPs 4 5 0 3 3 4 8 8 3 4 7 6 6 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 630 -110 -450 -100 430 -170 180 500 -180 110 -150 200 110
MPs 8 3 4 0 3 1 4 8 8 3 2 4 3