ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

23 NOVEMBER 09
Revised Scores - 27 November
OVERALL RANKS
Rank Pair Names Cat Total Max Score
1 8 Fred Wardle & David Parsons   115.00 192 59.90%
2 9 Derek Marshall & Sheila Pawson   129.00 216 59.72%
3 10 James Crotty & Dean Benton   113.00 192 58.85%
4 2 Bill Ball & Margery Hopkinson   120.00 216 55.56%
5 12 Ron Barker & Malcolm Dawson   103.00 192 53.65%
6 4 Maggie Bennett & Betty Vos   94.00 192 48.96%
7 11 George Strang & Mary Danahar   93.00 192 48.44%
8 3 Ann Potterton & Colin Dobson   90.00 192 46.88%
9 6 Mike Coke & Joan Benton   86.00 192 44.79%
10 7 Janet Kirkland & Nora Hunter   69.00 192 35.94%
11 5 Margaret Finch & Frank Aldridge   68.00 192 35.42%

Ashby 23/11/2009 (printed at 27/11/2009 22:49:18)
Session 1 Section Sect3 Top = 8
BOARD 1    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 7 3NT= W XD   -400 6 2 Marshall & Pawson Kirkland & Hunter
5 2 3NT+1 E XH   -430 2 6 Finch & Aldridge Ball & Hopkinson
8 4 3NT+1 E XH   -430 2 6 Wardle & Parsons Bennett & Vos
6 10 3NT+1 E XH   -430 2 6 Coke & Benton Crotty & Benton
3 11 2NT+1 E XS   -150 8 0 Potterton & Dobson Strang & Danahar
BOARD 2    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 7 4H= E XC   -420 2 6 Marshall & Pawson Kirkland & Hunter
5 2 3NT= E XC   -400 4 4 Finch & Aldridge Ball & Hopkinson
8 4 3S+1 W AC   -170 6 2 Wardle & Parsons Bennett & Vos
6 10 3NT-1 E XC 50   8 0 Coke & Benton Crotty & Benton
3 11 4S+1 W XC   -450 0 8 Potterton & Dobson Strang & Danahar
BOARD 3    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 7 2D+1 W XS   -110 8 0 Marshall & Pawson Kirkland & Hunter
5 2 3D+3 W XC   -170 4 4 Finch & Aldridge Ball & Hopkinson
8 4 2H+2 E XC   -170 4 4 Wardle & Parsons Bennett & Vos
6 10 5D= W XS   -600 0 8 Coke & Benton Crotty & Benton
3 11 2D+4 W     -170 4 4 Potterton & Dobson Strang & Danahar
BOARD 4    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 1S+1 N AH 110   3 5 Strang & Danahar Bennett & Vos
12 2 3C= S XS 110   3 5 Barker & Dawson Ball & Hopkinson
6 3 3C+2 S XH 150   6 2 Coke & Benton Potterton & Dobson
9 5 3NT= N XS 600   8 0 Marshall & Pawson Finch & Aldridge
7 10 3NT-1 S XH   -100 0 8 Kirkland & Hunter Crotty & Benton
BOARD 5    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 2D-1 W XH 50   8 0 Strang & Danahar Bennett & Vos
12 2 3H= E KD   -140 3 5 Barker & Dawson Ball & Hopkinson
6 3 3H= W XS   -140 3 5 Coke & Benton Potterton & Dobson
9 5 2H= E XD   -110 6 2 Marshall & Pawson Finch & Aldridge
7 10 3H+1 W XS   -170 0 8 Kirkland & Hunter Crotty & Benton
BOARD 6    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 2H-1 W XH 100   7 1 Strang & Danahar Bennett & Vos
12 2 2S= E XH   -110 0 8 Barker & Dawson Ball & Hopkinson
6 3 2S-1 W JC 100   7 1 Coke & Benton Potterton & Dobson
9 5 1H= W     -80 4 4 Marshall & Pawson Finch & Aldridge
7 10 1NT= E XD   -90 2 6 Kirkland & Hunter Crotty & Benton
BOARD 7    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 2S+2 N AH 170   5 3 Crotty & Benton Wardle & Parsons
11 5 4S= N XD 620   8 0 Strang & Danahar Finch & Aldridge
12 3 3NT-1 S XH   -100 2 6 Barker & Dawson Potterton & Dobson
2 9 5C-3 S XH   -300 0 8 Ball & Hopkinson Marshall & Pawson
7 4 2S+2 N XC 170   5 3 Kirkland & Hunter Bennett & Vos
BOARD 8    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 2H+1 E* AD   -140 2 6 Crotty & Benton Wardle & Parsons
11 5 1NT= S XD 90   7 1 Strang & Danahar Finch & Aldridge
12 3 1NT= S QD 90   7 1 Barker & Dawson Potterton & Dobson
2 9 2S-1 E XC 50   4 4 Ball & Hopkinson Marshall & Pawson
7 4 2H-3 S* XC   -150 0 8 Kirkland & Hunter Bennett & Vos
BOARD 9    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 2H-2 S XC   -100 4 4 Crotty & Benton Wardle & Parsons
11 5 2S= W XD   -110 0 8 Strang & Danahar Finch & Aldridge
12 3 3H-2 S XC   -100 4 4 Barker & Dawson Potterton & Dobson
2 9 3C-2 E XS 200   8 0 Ball & Hopkinson Marshall & Pawson
7 4 2H-2 S XC   -100 4 4 Kirkland & Hunter Bennett & Vos
BOARD 10    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 3NT= S XS 600   2 6 Ball & Hopkinson Kirkland & Hunter
10 9 3NT= S XD 600   2 6 Crotty & Benton Marshall & Pawson
11 6 3NT+1 N XD 630   7 1 Strang & Danahar Coke & Benton
12 4 3NT+1 N XS 630   7 1 Barker & Dawson Bennett & Vos
8 5 3NT= N XD 600   2 6 Wardle & Parsons Finch & Aldridge
BOARD 11    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 1S+1 S XD 110   5 3 Ball & Hopkinson Kirkland & Hunter
10 9 2S-1 S XD   -50 1 7 Crotty & Benton Marshall & Pawson
11 6 2S-1 S JD   -50 1 7 Strang & Danahar Coke & Benton
12 4 2S= S JD 110   5 3 Barker & Dawson Bennett & Vos
8 5 2NT+1 N XD 150   8 0 Wardle & Parsons Finch & Aldridge
BOARD 12    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 3S= W XD   -140 6 2 Ball & Hopkinson Kirkland & Hunter
10 9 3D= N XS 110   8 0 Crotty & Benton Marshall & Pawson
11 6 4H-2 S JH   -200 4 4 Strang & Danahar Coke & Benton
12 4 3Sx= W KH   -530 0 8 Barker & Dawson Bennett & Vos
8 5 2NT-3 S XS   -300 2 6 Wardle & Parsons Finch & Aldridge
BOARD 13    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 6 4H-1 E KC 100   7 1 Marshall & Pawson Coke & Benton
3 8 4H-1 E KC 100   7 1 Potterton & Dobson Wardle & Parsons
7 11 4C-2 S XS   -200 2 6 Kirkland & Hunter Strang & Danahar
12 5 2H+3 E QS   -200 2 6 Barker & Dawson Finch & Aldridge
4 2 5C-2 S     -200 2 6 Bennett & Vos Ball & Hopkinson
BOARD 14    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 6 2D-3 W AC 150   7 1 Marshall & Pawson Coke & Benton
3 8 3H-1 E KC 50   1 7 Potterton & Dobson Wardle & Parsons
7 11 2D-1 W XC 50   1 7 Kirkland & Hunter Strang & Danahar
12 5 1NT-3 E XC 150   7 1 Barker & Dawson Finch & Aldridge
4 2 2C= S   90   4 4 Bennett & Vos Ball & Hopkinson
BOARD 15    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 6 4S-1 E AC 50   7 1 Marshall & Pawson Coke & Benton
3 8 4S+1 E XH   -450 0 8 Potterton & Dobson Wardle & Parsons
7 11 4S-1 W XC 50   7 1 Kirkland & Hunter Strang & Danahar
12 5 2S+3 E XD   -200 4 4 Barker & Dawson Finch & Aldridge
4 2 4S= E     -420 2 6 Bennett & Vos Ball & Hopkinson
BOARD 16    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 4H+1 S XC 450   0 8 Finch & Aldridge Potterton & Dobson
4 9 4H+2 S XC 480   2 6 Bennett & Vos Marshall & Pawson
2 10 5H+2 S XC 510   4 4 Ball & Hopkinson Crotty & Benton
8 11 6NT= N XC 990   8 0 Wardle & Parsons Strang & Danahar
12 6 6S= N XS 980   6 2 Barker & Dawson Coke & Benton
BOARD 17    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 3C-1 E XH 50   0 8 Finch & Aldridge Potterton & Dobson
4 9 3S+1 S XC 170   6 2 Bennett & Vos Marshall & Pawson
2 10 3S= S XC 140   3 5 Ball & Hopkinson Crotty & Benton
8 11 4Cx-2 W AS 300   8 0 Wardle & Parsons Strang & Danahar
12 6 2S+1 S XC 140   3 5 Barker & Dawson Coke & Benton
BOARD 18    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 3S+1 E XH   -170 3 5 Finch & Aldridge Potterton & Dobson
4 9 5C-2 N     -200 0 8 Bennett & Vos Marshall & Pawson
2 10 2S= E XC   -110 6 2 Ball & Hopkinson Crotty & Benton
8 11 2C+2 N XH 130   8 0 Wardle & Parsons Strang & Danahar
12 6 3S+1 E KS   -170 3 5 Barker & Dawson Coke & Benton
BOARD 19    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 3NT= W XC   -600 0 8 Coke & Benton Bennett & Vos
2 8 3NT-1 W XC 100   3 5 Ball & Hopkinson Wardle & Parsons
10 3 3NT-1 W XC 100   3 5 Crotty & Benton Potterton & Dobson
11 9 3NT-2 W XC 200   6 2 Strang & Danahar Marshall & Pawson
12 7 5D-3 W XS 300   8 0 Barker & Dawson Kirkland & Hunter
BOARD 20    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 3NT-3 S XS   -300 0 8 Coke & Benton Bennett & Vos
2 8 1S= W KH   -80 4 4 Ball & Hopkinson Wardle & Parsons
10 3 2S= W AH   -110 2 6 Crotty & Benton Potterton & Dobson
11 9 2NT+1 N XD 150   7 1 Strang & Danahar Marshall & Pawson
12 7 1NT+2 S XS 150   7 1 Barker & Dawson Kirkland & Hunter
BOARD 21    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 3NT= W JS   -400 3 5 Coke & Benton Bennett & Vos
2 8 3NT+2 W QS   -460 0 8 Ball & Hopkinson Wardle & Parsons
10 3 5D-1 E AC 50   7 1 Crotty & Benton Potterton & Dobson
11 9 3NT= W QS   -400 3 5 Strang & Danahar Marshall & Pawson
12 7 3NT-1 W QS 50   7 1 Barker & Dawson Kirkland & Hunter
BOARD 22    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 2S= S XC 110   8 0 Kirkland & Hunter Finch & Aldridge
3 9 3C= W XH   -110 0 8 Potterton & Dobson Marshall & Pawson
6 2 1NT-1 E XS 100   6 2 Coke & Benton Ball & Hopkinson
10 4 2D-1 N XS   -50 2 6 Crotty & Benton Bennett & Vos
12 8 1S= S KC 80   4 4 Barker & Dawson Wardle & Parsons
BOARD 23    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 3C= S XS 110   3 5 Kirkland & Hunter Finch & Aldridge
3 9 2D+3 N AS 150   7 1 Potterton & Dobson Marshall & Pawson
6 2 2H= S XS 110   3 5 Coke & Benton Ball & Hopkinson
10 4 3D+2 N XH 150   7 1 Crotty & Benton Bennett & Vos
12 8 3NT-3 S XH   -300 0 8 Barker & Dawson Wardle & Parsons
BOARD 24    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 3H= S XC 140   0 8 Kirkland & Hunter Finch & Aldridge
3 9 4S= N AC 420   3 5 Potterton & Dobson Marshall & Pawson
6 2 3NT+1 N XH 430   6 2 Coke & Benton Ball & Hopkinson
10 4 4H= S XS 420   3 5 Crotty & Benton Bennett & Vos
12 8 3NT+2 S KD 460   8 0 Barker & Dawson Wardle & Parsons
BOARD 25    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 2S-2 S XH   -100 4 4 Wardle & Parsons Coke & Benton
7 3 2H= E XC   -110 2 6 Kirkland & Hunter Potterton & Dobson
5 10 3NT+2 E XS   -660 0 8 Finch & Aldridge Crotty & Benton
2 11 4H-2 E XC 200   8 0 Ball & Hopkinson Strang & Danahar
12 9 2H-1 E AC 100   6 2 Barker & Dawson Marshall & Pawson
BOARD 26    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 1NT= E XH   -90 4 4 Wardle & Parsons Coke & Benton
7 3 1NT-2 E XH 200   8 0 Kirkland & Hunter Potterton & Dobson
5 10 2H-2 S     -200 0 8 Finch & Aldridge Crotty & Benton
2 11 2H-1 S XS   -100 2 6 Ball & Hopkinson Strang & Danahar
12 9 2NT-1 E XH 100   6 2 Barker & Dawson Marshall & Pawson
BOARD 27    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 3NT-1 N XC   -50 1 7 Wardle & Parsons Coke & Benton
7 3 2D+2 S XS 130   6 2 Kirkland & Hunter Potterton & Dobson
5 10 2NT= S XC 120   4 4 Finch & Aldridge Crotty & Benton
2 11 3NT+1 N XS 430   8 0 Ball & Hopkinson Strang & Danahar
12 9 3NT-1 N XC   -50 1 7 Barker & Dawson Marshall & Pawson

Ashby 23/11/2009 (printed at 27/11/2009 22:49:51)
Pair 2 BILL BALL & MARGERY HOPKINSON
Session 1 Section Sect3
Top = 8 Matchpoints = 120/216 Score = 55.56% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 400 170 -110 140 110 -300 50 200 600 110 -140 200 -90 420 510
MPs 6 4 4 5 5 8 0 4 8 2 5 6 6 4 6 4
Board 17 18 19 20 21 22 23 24 25 26 27
Score 140 -110 100 -80 -460 -100 -110 -430 200 -100 430
MPs 3 6 3 4 0 2 5 2 8 2 8

Pair 3 ANN POTTERTON & COLIN DOBSON
Session 1 Section Sect3
Top = 8 Matchpoints = 90/192 Score = 46.88% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -150 -450 -170 -150 140 -100 100 -90 100 -- -- -- 100 50 -450 -450
MPs 8 0 4 2 5 1 6 1 4 -- -- -- 7 1 0 8
Board 17 18 19 20 21 22 23 24 25 26 27
Score -50 170 -100 110 -50 -110 150 420 110 -200 -130
MPs 8 5 5 6 1 0 7 3 6 0 2

Pair 4 MAGGIE BENNETT & BETTY VOS
Session 1 Section Sect3
Top = 8 Matchpoints = 94/192 Score = 48.96% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 170 170 -110 -50 -100 -170 150 100 -630 -110 530 -200 90 -420 480
MPs 6 2 4 5 0 1 3 8 4 1 3 8 2 4 2 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score 170 -200 600 300 400 50 -150 -420 -- -- --
MPs 6 0 8 8 5 6 1 5 -- -- --

Pair 5 MARGARET FINCH & FRANK ALDRIDGE
Session 1 Section Sect3
Top = 8 Matchpoints = 68/192 Score = 35.42% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -400 -170 -600 110 80 -620 -90 110 -600 -150 300 200 -150 200 450
MPs 2 4 4 0 2 4 0 1 8 6 0 6 6 1 4 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score 50 -170 -- -- -- -110 -110 -140 -660 -200 120
MPs 0 3 -- -- -- 0 5 8 0 0 4

Pair 6 MIKE COKE & JOAN BENTON
Session 1 Section Sect3
Top = 8 Matchpoints = 86/192 Score = 44.79% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 50 -600 150 -140 100 -- -- -- -630 50 200 -100 -150 -50 -980
MPs 2 8 0 6 3 7 -- -- -- 1 7 4 1 1 1 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score -140 170 -600 -300 -400 100 110 430 100 90 50
MPs 5 5 0 0 3 6 3 6 4 4 7

Pair 7 JANET KIRKLAND & NORA HUNTER
Session 1 Section Sect3
Top = 8 Matchpoints = 69/192 Score = 35.94% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 420 110 -100 -170 -90 170 -150 -100 -600 -110 140 -200 50 50 --
MPs 2 6 0 0 0 2 5 0 4 6 3 2 2 1 7 --
Board 17 18 19 20 21 22 23 24 25 26 27
Score -- -- -300 -150 -50 110 110 140 -110 200 130
MPs -- -- 0 1 1 8 3 0 2 8 6

Pair 8 FRED WARDLE & DAVID PARSONS
Session 1 Section Sect3
Top = 8 Matchpoints = 115/192 Score = 59.90% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -170 -170 -- -- -- -170 140 100 600 150 -300 -100 -50 450 990
MPs 2 6 4 -- -- -- 3 6 4 2 8 2 1 7 8 8
Board 17 18 19 20 21 22 23 24 25 26 27
Score 300 130 -100 80 460 -80 300 -460 -100 -90 -50
MPs 8 8 5 4 8 4 8 0 4 4 1

Pair 9 DEREK MARSHALL & SHEILA PAWSON
Session 1 Section Sect3
Top = 8 Matchpoints = 129/216 Score = 59.72% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -420 -110 600 -110 -80 300 -50 -200 -600 50 -110 100 150 50 -480
MPs 6 2 8 8 6 4 8 4 0 6 7 0 7 7 7 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score -170 200 -200 -150 400 110 -150 -420 -100 -100 50
MPs 2 8 2 1 5 8 1 5 2 2 7

Pair 10 JAMES CROTTY & DEAN BENTON
Session 1 Section Sect3
Top = 8 Matchpoints = 113/192 Score = 58.85% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 -50 600 100 170 90 170 -140 -100 600 -50 110 -- -- -- -510
MPs 6 0 8 8 8 6 5 2 4 2 1 8 -- -- -- 4
Board 17 18 19 20 21 22 23 24 25 26 27
Score -140 110 100 -110 50 -50 150 420 660 200 -120
MPs 5 2 3 2 7 2 7 3 8 8 4

Pair 11 GEORGE STRANG & MARY DANAHAR
Session 1 Section Sect3
Top = 8 Matchpoints = 93/192 Score = 48.44% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 150 450 170 110 50 100 620 90 -110 630 -50 -200 200 -50 -50 -990
MPs 0 8 4 3 8 7 8 7 0 7 1 4 6 7 1 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score -300 -130 200 150 -400 -- -- -- -200 100 -430
MPs 0 0 6 7 3 -- -- -- 0 6 0

Pair 12 RON BARKER & MALCOLM DAWSON
Session 1 Section Sect3
Top = 8 Matchpoints = 103/192 Score = 53.65% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -- 110 -140 -110 -100 90 -100 630 110 -530 -200 150 -200 980
MPs -- -- -- 3 3 0 2 7 4 7 5 0 2 7 4 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score 140 -170 300 150 50 80 -300 460 100 100 -50
MPs 3 3 8 7 7 4 0 8 6 6 1