ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Match Pointed Pairs Ranking List.
Thursday Duplicate. Director: Pat.
Date of event: 22/10/2009.

Pos Pair Players Names Boards Adj's Fines Perc' Total LMPs
1 2 Claire Lewis & Shirley White 26 - - 59.29% 185.0 30
2 1 Pat Dunham & Joan Benton 24 14.0 - 58.33% 182.0 24
3 5 Don James & Geoff Haywood 24 13.8 - 57.64% 179.8 18
4= 4 Phil Holdsworth & Malcolm Dawson 24 13.4 - 55.90% 174.4 9
4= 7 Ann Potterton & Colin Dobson 24 13.4 - 55.90% 174.4 9
6 3 Bill Ball & Margery Hopkinson 24 12.8 - 53.47% 166.8 -
7 11 Derek Steeple & Sylvia Roberts 24 12.8 - 53.13% 165.8 -
8 9 Mary Danaher & Janet Skelding 26 - - 50.96% 159.0 -
9= 8 David Abbott & George Strang 24 11.8 - 48.96% 152.8 -
9= 14 David Parsons & Fred Wardle 24 11.8 - 48.96% 152.8 -
11 15 James Crotty & Dean Benton 24 11.4 - 47.57% 148.4 -
12 10 Maggie Bennett & Robert Missenden 24 11.1 - 46.18% 144.1 -
13 6 Ray Quine & Di Starforth 24 10.9 - 45.49% 141.9 -
14 16 Helen Dunham & Colin Stinchcombe 24 8.5 - 35.42% 110.5 -
15 13 Belinda Chantler & Sheila Pawson 24 7.7 - 31.94% 99.7 -


Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
4 14 - -300 0 12 <> 4 14 100 - 10 2 <> 1 8 - -100 10 2 <> 1 8 100 - 11 1
6 5 - -140 3 9 <> 6 5 - -200 4 8 <> 4 15 - -150 5 7 <> 4 15 - -120 8 4
9 11 50 - 10 2 <> 9 11 - -200 4 8 <> 5 14 100 - 12 0 <> 5 14 - -140 5 7
10 2 - -140 3 9 <> 10 2 170 - 12 0 <> 7 6 - -180 0 12 <> 7 6 - -140 5 7
13 7 - -100 6 6 <> 13 7 - -200 4 8 <> 9 13 - -150 5 7 <> 9 13 100 - 11 1
15 3 50 - 10 2 <> 15 3 - -200 4 8 <> 11 3 - -150 5 7 <> 11 3 - -620 1 11
16 1 50 - 10 2 <> 16 1 - -200 4 8 <> 16 2 - -150 5 7 <> 16 2 - -620 1 11

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 9 - -140 7 5 <> 2 9 100 - 12 0 <> 3 10 200 - 12 0 <> 3 10 450 - 9 3
5 15 - -140 7 5 <> 5 15 - -620 6 6 <> 6 15 - -100 5 7 <> 6 15 450 - 9 3
6 14 - -110 10 2 <> 6 14 - -620 6 6 <> 9 8 - -100 5 7 <> 9 8 - -50 2 10
8 7 - -170 3 9 <> 8 7 - -620 6 6 <> 11 2 130 - 10 2 <> 11 2 - -50 2 10
10 1 - -170 3 9 <> 10 1 - -650 1 11 <> 13 5 - -150 2 10 <> 13 5 400 - 6 6
11 13 - -90 12 0 <> 11 13 - -150 10 2 <> 14 7 - -200 0 12 <> 14 7 460 - 12 0
16 3 - -200 0 12 <> 16 3 - -650 1 11 <> 16 4 110 - 8 4 <> 16 4 - -50 2 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 180 - 12 0 <> 1 6 100 - 8 4 <> 1 3 500 - 10 2 <> 1 3 180 - 8 4
4 11 150 - 9 3 <> 4 11 - -650 1 11 <> 2 7 - -100 2 10 <> 2 7 - -100 3 9
7 15 150 - 9 3 <> 7 15 500 - 12 0 <> 8 15 150 - 8 4 <> 8 15 140 - 6 6
10 9 110 - 2 10 <> 10 9 200 - 10 2 <> 11 10 800 - 12 0 <> 11 10 - -100 3 9
13 2 90 - 0 12 <> 13 2 - -620 6 6 <> 13 4 - -100 2 10 <> 13 4 210 - 10 2
14 8 120 - 4 8 <> 14 8 - -650 1 11 <> 14 9 - -100 2 10 <> 14 9 630 - 12 0
16 5 130 - 6 6 <> 16 5 - -630 4 8 <> 16 6 110 - 6 6 <> 16 6 - -140 0 12

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 5 - -600 3 9 <> 1 5 170 - 9 3 <> 2 6 50 - 12 0 <> 2 6 - -620 10 2
2 4 - -600 3 9 <> 2 4 - -110 1 11 <> 3 5 - -430 4 8 <> 3 5 - -650 4 8
3 8 100 - 11 1 <> 3 8 - -110 1 11 <> 4 9 - -400 9 3 <> 4 9 - -150 12 0
6 13 100 - 11 1 <> 6 13 50 - 6 6 <> 7 1 - -400 9 3 <> 7 1 - -650 4 8
9 15 - -120 6 6 <> 9 15 170 - 9 3 <> 10 15 - -430 4 8 <> 10 15 - -650 4 8
14 10 - -90 8 4 <> 14 10 300 - 12 0 <> 14 11 - -650 0 12 <> 14 11 - -650 4 8
16 7 - -630 0 12 <> 16 7 - -50 4 8 <> 16 8 - -430 4 8 <> 16 8 - -650 4 8

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 13 100 - 4 8 <> 1 13 210 - 7 5 <> 2 1 - -100 4 8 <> 2 1 - -170 10 2
3 7 - -110 0 12 <> 3 7 210 - 7 5 <> 4 8 - -50 8 4 <> 4 8 - -200 6 6
4 6 400 - 10 2 <> 4 6 660 - 12 0 <> 5 7 - -50 8 4 <> 5 7 - -170 10 2
5 10 150 - 8 4 <> 5 10 150 - 4 8 <> 6 11 - -120 1 11 <> 6 11 - -650 1 11
8 2 100 - 4 8 <> 8 2 130 - 2 10 <> 9 3 - -50 8 4 <> 9 3 - -170 10 2
15 11 550 - 12 0 <> 15 11 230 - 10 2 <> 14 13 - 0 12 0 <> 14 13 - -620 4 8
16 9 100 - 4 8 <> 16 9 50 - 0 12 <> 16 10 - -120 1 11 <> 16 10 - -650 1 11

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 14 - -420 0 12 <> 1 14 - -730 0 12 <> 2 14 - -620 8 4 <> 2 14 130 - 8 4
3 2 - -140 3 9 <> 3 2 150 - 5 7 <> 4 3 - -790 1 11 <> 4 3 110 - 3 9
5 9 50 - 8 4 <> 5 9 150 - 5 7 <> 6 10 - -650 5 7 <> 6 10 130 - 8 4
6 8 130 - 12 0 <> 6 8 150 - 5 7 <> 7 9 - -790 1 11 <> 7 9 - -100 0 12
10 4 - -140 3 9 <> 10 4 650 - 11 1 <> 8 13 130 - 11 1 <> 8 13 150 - 12 0
15 13 50 - 8 4 <> 15 13 150 - 5 7 <> 11 5 130 - 11 1 <> 11 5 130 - 8 4
16 11 50 - 8 4 <> 16 11 650 - 11 1 <> 15 1 - -650 5 7 <> 15 1 110 - 3 9

Board no 25 Board no 26
Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW
3 14 530 - 12 0 <> 3 14 - -650 3 9
5 4 - -100 10 2 <> 5 4 - -650 3 9
7 11 - -300 6 6 <> 7 11 990 - 12 0
8 10 - -650 2 10 <> 8 10 - -650 3 9
9 1 - -650 2 10 <> 9 1 - -650 3 9
15 2 - -650 2 10 <> 15 2 - -500 8 4
16 13 - -200 8 4 <> 16 13 140 - 10 2