ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

21 JANUARY 2010
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 12 Richard Shadrack & Margaret Shadrack 153.80 240 64.08%
2 1 Don James & Geoff Haywood 144.20 240 60.08%
3 14 Joan Benton & Andy Brown 138.20 240 57.58%
4 4 Derek Steeple & Sylvia Roberts 132.80 240 55.33%
5 8 Robert Missenden & Maggie Bennett 132.60 240 55.25%
6 7 Mary Danaher & Belinda Chantler 118.40 240 49.33%
7 6 Claire Lewis & Shirley White 114.00 240 47.50%
8 13 Derek Marshall & Kathleen Samuel 113.80 240 47.42%
9 3 Ann Potterton & Colin Dobson 111.80 240 46.58%
10 2 Bill Ball & Margery Hopkinson 110.00 240 45.83%
11 11 Di Starforth & Frank Aldridge 108.00 240 45.00%
12 10 George Strang & David Abbott 103.20 240 43.00%
13 5 Janet Kirkland & Nora Hunter 79.20 240 33.00%


BOARD 1              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 4 3NT-2 S     -100 2 8 James & Haywood Steeple & Roberts
2 3 4S= N   420   8 2 Ball & Hopkinson Potterton & Dobson
8 13 3NT-2 S     -100 2 8 Missenden & Bennett Marshall & Samuel
10 6 3NT-2 S     -100 2 8 Strang & Abbott Lewis & White
12 5 4S+1 N   450   10 0 Shadrack & Shadrack Kirkland & Hunter
14 11 3S+3 S   230   6 4 Benton & Brown Starforth & Aldridge
BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 4 1H+1 W     -110 2 8 James & Haywood Steeple & Roberts
2 3 3D-3 W   150   6 4 Ball & Hopkinson Potterton & Dobson
8 13 1S+3 S   170   9 1 Missenden & Bennett Marshall & Samuel
10 6 2H= N   110   4 6 Strang & Abbott Lewis & White
12 5 2S+2 S   170   9 1 Shadrack & Shadrack Kirkland & Hunter
14 11 2Dx= W     -180 0 10 Benton & Brown Starforth & Aldridge
BOARD 3              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 5 2H= N   110   7 3 Ball & Hopkinson Kirkland & Hunter
3 4 3D-3 E   300   10 0 Potterton & Dobson Steeple & Roberts
8 10 2H= N   110   7 3 Missenden & Bennett Strang & Abbott
11 7 2S-1 N     -50 4 6 Starforth & Aldridge Danaher & Chantler
13 6 3S-2 N     -100 1 9 Marshall & Samuel Lewis & White
14 12 4H-2 N     -100 1 9 Benton & Brown Shadrack & Shadrack
BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 5 4D+1 S   150   4 6 Ball & Hopkinson Kirkland & Hunter
3 4 4C= S   130   0 10 Potterton & Dobson Steeple & Roberts
8 10 4D+1 N   150   4 6 Missenden & Bennett Strang & Abbott
11 7 3S-3 W   300   8 2 Starforth & Aldridge Danaher & Chantler
13 6 5D= N   600   10 0 Marshall & Samuel Lewis & White
14 12 2D+3 N   150   4 6 Benton & Brown Shadrack & Shadrack
BOARD 5              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 1NT-1 S     -100 4 6 James & Haywood Danaher & Chantler
3 6 2H-2 N     -200 0 10 Potterton & Dobson Lewis & White
4 5 1NT+1 S   120   10 0 Steeple & Roberts Kirkland & Hunter
10 2 1NT-1 S     -100 4 6 Strang & Abbott Ball & Hopkinson
12 8 2S-1 W   50   8 2 Shadrack & Shadrack Missenden & Bennett
14 13 1NT-1 S     -100 4 6 Benton & Brown Marshall & Samuel
BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 2S= N   110   8 2 James & Haywood Danaher & Chantler
3 6 2H-1 S     -50 2 8 Potterton & Dobson Lewis & White
4 5 2NT-1 W   100   5 5 Steeple & Roberts Kirkland & Hunter
10 2 3NT-2 W   200   10 0 Strang & Abbott Ball & Hopkinson
12 8 2NT-2 N     -100 0 10 Shadrack & Shadrack Missenden & Bennett
14 13 1NT-1 W   100   5 5 Benton & Brown Marshall & Samuel
BOARD 7              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3NT+1 W     -630 4 6 Ball & Hopkinson Missenden & Bennett
4 7 4H+1 W     -650 0 10 Steeple & Roberts Danaher & Chantler
5 6 3NT+1 E     -630 4 6 Kirkland & Hunter Lewis & White
10 12 3NT+1 E     -630 4 6 Strang & Abbott Shadrack & Shadrack
11 3 4H= W     -620 8 2 Starforth & Aldridge Potterton & Dobson
14 1 3NT= E     -600 10 0 Benton & Brown James & Haywood
BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 4S-1 S     -50 6 4 Ball & Hopkinson Missenden & Bennett
4 7 4S-1 N     -50 6 4 Steeple & Roberts Danaher & Chantler
5 6 2H+1 E     -140 0 10 Kirkland & Hunter Lewis & White
10 12 4Sx-1 S     -100 2 8 Strang & Abbott Shadrack & Shadrack
11 3 4S= S   420   10 0 Starforth & Aldridge Potterton & Dobson
14 1 4S-1 N     -50 6 4 Benton & Brown James & Haywood
BOARD 9              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 5C+1 S   420   6 4 James & Haywood Strang & Abbott
5 8 5C+1 S   420   6 4 Kirkland & Hunter Missenden & Bennett
6 7 5C+1 S   420   6 4 Lewis & White Danaher & Chantler
11 13 2C+4 S   170   0 10 Starforth & Aldridge Marshall & Samuel
12 4 5C+1 S   420   6 4 Shadrack & Shadrack Steeple & Roberts
14 2 5C+1 S   420   6 4 Benton & Brown Ball & Hopkinson
BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2S-1 E   100   8 2 James & Haywood Strang & Abbott
5 8 4H-4 S     -400 0 10 Kirkland & Hunter Missenden & Bennett
6 7 2S= E     -110 3 7 Lewis & White Danaher & Chantler
11 13 2C-1 S     -100 6 4 Starforth & Aldridge Marshall & Samuel
12 4 2S= W     -110 3 7 Shadrack & Shadrack Steeple & Roberts
14 2 2C-3 E   300   10 0 Benton & Brown Ball & Hopkinson
BOARD 11              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11       50/50   5 5 Ball & Hopkinson Starforth & Aldridge
4 10 4H+1 N   450   9.8 0.2 Steeple & Roberts Strang & Abbott
7 8 4H= S   420   7.4 2.6 Danaher & Chantler Missenden & Bennett
12 1 2H+3 N   200   3.8 6.2 Shadrack & Shadrack James & Haywood
13 5 2H+3 N   200   3.8 6.2 Marshall & Samuel Kirkland & Hunter
14 3 2H+2 S   170   0.2 9.8 Benton & Brown Potterton & Dobson
BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 1NT= W     -90 6 4 Ball & Hopkinson Starforth & Aldridge
4 10 3D+1 N   130   10 0 Steeple & Roberts Strang & Abbott
7 8 1NT+1 W     -120 2 8 Danaher & Chantler Missenden & Bennett
12 1 1NT+1 W     -120 2 8 Shadrack & Shadrack James & Haywood
13 5 3NT-1 W   50   8 2 Marshall & Samuel Kirkland & Hunter
14 3 1NT+1 E     -120 2 8 Benton & Brown Potterton & Dobson
BOARD 13              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3NT+1 N   630   9 1 James & Haywood Lewis & White
3 12 4H-1 N     -100 1 9 Potterton & Dobson Shadrack & Shadrack
5 11 3NT= S   600   6 4 Kirkland & Hunter Starforth & Aldridge
7 10 2H+1 N   140   4 6 Danaher & Chantler Strang & Abbott
13 2 4S-1 N     -100 1 9 Marshall & Samuel Ball & Hopkinson
14 4 3NT+1 S   630   9 1 Benton & Brown Steeple & Roberts
BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3NT= E     -400 1 9 James & Haywood Lewis & White
3 12 3NT= E     -400 1 9 Potterton & Dobson Shadrack & Shadrack
5 11 3NT-2 E   100   10 0 Kirkland & Hunter Starforth & Aldridge
7 10 4H-1 W   50   6 4 Danaher & Chantler Strang & Abbott
13 2 3NT-1 E   50   6 4 Marshall & Samuel Ball & Hopkinson
14 4 4H-1 W   50   6 4 Benton & Brown Steeple & Roberts
BOARD 15              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 4S+2 S   680   7 3 James & Haywood Potterton & Dobson
2 7 4S+1 S   650   1 9 Ball & Hopkinson Danaher & Chantler
4 13 4S+1 N   650   1 9 Steeple & Roberts Marshall & Samuel
6 12 4S+2 S   680   7 3 Lewis & White Shadrack & Shadrack
8 11 4S+2 S   680   7 3 Missenden & Bennett Starforth & Aldridge
14 5 4S+2 S   680   7 3 Benton & Brown Kirkland & Hunter
BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 3 6S= N   980   6 4 James & Haywood Potterton & Dobson
2 7 3NT+2 S   460   4 6 Ball & Hopkinson Danaher & Chantler
4 13 6S+1 S   1010   9 1 Steeple & Roberts Marshall & Samuel
6 12 5S= S   450   2 8 Lewis & White Shadrack & Shadrack
8 11 3NT+1 N   430   0 10 Missenden & Bennett Starforth & Aldridge
14 5 6S+1 N   1010   9 1 Benton & Brown Kirkland & Hunter
BOARD 17              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 4 2S+2 E     -170 3 7 Ball & Hopkinson Steeple & Roberts
3 8 2D= N   90   8 2 Potterton & Dobson Missenden & Bennett
5 1 5H-3 S     -150 6 4 Kirkland & Hunter James & Haywood
7 13 4S= W     -420 0 10 Danaher & Chantler Marshall & Samuel
10 11 2S+2 W     -170 3 7 Strang & Abbott Starforth & Aldridge
14 6 2H+1 S   140   10 0 Benton & Brown Lewis & White
BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 4 5D+1 E     -420 8 2 Ball & Hopkinson Steeple & Roberts
3 8 6D= E     -920 2 8 Potterton & Dobson Missenden & Bennett
5 1 6D= E     -920 2 8 Kirkland & Hunter James & Haywood
7 13 6D= E     -920 2 8 Danaher & Chantler Marshall & Samuel
10 11 5D+1 E     -420 8 2 Strang & Abbott Starforth & Aldridge
14 6 5D+1 E     -420 8 2 Benton & Brown Lewis & White
BOARD 19              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 5 2NT+2 S   180   7 3 Potterton & Dobson Kirkland & Hunter
6 2 2NT= S   120   3 7 Lewis & White Ball & Hopkinson
8 1 2D+1 N   110   0 10 Missenden & Bennett James & Haywood
10 13 1NT+3 S   180   7 3 Strang & Abbott Marshall & Samuel
11 12 2NT= S   120   3 7 Starforth & Aldridge Shadrack & Shadrack
14 7 3NT+1 N   430   10 0 Benton & Brown Danaher & Chantler
BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 5 2D= S   90   10 0 Potterton & Dobson Kirkland & Hunter
6 2 2NT+2 E     -180 3 7 Lewis & White Ball & Hopkinson
8 1 3C= E     -110 8 2 Missenden & Bennett James & Haywood
10 13 3C+1 E     -130 6 4 Strang & Abbott Marshall & Samuel
11 12 3NT= E     -600 0 10 Starforth & Aldridge Shadrack & Shadrack
14 7 2NT+2 E     -180 3 7 Benton & Brown Danaher & Chantler
BOARD 21              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 6 3NT+2 N   660   10 0 Steeple & Roberts Lewis & White
5 10 2NT+1 N   150   2 8 Kirkland & Hunter Strang & Abbott
7 3 4H= N   620   4 6 Danaher & Chantler Potterton & Dobson
11 1 4NT-1 N     -100 0 10 Starforth & Aldridge James & Haywood
12 13 5H= N   650   7 3 Shadrack & Shadrack Marshall & Samuel
14 8 4H+1 N   650   7 3 Benton & Brown Missenden & Bennett
BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
4 6 3NT-1 N     -50 5 5 Steeple & Roberts Lewis & White
5 10 2H-1 N     -50 5 5 Kirkland & Hunter Strang & Abbott
7 3 3D= S   110   8 2 Danaher & Chantler Potterton & Dobson
11 1 1S+1 W     -110 0 10 Starforth & Aldridge James & Haywood
12 13 3NT= N   400   10 0 Shadrack & Shadrack Marshall & Samuel
14 8 3H-2 N     -100 2 8 Benton & Brown Missenden & Bennett
BOARD 23              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 7 5D-3 W   300   8 2 Kirkland & Hunter Danaher & Chantler
6 11 3S-1 S     -100 0 10 Lewis & White Starforth & Aldridge
8 4 5D-3 W   300   8 2 Missenden & Bennett Steeple & Roberts
10 3 2S= S   110   2 8 Strang & Abbott Potterton & Dobson
12 2 3S+1 S   170   4 6 Shadrack & Shadrack Ball & Hopkinson
13 1 4H-3 E   300   8 2 Marshall & Samuel James & Haywood
BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 7 4S-2 N     -100 0 10 Kirkland & Hunter Danaher & Chantler
6 11 2S+2 N   170   10 0 Lewis & White Starforth & Aldridge
8 4 1NT+1 N   120   6 4 Missenden & Bennett Steeple & Roberts
10 3 1NT+1 N   120   6 4 Strang & Abbott Potterton & Dobson
12 2 1NT+1 S   120   6 4 Shadrack & Shadrack Ball & Hopkinson
13 1 2S= N   110   2 8 Marshall & Samuel James & Haywood
BOARD 25              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 2 3NT+1 S   430   10 0 James & Haywood Ball & Hopkinson
6 8 3NT-1 S     -50 4 6 Lewis & White Missenden & Bennett
7 12 5C-1 S     -50 4 6 Danaher & Chantler Shadrack & Shadrack
11 4 3D-2 W   200   8 2 Starforth & Aldridge Steeple & Roberts
13 3 4Hx-2 N     -300 0 10 Marshall & Samuel Potterton & Dobson
14 10 3NT-1 S     -50 4 6 Benton & Brown Strang & Abbott
BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 2 4C= N   130   9 1 James & Haywood Ball & Hopkinson
6 8 3D-1 N     -100 2 8 Lewis & White Missenden & Bennett
7 12 2D= N   90   6 4 Danaher & Chantler Shadrack & Shadrack
11 4 2S-1 N     -100 2 8 Starforth & Aldridge Steeple & Roberts
13 3 2D-1 N     -100 2 8 Marshall & Samuel Potterton & Dobson
14 10 3C+1 S   130   9 1 Benton & Brown Strang & Abbott

Pair 1 DON JAMES & GEOFF HAYWOOD
Session 1 Section Sect32
Top = 10 Matchpoints = 144.2/240 Score = 60.08% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 -110 -- -- -100 110 600 50 420 100 -200 120 630 -400
MPs 2 2 -- -- 4 8 0 4 6 8 6.2 8 9 1
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 680 980 150 920 -110 110 100 110 -300 -110 430 130
MPs 7 6 4 8 10 2 10 10 2 8 10 9

Pair 2 BILL BALL & MARGERY HOPKINSON
Session 1 Section Sect32
Top = 10 Matchpoints = 110/240 Score = 45.83% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 420 150 110 150 100 -200 -630 -50 -420 -300 50/50 -90 100 -50
MPs 8 6 7 4 6 0 4 6 4 0 5 6 9 4
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 650 460 -170 -420 -120 180 -- -- -170 -120 -430 -130
MPs 1 4 3 8 7 7 -- -- 6 4 0 1

Pair 3 ANN POTTERTON & COLIN DOBSON
Session 1 Section Sect32
Top = 10 Matchpoints = 111.8/240 Score = 46.58% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -420 -150 300 130 -200 -50 620 -420 -- -- -170 120 -100 -400
MPs 2 4 10 0 0 2 2 0 -- -- 9.8 8 1 1
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -680 -980 90 -920 180 90 -620 -110 -110 -120 300 100
MPs 3 4 8 2 7 10 6 2 8 4 10 8

Pair 4 DEREK STEEPLE & SYLVIA ROBERTS
Session 1 Section Sect32
Top = 10 Matchpoints = 132.8/240 Score = 55.33% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 110 -300 -130 120 100 -650 -50 -420 110 450 130 -630 -50
MPs 8 8 0 10 10 5 0 6 4 7 9.8 10 1 4
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 650 1010 170 420 -- -- 660 -50 -300 -120 -200 100
MPs 1 9 7 2 -- -- 10 5 2 4 2 8

Pair 5 JANET KIRKLAND & NORA HUNTER
Session 1 Section Sect32
Top = 10 Matchpoints = 79.2/240 Score = 33.00% Session Rank = 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -450 -170 -110 -150 -120 -100 -630 -140 420 -400 -200 -50 600 100
MPs 0 1 3 6 0 5 4 0 6 0 6.2 2 6 10
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -680 -1010 -150 -920 -180 -90 150 -50 300 -100 -- --
MPs 3 1 6 2 3 0 2 5 8 0 -- --

Pair 6 CLAIRE LEWIS & SHIRLEY WHITE
Session 1 Section Sect32
Top = 10 Matchpoints = 114/240 Score = 47.50% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 -110 100 -600 200 50 630 140 420 -110 -- -- -630 400
MPs 8 6 9 0 10 8 6 10 6 3 -- -- 1 9
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 680 450 -140 420 120 -180 -660 50 -100 170 -50 -100
MPs 7 2 0 2 3 3 0 5 0 10 4 2

Pair 7 MARY DANAHER & BELINDA CHANTLER
Session 1 Section Sect32
Top = 10 Matchpoints = 118.4/240 Score = 49.33% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -- -- 50 -300 100 -110 650 50 -420 110 420 -120 140 50
MPs -- -- 6 2 6 2 10 4 4 7 7.4 2 4 6
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -650 -460 -420 -920 -430 180 620 110 -300 100 -50 90
MPs 9 6 0 2 0 7 4 8 2 10 4 6

Pair 8 ROBERT MISSENDEN & MAGGIE BENNETT
Session 1 Section Sect32
Top = 10 Matchpoints = 132.6/240 Score = 55.25% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 170 110 150 -50 100 630 50 -420 400 -420 120 -- --
MPs 2 9 7 4 2 10 6 4 4 10 2.6 8 -- --
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 680 430 -90 920 110 -110 -650 100 300 120 50 100
MPs 7 0 2 8 0 8 3 8 8 6 6 8

Pair 10 GEORGE STRANG & DAVID ABBOTT
Session 1 Section Sect32
Top = 10 Matchpoints = 103.2/240 Score = 43.00% Session Rank = 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 110 -110 -150 -100 200 -630 -100 -420 -100 -450 -130 -140 -50
MPs 2 4 3 6 4 10 4 2 4 2 0.2 0 6 4
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -- -- -170 -420 180 -130 -150 50 110 120 50 -130
MPs -- -- 3 8 7 6 8 5 2 6 6 1

Pair 11 DI STARFORTH & FRANK ALDRIDGE
Session 1 Section Sect32
Top = 10 Matchpoints = 108/240 Score = 45.00% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -230 180 -50 300 -- -- -620 420 170 -100 50/50 90 -600 -100
MPs 4 10 4 8 -- -- 8 10 0 6 5 4 4 0
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -680 -430 170 420 120 -600 -100 -110 100 -170 200 -100
MPs 3 10 7 2 3 0 0 0 10 0 8 2

Pair 12 RICHARD SHADRACK & MARGARET SHADRACK
Session 1 Section Sect32
Top = 10 Matchpoints = 153.8/240 Score = 64.08% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 450 170 100 -150 50 -100 630 100 420 -110 200 -120 100 400
MPs 10 9 9 6 8 0 6 8 6 3 3.8 2 9 9
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -680 -450 -- -- -120 600 650 400 170 120 50 -90
MPs 3 8 -- -- 7 10 7 10 4 6 6 4

Pair 13 DEREK MARSHALL & KATHLEEN SAMUEL
Session 1 Section Sect32
Top = 10 Matchpoints = 113.8/240 Score = 47.42% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 -170 -100 600 100 -100 -- -- -170 100 200 50 -100 50
MPs 8 1 1 10 6 5 -- -- 10 4 3.8 8 1 6
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score -650 -1010 420 920 -180 130 -650 -400 300 110 -300 -100
MPs 9 1 10 8 3 4 3 0 8 2 0 2

Pair 14 JOAN BENTON & ANDY BROWN
Session 1 Section Sect32
Top = 10 Matchpoints = 138.2/240 Score = 57.58% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 230 -180 -100 150 -100 100 -600 -50 420 300 170 -120 630 50
MPs 6 0 1 4 4 5 10 6 6 10 0.2 2 9 6
Board 15 16 17 18 19 20 21 22 23 24 25 26
Score 680 1010 140 -420 430 -180 650 -100 -- -- -50 130
MPs 7 9 10 8 10 3 7 2 -- -- 4 9