ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

 Ashby Bridge Club Monday Duplicate 21/12/2009
6 Table 27 Board Howell Movement
Director: Pat

OVERALL RANKS
Rank Pair Names Cat Total Max Score
1 12 Pat Dunham & Joan Benton   166.00 270 61.48%
2 2 John Wilcox & Malcolm Dawson   150.00 270 55.56%
3= 5 Ron Barker & Derek Marshall   147.00 270 54.44%
3= 10 Maggie Bennett & Betty Vos   147.00 270 54.44%
5 7 David Parsons & Mike Coke   142.00 270 52.59%
6 8 Richard Shadrack & Margaret Shadrack   141.00 270 52.22%
7 3 Ann Potterton & Colin Dobson   137.00 270 50.74%
8 11 Mary Danaher & Sylvia Roberts   126.00 270 46.67%
9 1 John Brown & Frank Aldridge   121.00 270 44.81%
10 9 Geoff Haywood & Don James   118.00 270 43.70%
11 6 Claire Lewis & Dean Benton   113.00 270 41.85%
12 4 Sheila Pawson & Belinda Chantler   112.00 270 41.48%
 Top = 10
BOARD 1    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 4S-1 E C 50   7 3 Potterton & Dobson Danaher & Roberts
5 2 3NT-1 E H 50   7 3 Barker & Marshall Wilcox & Dawson
6 10 2S+2 E H   -170 2 8 Lewis & Benton Bennett & Vos
8 4 3C-1 W AS 50   7 3 Shadrack & Shadrack Pawson & Chantler
9 7 2NT+2 E H   -180 0 10 Haywood & James Parsons & Coke
12 1 4S-1 E H 50   7 3 Dunham & Benton Brown & Aldridge
BOARD 2    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 4H= W AH   -420 2 8 Potterton & Dobson Danaher & Roberts
5 2 4H= W AH   -420 2 8 Barker & Marshall Wilcox & Dawson
6 10 3H+1 W AC   -170 6 4 Lewis & Benton Bennett & Vos
8 4 3S-1 N H   -100 8 2 Shadrack & Shadrack Pawson & Chantler
9 7 4H= E C   -420 2 8 Haywood & James Parsons & Coke
12 1 5D-1 E H 50   10 0 Dunham & Benton Brown & Aldridge
BOARD 3    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 2S-2 E D 200   10 0 Potterton & Dobson Danaher & Roberts
5 2 2S-1 W C 100   3 7 Barker & Marshall Wilcox & Dawson
6 10 4C-1 N C   -50 0 10 Lewis & Benton Bennett & Vos
8 4 3C+1 N AS 130   8 2 Shadrack & Shadrack Pawson & Chantler
9 7 2S-1 E   100   3 7 Haywood & James Parsons & Coke
12 1 2C+1 S H 110   6 4 Dunham & Benton Brown & Aldridge
BOARD 4    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3NT+4 N D 720   10 0 Brown & Aldridge Shadrack & Shadrack
6 3 4S= N D 620   0 10 Lewis & Benton Potterton & Dobson
7 10 3NT+3 S C 690   8 2 Parsons & Coke Bennett & Vos
9 5 5H= S   650   2 8 Haywood & James Barker & Marshall
11 4 3NT+2 S C 660   5 5 Danaher & Roberts Pawson & Chantler
12 2 3NT+2 S C 660   5 5 Dunham & Benton Wilcox & Dawson
BOARD 5    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3NT= S C 600   7 3 Brown & Aldridge Shadrack & Shadrack
6 3 3NT= N C 600   7 3 Lewis & Benton Potterton & Dobson
7 10 2NT+2 S H 180   4 6 Parsons & Coke Bennett & Vos
9 5 3NT+1 N C 630   10 0 Haywood & James Barker & Marshall
11 4 3NT-1 S C   -100 1 9 Danaher & Roberts Pawson & Chantler
12 2 3NT-1 S C   -100 1 9 Dunham & Benton Wilcox & Dawson
BOARD 6    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3NT+3 W H   -690 0 10 Brown & Aldridge Shadrack & Shadrack
6 3 4Sx-3 S H   -500 6 4 Lewis & Benton Potterton & Dobson
7 10 3NT= W S   -600 3 7 Parsons & Coke Bennett & Vos
9 5 5C= E     -600 3 7 Haywood & James Barker & Marshall
11 4 3S-2 S C   -100 10 0 Danaher & Roberts Pawson & Chantler
12 2 4Sx-2 S C   -300 8 2 Dunham & Benton Wilcox & Dawson
BOARD 7    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 2S= W     -110 9 1 Brown & Aldridge Lewis & Benton
2 9 2S+1 W H   -140 4 6 Wilcox & Dawson Haywood & James
7 4 2S= W D   -110 9 1 Parsons & Coke Pawson & Chantler
10 8 2S+1 W D   -140 4 6 Bennett & Vos Shadrack & Shadrack
11 5 1NT-4 N     -400 0 10 Danaher & Roberts Barker & Marshall
12 3 2S+1 W     -140 4 6 Dunham & Benton Potterton & Dobson
BOARD 8    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3D-1 N     -50 2 8 Brown & Aldridge Lewis & Benton
2 9 3NT-1 S S   -50 2 8 Wilcox & Dawson Haywood & James
7 4 3NT-1 S S   -50 2 8 Parsons & Coke Pawson & Chantler
10 8 2NT= S S 120   6 4 Bennett & Vos Shadrack & Shadrack
11 5 3D+2 N JC 150   8 2 Danaher & Roberts Barker & Marshall
12 3 3NT= N KH 400   10 0 Dunham & Benton Potterton & Dobson
BOARD 9    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3S-1 W   100   6 4 Brown & Aldridge Lewis & Benton
2 9 1NT= N AD 90   3 7 Wilcox & Dawson Haywood & James
7 4 1NT= N AD 90   3 7 Parsons & Coke Pawson & Chantler
10 8 1NT-2 N AD   -100 0 10 Bennett & Vos Shadrack & Shadrack
11 5 3D-4 E H 400   10 0 Danaher & Roberts Barker & Marshall
12 3 3C-2 W D 200   8 2 Dunham & Benton Potterton & Dobson
BOARD 10    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 4H-1 N AS   -100 4 6 Wilcox & Dawson Parsons & Coke
3 1 5H-2 N AS   -200 0 10 Potterton & Dobson Brown & Aldridge
8 5 4H-1 N C   -100 4 6 Shadrack & Shadrack Barker & Marshall
10 9 4H-1 N AS   -100 4 6 Bennett & Vos Haywood & James
11 6 4H= N AD 620   10 0 Danaher & Roberts Lewis & Benton
12 4 5D-1 E KH 100   8 2 Dunham & Benton Pawson & Chantler
BOARD 11    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 4S-1 E C 50   9 1 Wilcox & Dawson Parsons & Coke
3 1 4H-2 S     -100 6 4 Potterton & Dobson Brown & Aldridge
8 5 2S= W H   -110 3 7 Shadrack & Shadrack Barker & Marshall
10 9 2S= W H   -110 3 7 Bennett & Vos Haywood & James
11 6 2S+1 W     -140 0 10 Danaher & Roberts Lewis & Benton
12 4 2S-1 E C 50   9 1 Dunham & Benton Pawson & Chantler
BOARD 12    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 2D= W S   -90 8 2 Wilcox & Dawson Parsons & Coke
3 1 2C+2 W KS   -130 6 4 Potterton & Dobson Brown & Aldridge
8 5 3NT+2 E     -460 0 10 Shadrack & Shadrack Barker & Marshall
10 9 2NT+2 E H   -180 4 6 Bennett & Vos Haywood & James
11 6 3NT-1 W   50   10 0 Danaher & Roberts Lewis & Benton
12 4 3NT= E     -400 2 8 Dunham & Benton Pawson & Chantler
BOARD 13    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2S= E H   -110 3 7 Brown & Aldridge Bennett & Vos
3 8 2S= E H   -110 3 7 Potterton & Dobson Shadrack & Shadrack
4 2 4S-2 W C 200   10 0 Pawson & Chantler Wilcox & Dawson
7 11 2S= E H   -110 3 7 Parsons & Coke Danaher & Roberts
9 6 2S= E C   -110 3 7 Haywood & James Lewis & Benton
12 5 2S-1 E C 100   8 2 Dunham & Benton Barker & Marshall
BOARD 14    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2NT= E D   -120 1 9 Brown & Aldridge Bennett & Vos
3 8 Pass     0   7 3 Potterton & Dobson Shadrack & Shadrack
4 2 1NT+1 W S   -120 1 9 Pawson & Chantler Wilcox & Dawson
7 11 Pass     0   7 3 Parsons & Coke Danaher & Roberts
9 6 Pass     0   7 3 Haywood & James Lewis & Benton
12 5 Pass     0   7 3 Dunham & Benton Barker & Marshall
BOARD 15    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 3NT+1 W S   -430 9 1 Brown & Aldridge Bennett & Vos
3 8 3NT+3 E C   -490 0 10 Potterton & Dobson Shadrack & Shadrack
4 2 3NT+2 W S   -460 4 6 Pawson & Chantler Wilcox & Dawson
7 11 3NT+1 W S   -430 9 1 Parsons & Coke Danaher & Roberts
9 6 3NT+2 W S   -460 4 6 Haywood & James Lewis & Benton
12 5 3NT+2 E H   -460 4 6 Dunham & Benton Barker & Marshall
BOARD 16    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 1H= W S   -80 0 10 Brown & Aldridge Parsons & Coke
2 10 1NT= S C 90   4 6 Wilcox & Dawson Bennett & Vos
4 9 2D= S D 90   4 6 Pawson & Chantler Haywood & James
5 3 2D+1 S S 110   8 2 Barker & Marshall Potterton & Dobson
8 11 2D= S C 90   4 6 Shadrack & Shadrack Danaher & Roberts
12 6 1NT+1 S H 120   10 0 Dunham & Benton Lewis & Benton
BOARD 17    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 4C-2 W S 100   0 10 Brown & Aldridge Parsons & Coke
2 10 2H+2 S C 170   6 4 Wilcox & Dawson Bennett & Vos
4 9 3H+1 S JC 170   6 4 Pawson & Chantler Haywood & James
5 3 2H+2 S C 170   6 4 Barker & Marshall Potterton & Dobson
8 11 3S+1 S C 170   6 4 Shadrack & Shadrack Danaher & Roberts
12 6 1H+3 S C 170   6 4 Dunham & Benton Lewis & Benton
BOARD 18    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 4S+1 S AD 650   4 6 Brown & Aldridge Parsons & Coke
2 10 6S-1 S AD   -100 0 10 Wilcox & Dawson Bennett & Vos
4 9 4S+1 S H 650   4 6 Pawson & Chantler Haywood & James
5 3 4H+2 N JD 680   9 1 Barker & Marshall Potterton & Dobson
8 11 4H+2 S S 680   9 1 Shadrack & Shadrack Danaher & Roberts
12 6 4H+1 N C 650   4 6 Dunham & Benton Lewis & Benton
BOARD 19    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 6NT+1 S H 1020   10 0 Wilcox & Dawson Shadrack & Shadrack
5 1 3NT+1 N H 430   1 9 Barker & Marshall Brown & Aldridge
6 4 3NT+2 S H 460   4 6 Lewis & Benton Pawson & Chantler
10 3 3NT+3 N C 490   6 4 Bennett & Vos Potterton & Dobson
11 9 3NT+1 N C 430   1 9 Danaher & Roberts Haywood & James
12 7 3NT+4 N C 520   8 2 Dunham & Benton Parsons & Coke
BOARD 20    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3Hx-2 E D 500   10 0 Wilcox & Dawson Shadrack & Shadrack
5 1 2S= S H 110   8 2 Barker & Marshall Brown & Aldridge
6 4 3NT-1 N H   -100 3 7 Lewis & Benton Pawson & Chantler
10 3 3NT-1 N H   -100 3 7 Bennett & Vos Potterton & Dobson
11 9 3H-1 E D 100   6 4 Danaher & Roberts Haywood & James
12 7 4S-3 S     -300 0 10 Dunham & Benton Parsons & Coke
BOARD 21    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 1NT-3 S S   -300 0 10 Wilcox & Dawson Shadrack & Shadrack
5 1 1NT= S S 90   6 4 Barker & Marshall Brown & Aldridge
6 4 1NT+2 N H 150   10 0 Lewis & Benton Pawson & Chantler
10 3 3H-2 N     -200 2 8 Bennett & Vos Potterton & Dobson
11 9 2NT-1 S S   -100 4 6 Danaher & Roberts Haywood & James
12 7 1NT+1 N D 120   8 2 Dunham & Benton Parsons & Coke
BOARD 22    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 4Sx-2 W AH 500   10 0 Potterton & Dobson Haywood & James
6 2 4H-1 E AC 100   2 8 Lewis & Benton Wilcox & Dawson
7 5 3H= E S   -140 0 10 Parsons & Coke Barker & Marshall
10 4 3S-2 W D 200   6 4 Bennett & Vos Pawson & Chantler
11 1 3S-2 W D 200   6 4 Danaher & Roberts Brown & Aldridge
12 8 4S-2 W AH 200   6 4 Dunham & Benton Shadrack & Shadrack
BOARD 23    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 3NT+2 N S 660   10 0 Potterton & Dobson Haywood & James
6 2 3NT-1 N S   -100 0 10 Lewis & Benton Wilcox & Dawson
7 5 2D+1 S H 110   2 8 Parsons & Coke Barker & Marshall
10 4 3NT= N S 600   8 2 Bennett & Vos Pawson & Chantler
11 1 2NT+2 N   180   5 5 Danaher & Roberts Brown & Aldridge
12 8 2NT+2 N D 180   5 5 Dunham & Benton Shadrack & Shadrack
BOARD 24    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 3D-1 S S   -50 9 1 Potterton & Dobson Haywood & James
6 2 1NT-2 N S   -100 4 6 Lewis & Benton Wilcox & Dawson
7 5 4H-2 N     -100 4 6 Parsons & Coke Barker & Marshall
10 4 4C-1 N S   -50 9 1 Bennett & Vos Pawson & Chantler
11 1 4H-2 N     -100 4 6 Danaher & Roberts Brown & Aldridge
12 8 3S+1 E D   -170 0 10 Dunham & Benton Shadrack & Shadrack
BOARD 25    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 3NT= S D 400   8 2 Wilcox & Dawson Danaher & Roberts
4 1 3NT-2 S D   -100 0 10 Pawson & Chantler Brown & Aldridge
5 10 3NT= S   400   8 2 Barker & Marshall Bennett & Vos
7 3 4C= S D 130   4 6 Parsons & Coke Potterton & Dobson
8 6 3NT= S S 400   8 2 Shadrack & Shadrack Lewis & Benton
12 9 2NT= S D 120   2 8 Dunham & Benton Haywood & James
BOARD 26    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 1NT+1 E S   -120 2 8 Wilcox & Dawson Danaher & Roberts
4 1 2S-1 E AS 100   8 2 Pawson & Chantler Brown & Aldridge
5 10 1NT+1 E S   -120 2 8 Barker & Marshall Bennett & Vos
7 3 1NT= E S   -90 6 4 Parsons & Coke Potterton & Dobson
8 6 2NT= E H   -120 2 8 Shadrack & Shadrack Lewis & Benton
12 9 1NT-2 E S 200   10 0 Dunham & Benton Haywood & James
BOARD 27    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 2H+1 S C 140   7 3 Wilcox & Dawson Danaher & Roberts
4 1 3H= N D 140   7 3 Pawson & Chantler Brown & Aldridge
5 10 2D-3 N*     -150 2 8 Barker & Marshall Bennett & Vos
7 3 3D+1 W* QS   -130 4 6 Parsons & Coke Potterton & Dobson
8 6 5Hx-2 N D   -300 0 10 Shadrack & Shadrack Lewis & Benton
12 9 2H+2 N   170   10 0 Dunham & Benton Haywood & James
Pair 1 JOHN BROWN & FRANK ALDRIDGE
Session 1 Section 1
Top = 10 Matchpoints = 121/270 Score = 44.81% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -50 -110 720 600 -690 -110 -50 100 200 100 130 -110 -120 -430 -80
MPs 3 0 4 10 7 0 9 2 6 10 4 4 3 1 9 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score 100 650 -430 -110 -90 -200 -180 100 100 -100 -140
MPs 0 4 9 2 4 4 5 6 10 2 3

Pair 2 JOHN WILCOX & MALCOLM DAWSON
Session 1 Section 1
Top = 10 Matchpoints = 150/270 Score = 55.56% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 420 -100 -660 100 300 -140 -50 90 -100 50 -90 -200 120 460 90
MPs 3 8 7 5 9 2 4 2 3 4 9 8 0 9 6 4
Board 17 18 19 20 21 22 23 24 25 26 27
Score 170 -100 1020 500 -300 -100 100 100 400 -120 140
MPs 6 0 10 10 0 8 10 6 8 2 7

Pair 3 ANN POTTERTON & COLIN DOBSON
Session 1 Section 1
Top = 10 Matchpoints = 137/270 Score = 50.74% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -420 200 -620 -600 500 140 -400 -200 -200 -100 -130 -110 Pass -490 -110
MPs 7 2 10 10 3 4 6 0 2 0 6 6 3 7 0 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score -170 -680 -490 100 200 500 660 -50 -130 90 130
MPs 4 1 4 7 8 10 10 9 6 4 6

Pair 4 SHEILA PAWSON & BELINDA CHANTLER
Session 1 Section 1
Top = 10 Matchpoints = 112/270 Score = 41.48% Session Rank = 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 100 -130 -660 100 100 110 50 -90 -100 -50 400 200 -120 -460 90
MPs 3 2 2 5 9 0 1 8 7 2 1 8 10 1 4 4
Board 17 18 19 20 21 22 23 24 25 26 27
Score 170 650 -460 100 -150 -200 -600 50 -100 100 140
MPs 6 4 6 7 0 4 2 1 0 8 7

Pair 5 RON BARKER & DEREK MARSHALL
Session 1 Section 1
Top = 10 Matchpoints = 147/270 Score = 54.44% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -420 100 -650 -630 600 400 -150 -400 100 110 460 -100 Pass 460 110
MPs 7 2 3 8 0 7 10 2 0 6 7 10 2 3 6 8
Board 17 18 19 20 21 22 23 24 25 26 27
Score 170 680 430 110 90 140 -110 100 400 -120 -150
MPs 6 9 1 8 6 10 8 6 8 2 2

Pair 6 CLAIRE LEWIS & DEAN BENTON
Session 1 Section 1
Top = 10 Matchpoints = 113/270 Score = 41.85% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -170 -50 620 600 -500 110 50 -100 -620 140 -50 110 Pass 460 -120
MPs 2 6 0 0 7 6 1 8 4 0 10 0 7 3 6 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score -170 -650 460 -100 150 100 -100 -100 -400 120 300
MPs 4 6 4 3 10 2 0 4 2 8 10

Pair 7 DAVID PARSONS & MIKE COKE
Session 1 Section 1
Top = 10 Matchpoints = 142/270 Score = 52.59% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 180 420 -100 690 180 -600 -110 -50 90 100 -50 90 -110 Pass -430 80
MPs 10 8 7 8 4 3 9 2 3 6 1 2 3 7 9 10
Board 17 18 19 20 21 22 23 24 25 26 27
Score -100 -650 -520 300 -120 -140 110 -100 130 -90 -130
MPs 10 6 2 10 2 0 2 4 4 6 4

Pair 8 RICHARD SHADRACK & MARGARET SHADRACK
Session 1 Section 1
Top = 10 Matchpoints = 141/270 Score = 52.22% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -100 130 -720 -600 690 140 -120 100 -100 -110 -460 110 Pass 490 90
MPs 7 8 8 0 3 10 6 4 10 4 3 0 7 3 10 4
Board 17 18 19 20 21 22 23 24 25 26 27
Score 170 680 -1020 -500 300 -200 -180 170 400 -120 -300
MPs 6 9 0 0 10 4 5 10 8 2 0

Pair 9 GEOFF HAYWOOD & DON JAMES
Session 1 Section 1
Top = 10 Matchpoints = 118/270 Score = 43.70% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -180 -420 100 650 630 -600 140 50 -90 100 110 180 -110 Pass -460 -90
MPs 0 2 3 2 10 3 6 8 7 6 7 6 3 7 4 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score -170 -650 -430 -100 100 -500 -660 50 -120 -200 -170
MPs 4 6 9 4 6 0 0 1 8 0 0

Pair 10 MAGGIE BENNETT & BETTY VOS
Session 1 Section 1
Top = 10 Matchpoints = 147/270 Score = 54.44% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 170 50 -690 -180 600 -140 120 -100 -100 -110 -180 110 120 430 -90
MPs 8 4 10 2 6 7 4 6 0 4 3 4 7 9 1 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score -170 100 490 -100 -200 200 600 -50 -400 120 150
MPs 4 10 6 3 2 6 8 9 2 8 8

Pair 11 MARY DANAHER & SYLVIA ROBERTS
Session 1 Section 1
Top = 10 Matchpoints = 126/270 Score = 46.67% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 420 -200 660 -100 -100 -400 150 400 620 -140 50 110 Pass 430 -90
MPs 3 8 0 5 1 10 0 8 10 10 0 10 7 3 1 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score -170 -680 430 100 -100 200 180 -100 -400 120 -140
MPs 4 1 1 6 4 6 5 4 2 8 3

Pair 12 PAT DUNHAM & JOAN BENTON
Session 1 Section 1
Top = 10 Matchpoints = 166/270 Score = 61.48% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 50 110 660 -100 -300 -140 400 200 100 50 -400 100 Pass -460 120
MPs 7 10 6 5 1 8 4 10 8 8 9 2 8 7 4 10
Board 17 18 19 20 21 22 23 24 25 26 27
Score 170 650 520 -300 120 200 180 -170 120 200 170
MPs 6 4 8 0 8 6 5 0 2 10 10