ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

Match Pointed Pairs Ranking List.
Monday Duplicate. Director: Pat.
Date of event: 19/10/2009.

Pos Pair Players Names Boards Adj's Fines Perc' Total
1 1 John Wilcox & Malcolm Dawson 27 - - 66.67% 180.0
2 3 Don James & Geoff Haywood 27 - - 61.11% 165.0
3 7 Dean Benton & Shirley White 27 - - 57.04% 154.0
4 8 Betty Vos & Maggie Bennett 27 - - 53.70% 145.0
5 6 Mike Coke & John Brown 27 - - 52.59% 142.0
6= 2 Ann Potterton & Colin Dobson 27 - - 51.48% 139.0
6= 10 Fred Wardle & David Parsons 27 - - 51.48% 139.0
8 4 Richard Shadrack & Margaret Shadrack 27 - - 49.63% 134.0
9 5 Pat Dunham & Joan Benton 27 - - 48.89% 132.0
10 9 Bill Ball & Margery Hopkinson 27 - - 44.07% 119.0
11 12 Helen Dunham & Judith Smith 27 - - 33.70% 91.0
12 11 Janet Kirkland & Nora Hunter 27 - - 29.63% 80.0


Board no 1 Board no 2 Board no 3 Board no 4
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
3 11 140 - 10 0 <> 3 11 170 - 8 2 <> 3 11 200 - 10 0 <> 1 8 110 - 10 0
5 2 100 - 8 2 <> 5 2 110 - 5 5 <> 5 2 140 - 8 2 <> 6 3 90 - 8 2
6 10 - -140 0 10 <> 6 10 - -100 2 8 <> 6 10 100 - 3 7 <> 7 10 - -200 2 8
8 4 - -100 4 6 <> 8 4 200 - 10 0 <> 8 4 100 - 3 7 <> 9 5 - -100 6 4
9 7 - -50 6 4 <> 9 7 110 - 5 5 <> 9 7 100 - 3 7 <> 11 4 - -200 2 8
12 1 - -110 2 8 <> 12 1 - -110 0 10 <> 12 1 100 - 3 7 <> 12 2 - -200 2 8

Board no 5 Board no 6 Board no 7 Board no 8
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 8 50 - 7 3 <> 1 8 - -150 8 2 <> 1 6 140 - 8 2 <> 1 6 430 - 7 3
6 3 - -430 0 10 <> 6 3 - -630 1 9 <> 2 9 140 - 8 2 <> 2 9 460 - 10 0
7 10 50 - 7 3 <> 7 10 - -240 6 4 <> 7 4 140 - 8 2 <> 7 4 430 - 7 3
9 5 50 - 7 3 <> 9 5 200 - 10 0 <> 10 8 - -100 1 9 <> 10 8 420 - 3 7
11 4 - -400 2 8 <> 11 4 - -600 4 6 <> 11 5 - -100 1 9 <> 11 5 420 - 3 7
12 2 50 - 7 3 <> 12 2 - -630 1 9 <> 12 3 110 - 4 6 <> 12 3 140 - 0 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 6 - -50 3 7 <> 2 7 - -200 0 10 <> 2 7 150 - 6 4 <> 2 7 300 - 10 0
2 9 420 - 7 3 <> 3 1 140 - 6 4 <> 3 1 - -50 2 8 <> 3 1 100 - 7 3
7 4 420 - 7 3 <> 8 5 180 - 8 2 <> 8 5 500 - 10 0 <> 8 5 100 - 7 3
10 8 460 - 10 0 <> 10 9 200 - 10 0 <> 10 9 400 - 8 2 <> 10 9 - -90 4 6
11 5 - -50 3 7 <> 11 6 100 - 4 6 <> 11 6 - -150 0 10 <> 11 6 - -110 2 8
12 3 - -100 0 10 <> 12 4 - -100 2 8 <> 12 4 50 - 4 6 <> 12 4 - -130 0 10

Board no 13 Board no 14 Board no 15 Board no 16
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 10 - -500 6 4 <> 1 10 - -110 6 4 <> 1 10 - -130 8 2 <> 1 7 400 - 8 2
3 8 - -800 1 9 <> 3 8 100 - 10 0 <> 3 8 - -400 3 7 <> 2 10 - -100 2 8
4 2 - -300 8 2 <> 4 2 - -130 2 8 <> 4 2 - -450 0 10 <> 4 9 400 - 8 2
7 11 - -100 10 0 <> 7 11 50 - 8 2 <> 7 11 - -140 6 4 <> 5 3 - -50 4 6
9 6 - -800 1 9 <> 9 6 - -120 4 6 <> 9 6 - -400 3 7 <> 8 11 400 - 8 2
12 5 - -600 4 6 <> 12 5 - -150 0 10 <> 12 5 50 - 10 0 <> 12 6 - -110 0 10

Board no 17 Board no 18 Board no 19 Board no 20
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
1 7 450 - 6 4 <> 1 7 50 - 2 8 <> 2 8 - -50 8 2 <> 2 8 - -620 7 3
2 10 460 - 8 2 <> 2 10 100 - 4 6 <> 5 1 - -100 6 4 <> 5 1 - -630 1 9
4 9 420 - 3 7 <> 4 9 - -100 0 10 <> 6 4 - -110 4 6 <> 6 4 - -620 7 3
5 3 490 - 10 0 <> 5 3 110 - 7 3 <> 10 3 - -140 2 8 <> 10 3 - -620 7 3
8 11 420 - 3 7 <> 8 11 120 - 10 0 <> 11 9 200 - 10 0 <> 11 9 - -620 7 3
12 6 150 - 0 10 <> 12 6 110 - 7 3 <> 12 7 - -170 0 10 <> 12 7 - -630 1 9

Board no 21 Board no 22 Board no 23 Board no 24
Pair no MPs Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 8 100 - 9 1 <> 3 9 - -50 1 9 <> 3 9 - -150 4 6 <> 3 9 130 - 7 3
5 1 50 - 6 4 <> 6 2 120 - 7 3 <> 6 2 100 - 10 0 <> 6 2 150 - 10 0
6 4 - -90 4 6 <> 7 5 120 - 7 3 <> 7 5 - -110 6 4 <> 7 5 130 - 7 3
10 3 - -130 2 8 <> 10 4 300 - 10 0 <> 10 4 - -200 2 8 <> 10 4 - -50 0 10
11 9 - -200 0 10 <> 11 1 - -50 1 9 <> 11 1 - -300 0 10 <> 11 1 50 - 2 8
12 7 100 - 9 1 <> 12 8 110 - 4 6 <> 12 8 - -100 8 2 <> 12 8 110 - 4 6

Board no 25 Board no 26 Board no 27
Pair no MPs Pair no MPs Pair no MPs
NS EW Score NS EW NS EW Score NS EW NS EW Score NS EW
2 11 - -140 6 4 <> 2 11 - -100 0 10 <> 2 11 140 - 2 8
4 1 - -620 3 7 <> 4 1 620 - 2 8 <> 4 1 400 - 8 2
5 10 - -620 3 7 <> 5 10 650 - 5 5 <> 5 10 400 - 8 2
7 3 - -650 0 10 <> 7 3 650 - 5 5 <> 7 3 170 - 4 6
8 6 100 - 9 1 <> 8 6 660 - 8 2 <> 8 6 400 - 8 2
12 9 100 - 9 1 <> 12 9 680 - 10 0 <> 12 9 - -50 0 10


Results published on Tuesday 20 Oct 2009 at 10:47:02.