ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results


19 NOVEMBER 09
6 Table 27 Board Howell Movement
OVERALL RANKINGS
Rank Pair Names Total Max Score LPs
1 1 David Parsons & Fred Wardle 164.00 270 60.74% 24
2 6 George Strang & David Abbott 151.00 270 55.93% 18
3 9 Derek Steeple & Sylvia Roberts 150.00 270 55.56% 12
4 5 Claire Lewis & Shirley White 142.00 270 52.59% 6
5 10 Richard Shadrack & Margaret Shadrack 138.00 270 51.11%
6 12 Malcolm Dawson & Phil Holdsworth 134.00 270 49.63%
7 4 Maggie Bennett & Robert Missenden 129.00 270 47.78%
8 7 Dean Benton & James Crotty 128.00 270 47.41%
9 8 Colin Stinchcombe & Frank Aldridge 126.00 270 46.67%
10 11 Bill Ball & Margery Hopkinson 121.00 270 44.81%
11 3 Belinda Chantler & Sheila Pawson 120.00 270 44.44%
12 2 Derek Marshall & Kathleen Samuel 117.00 270 43.33%

Ashby Bridge Club 19/11/2009 Session 1 Section Sect23 Top = 10
BOARD 1              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
12 1 2S+1 N   140   10 0 Dawson & Holdsworth Parsons & Wardle
9 7 4S-1 N     -50 3 7 Steeple & Roberts Benton & Crotty
5 2 2S-1 N     -50 3 7 Lewis & White Marshall & Samuel
8 4 2H+2 W     -170 0 10 Stinchcombe & Aldridge Bennett & Missenden
6 10 4H-2 W   100   8 2 Strang & Abbott Shadrack & Shadrack
3 11 3H-1 W   50   6 4 Chantler & Pawson Ball & Hopkinson
BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
12 1 2NT-1 N     -100 5 5 Dawson & Holdsworth Parsons & Wardle
9 7 2H= N   110   10 0 Steeple & Roberts Benton & Crotty
5 2 3D-2 S     -200 1 9 Lewis & White Marshall & Samuel
8 4 2D-2 S     -200 1 9 Stinchcombe & Aldridge Bennett & Missenden
6 10 1NT= S   90   8 2 Strang & Abbott Shadrack & Shadrack
3 11 3NT-1 N     -100 5 5 Chantler & Pawson Ball & Hopkinson
BOARD 3              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
12 1 4H+2 E     -680 1 9 Dawson & Holdsworth Parsons & Wardle
9 7 3H+2 E     -200 7 3 Steeple & Roberts Benton & Crotty
5 2 3H+2 E     -200 7 3 Lewis & White Marshall & Samuel
8 4 2H+3 E     -200 7 3 Stinchcombe & Aldridge Bennett & Missenden
6 10 4H+2 E     -680 1 9 Strang & Abbott Shadrack & Shadrack
3 11 2H+3 E     -200 7 3 Chantler & Pawson Ball & Hopkinson
BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 4H-1 S     -100 1 9 Ball & Hopkinson Bennett & Missenden
12 2 4H+1 S   650   8 2 Dawson & Holdsworth Marshall & Samuel
1 8 4H= N   620   6 4 Parsons & Wardle Stinchcombe & Aldridge
6 3 3NT+2 N   660   10 0 Strang & Abbott Chantler & Pawson
9 5 4H-1 S     -100 1 9 Steeple & Roberts Lewis & White
7 10 1H+4 S   200   4 6 Benton & Crotty Shadrack & Shadrack
BOARD 5              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 3D-2 E   100   9 1 Ball & Hopkinson Bennett & Missenden
12 2 3D= E     -110 5 5 Dawson & Holdsworth Marshall & Samuel
1 8 3D-2 E   100   9 1 Parsons & Wardle Stinchcombe & Aldridge
6 3 3H-2 S     -200 2 8 Strang & Abbott Chantler & Pawson
9 5 3D= E     -110 5 5 Steeple & Roberts Lewis & White
7 10 4H-3 S     -300 0 10 Benton & Crotty Shadrack & Shadrack
BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
11 4 1NT-2 E   200   8 2 Ball & Hopkinson Bennett & Missenden
12 2 2S= S   110   1 9 Dawson & Holdsworth Marshall & Samuel
1 8 2D+2 S   130   5 5 Parsons & Wardle Stinchcombe & Aldridge
6 3 2D-5 E   500   10 0 Strang & Abbott Chantler & Pawson
9 5 3D+1 S   130   5 5 Steeple & Roberts Lewis & White
7 10 2D+1 S   110   1 9 Benton & Crotty Shadrack & Shadrack
BOARD 7              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 2H+2 E     -170 6 4 Shadrack & Shadrack Stinchcombe & Aldridge
11 5 4H= E     -620 1 9 Ball & Hopkinson Lewis & White
12 3 3H+1 E     -170 6 4 Dawson & Holdsworth Chantler & Pawson
2 9 4H= E     -620 1 9 Marshall & Samuel Steeple & Roberts
7 4 2H+2 E     -170 6 4 Benton & Crotty Bennett & Missenden
1 6 4H-1 E   100   10 0 Parsons & Wardle Strang & Abbott
BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 2C+1 N   110   8 2 Shadrack & Shadrack Stinchcombe & Aldridge
11 5 3H-1 S     -50 5 5 Ball & Hopkinson Lewis & White
12 3 3H-1 S     -50 5 5 Dawson & Holdsworth Chantler & Pawson
2 9 2S= W     -110 2 8 Marshall & Samuel Steeple & Roberts
7 4 4H-3 N     -150 0 10 Benton & Crotty Bennett & Missenden
1 6 2H+1 N   140   10 0 Parsons & Wardle Strang & Abbott
BOARD 9              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
10 8 4S= E     -620 7 3 Shadrack & Shadrack Stinchcombe & Aldridge
11 5 4S= E     -620 7 3 Ball & Hopkinson Lewis & White
12 3 4Sx= E     -790 0 10 Dawson & Holdsworth Chantler & Pawson
2 9 4S+2 E     -680 2 8 Marshall & Samuel Steeple & Roberts
7 4 5Cx-1 N     -100 10 0 Benton & Crotty Bennett & Missenden
1 6 4S+1 E     -650 4 6 Parsons & Wardle Strang & Abbott
BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 2H= W     -110 4 6 Marshall & Samuel Benton & Crotty
10 9 1H+2 W     -140 1 9 Shadrack & Shadrack Steeple & Roberts
11 6 4H-1 W   100   6 4 Ball & Hopkinson Strang & Abbott
12 4 4H-2 W   200   9 1 Dawson & Holdsworth Bennett & Missenden
3 1 2H+1 W     -140 1 9 Chantler & Pawson Parsons & Wardle
8 5 4H-2 W   200   9 1 Stinchcombe & Aldridge Lewis & White
BOARD 11              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 2D-1 W   50   6 4 Marshall & Samuel Benton & Crotty
10 9 3Dx-2 W   300   10 0 Shadrack & Shadrack Steeple & Roberts
11 6 Pass     0   4 6 Ball & Hopkinson Strang & Abbott
12 4 4H-1 S     -50 2 8 Dawson & Holdsworth Bennett & Missenden
3 1 4Hx-1 S     -100 0 10 Chantler & Pawson Parsons & Wardle
8 5 2H= S   110   8 2 Stinchcombe & Aldridge Lewis & White
BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 2S+1 W     -140 2 8 Marshall & Samuel Benton & Crotty
10 9 4S-2 E   100   9 1 Shadrack & Shadrack Steeple & Roberts
11 6 3C-1 W   50   5 5 Ball & Hopkinson Strang & Abbott
12 4 4S-1 E   50   5 5 Dawson & Holdsworth Bennett & Missenden
3 1 4S-2 W   100   9 1 Chantler & Pawson Parsons & Wardle
8 5 3NT= W     -400 0 10 Stinchcombe & Aldridge Lewis & White
BOARD 13              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 6 2H+3 E     -200 4 6 Steeple & Roberts Strang & Abbott
3 8 1NT-3 N     -300 2 8 Chantler & Pawson Stinchcombe & Aldridge
1 10 3D+2 W     -150 6 4 Parsons & Wardle Shadrack & Shadrack
7 11 1NT-4 N     -400 0 10 Benton & Crotty Ball & Hopkinson
12 5 2S= E     -110 10 0 Dawson & Holdsworth Lewis & White
4 2 3D+1 W     -130 8 2 Bennett & Missenden Marshall & Samuel
BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 6 3NT= E     -400 2 8 Steeple & Roberts Strang & Abbott
3 8 2D+1 W     -110 5 5 Chantler & Pawson Stinchcombe & Aldridge
1 10 3NT-2 E   100   10 0 Parsons & Wardle Shadrack & Shadrack
7 11 3NT+1 E     -430 0 10 Benton & Crotty Ball & Hopkinson
12 5 3D= W     -110 5 5 Dawson & Holdsworth Lewis & White
4 2 3C-1 E   50   8 2 Bennett & Missenden Marshall & Samuel
BOARD 15              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
9 6 3NT+1 S   630   2 8 Steeple & Roberts Strang & Abbott
3 8 3NT+1 S   630   2 8 Chantler & Pawson Stinchcombe & Aldridge
1 10 3NT+2 S   660   8 2 Parsons & Wardle Shadrack & Shadrack
7 11 3NT+2 S   660   8 2 Benton & Crotty Ball & Hopkinson
12 5 3NT+1 S   630   2 8 Dawson & Holdsworth Lewis & White
4 2 3NT+2 S   660   8 2 Bennett & Missenden Marshall & Samuel
BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 3NT-2 S     -100 1 9 Lewis & White Chantler & Pawson
1 7 2NT-2 S     -100 1 9 Parsons & Wardle Benton & Crotty
4 9 2NT-1 S     -50 5 5 Bennett & Missenden Steeple & Roberts
2 10 3D+1 N   130   10 0 Marshall & Samuel Shadrack & Shadrack
8 11 1NT= S   90   8 2 Stinchcombe & Aldridge Ball & Hopkinson
12 6 1NT-1 S     -50 5 5 Dawson & Holdsworth Strang & Abbott
BOARD 17              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 1NT= S   90   8 2 Lewis & White Chantler & Pawson
1 7 3NT-3 N     -150 2 8 Parsons & Wardle Benton & Crotty
4 9 2NT-4 N     -200 0 10 Bennett & Missenden Steeple & Roberts
2 10 4S-2 N     -100 4 6 Marshall & Samuel Shadrack & Shadrack
8 11 1NT+1 S   120   10 0 Stinchcombe & Aldridge Ball & Hopkinson
12 6 3NT-1 S     -50 6 4 Dawson & Holdsworth Strang & Abbott
BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 3 4H+2 E     -480 5 5 Lewis & White Chantler & Pawson
1 7 5H+1 W     -480 5 5 Parsons & Wardle Benton & Crotty
4 9 4H+2 E     -480 5 5 Bennett & Missenden Steeple & Roberts
2 10 4H+2 E     -480 5 5 Marshall & Samuel Shadrack & Shadrack
8 11 5H+1 E     -480 5 5 Stinchcombe & Aldridge Ball & Hopkinson
12 6 4H+2 E     -480 5 5 Dawson & Holdsworth Strang & Abbott
BOARD 19              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 3C+1 N   130   7 3 Strang & Abbott Bennett & Missenden
2 8 2C+4 N   170   10 0 Marshall & Samuel Stinchcombe & Aldridge
5 1 3C+1 N   130   7 3 Lewis & White Parsons & Wardle
10 3 5C-1 N     -50 3 7 Shadrack & Shadrack Chantler & Pawson
11 9 5C-1 N     -50 3 7 Ball & Hopkinson Steeple & Roberts
12 7 4Sx-1 N     -100 0 10 Dawson & Holdsworth Benton & Crotty
BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 3H-2 E   200   10 0 Strang & Abbott Bennett & Missenden
2 8 2S= N   110   6 4 Marshall & Samuel Stinchcombe & Aldridge
5 1 4Sx-2 N     -500 0 10 Lewis & White Parsons & Wardle
10 3 2H= E     -110 2 8 Shadrack & Shadrack Chantler & Pawson
11 9 3H-1 E   100   4 6 Ball & Hopkinson Steeple & Roberts
12 7 3S+1 S   170   8 2 Dawson & Holdsworth Benton & Crotty
BOARD 21              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 4 4D+1 N   150   6 4 Strang & Abbott Bennett & Missenden
2 8 4H-2 S     -200 0 10 Marshall & Samuel Stinchcombe & Aldridge
5 1 4Hx= S   790   10 0 Lewis & White Parsons & Wardle
10 3 5Dx= N   750   8 2 Shadrack & Shadrack Chantler & Pawson
11 9 4H-1 S     -100 3 7 Ball & Hopkinson Steeple & Roberts
12 7 4H-1 S     -100 3 7 Dawson & Holdsworth Benton & Crotty
BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 2H+1 S   140   0 10 Benton & Crotty Lewis & White
3 9 3H+1 S   170   2 8 Chantler & Pawson Steeple & Roberts
6 2 4H= S   420   6 4 Strang & Abbott Marshall & Samuel
10 4 4H= S   420   6 4 Shadrack & Shadrack Bennett & Missenden
11 1 4H= S   420   6 4 Ball & Hopkinson Parsons & Wardle
12 8 3NT+1 S   430   10 0 Dawson & Holdsworth Stinchcombe & Aldridge
BOARD 23              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 3S+1 S   170   5 5 Benton & Crotty Lewis & White
3 9 4S= S   620   10 0 Chantler & Pawson Steeple & Roberts
6 2 3S+1 S   170   5 5 Strang & Abbott Marshall & Samuel
10 4 3NT-1 N     -100 0 10 Shadrack & Shadrack Bennett & Missenden
11 1 2S= S   110   2 8 Ball & Hopkinson Parsons & Wardle
12 8 2S+3 S   200   8 2 Dawson & Holdsworth Stinchcombe & Aldridge
BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
7 5 2D= E     -90 3 7 Benton & Crotty Lewis & White
3 9 2D= E     -90 3 7 Chantler & Pawson Steeple & Roberts
6 2 4D-1 E   50   9 1 Strang & Abbott Marshall & Samuel
10 4 3D-1 E   50   9 1 Shadrack & Shadrack Bennett & Missenden
11 1 1NT+1 W     -120 0 10 Ball & Hopkinson Parsons & Wardle
12 8 2NT-1 N     -50 6 4 Dawson & Holdsworth Stinchcombe & Aldridge
BOARD 25              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 3NT= N   400   2 8 Stinchcombe & Aldridge Strang & Abbott
4 1 4H-1 N     -50 0 10 Bennett & Missenden Parsons & Wardle
7 3 3NT+1 N   430   6 4 Benton & Crotty Chantler & Pawson
5 10 4H= N   420   4 6 Lewis & White Shadrack & Shadrack
2 11 3NT+2 N   460   10 0 Marshall & Samuel Ball & Hopkinson
12 9 4H+1 N   450   8 2 Dawson & Holdsworth Steeple & Roberts
BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 2S+3 W     -200 8 2 Stinchcombe & Aldridge Strang & Abbott
4 1 2S+3 W     -200 8 2 Bennett & Missenden Parsons & Wardle
7 3 2S+3 W     -200 8 2 Benton & Crotty Chantler & Pawson
5 10 4H= W     -620 4 6 Lewis & White Shadrack & Shadrack
2 11 4H+1 W     -650 1 9 Marshall & Samuel Ball & Hopkinson
12 9 4S+1 W     -650 1 9 Dawson & Holdsworth Steeple & Roberts
BOARD 27              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
8 6 5S= W     -450 8 2 Stinchcombe & Aldridge Strang & Abbott
4 1 4S+2 W     -480 3 7 Bennett & Missenden Parsons & Wardle
7 3 4S+1 W     -450 8 2 Benton & Crotty Chantler & Pawson
5 10 4S+1 E     -450 8 2 Lewis & White Shadrack & Shadrack
2 11 4S+2 W     -480 3 7 Marshall & Samuel Ball & Hopkinson
12 9 6S+1 W     -1010 0 10 Dawson & Holdsworth Steeple & Roberts

Pair 1 DAVID PARSONS & FRED WARDLE
Session 1 Section Sect23
Top = 10 Matchpoints = 164/270 Score = 60.74% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -140 100 680 620 100 130 100 140 -650 140 100 -100 -150 100
MPs 0 5 9 6 9 5 10 10 4 9 10 1 6 10
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 660 -100 -150 -480 -130 500 -790 -420 -110 120 50 200 480
MPs 8 1 2 5 3 10 0 4 8 10 10 2 7

Pair 2 DEREK MARSHALL & KATHLEEN SAMUEL
Session 1 Section Sect23
Top = 10 Matchpoints = 117/270 Score = 43.33% Session Rank = 12
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 50 200 200 -650 110 -110 -620 -110 -680 -110 50 -140 130 -50
MPs 7 9 3 2 5 9 1 2 2 4 6 2 2 2
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -660 130 -100 -480 170 110 -200 -420 -170 -50 460 -650 -480
MPs 2 10 4 5 10 6 0 4 5 1 10 1 3

Pair 3 BELINDA CHANTLER & SHEILA PAWSON
Session 1 Section Sect23
Top = 10 Matchpoints = 120/270 Score = 44.44% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 50 -100 -200 -660 200 -500 170 50 790 -140 -100 100 -300 -110
MPs 6 5 7 0 8 0 4 5 10 1 0 9 2 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 630 100 -90 480 50 110 -750 170 620 -90 -430 200 450
MPs 2 9 2 5 7 8 2 2 10 3 4 2 2

Pair 4 MAGGIE BENNETT & ROBERT MISSENDEN
Session 1 Section Sect23
Top = 10 Matchpoints = 129/270 Score = 47.78% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 170 200 200 100 -100 -200 170 150 100 -200 50 -50 -130 50
MPs 10 9 3 9 1 2 4 10 0 1 8 5 8 8
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 660 -50 -200 -480 -130 -200 -150 -420 100 -50 -50 -200 -480
MPs 8 5 0 5 3 0 4 4 10 1 0 8 3

Pair 5 CLAIRE LEWIS & SHIRLEY WHITE
Session 1 Section Sect23
Top = 10 Matchpoints = 142/270 Score = 52.59% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -50 -200 -200 100 110 -130 620 50 620 -200 -110 400 110 110
MPs 3 1 7 9 5 5 9 5 3 1 2 10 0 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -630 -100 90 -480 130 -500 790 -140 -170 90 420 -620 -450
MPs 8 1 8 5 7 0 10 10 5 7 4 4 8

Pair 6 GEORGE STRANG & DAVID ABBOTT
Session 1 Section Sect23
Top = 10 Matchpoints = 151/270 Score = 55.93% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 100 90 -680 660 -200 500 -100 -140 650 -100 Pass -50 200 400
MPs 8 8 1 10 2 10 0 0 6 4 6 5 6 8
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -630 50 50 480 130 200 150 420 170 50 -400 200 450
MPs 8 5 4 5 7 10 6 6 5 9 8 2 2

Pair 7 DEAN BENTON & JAMES CROTTY
Session 1 Section Sect23
Top = 10 Matchpoints = 128/270 Score = 47.41% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 50 -110 200 200 -300 110 -170 -150 -100 110 -50 140 -400 -430
MPs 7 0 3 4 0 1 6 0 10 6 4 8 0 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 660 100 150 480 100 -170 100 140 170 -90 430 -200 -450
MPs 8 9 8 5 10 2 7 0 5 3 6 8 8

Pair 8 COLIN STINCHCOMBE & FRANK ALDRIDGE
Session 1 Section Sect23
Top = 10 Matchpoints = 126/270 Score = 46.67% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -170 -200 -200 -620 -100 -130 170 -110 620 200 110 -400 300 110
MPs 0 1 7 4 1 5 4 2 3 9 8 0 8 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -630 90 120 -480 -170 -110 200 -430 -200 50 400 -200 -450
MPs 8 8 10 5 0 4 10 0 2 4 2 8 8

Pair 9 DEREK STEEPLE & SYLVIA ROBERTS
Session 1 Section Sect23
Top = 10 Matchpoints = 150/270 Score = 55.56% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -50 110 -200 -100 -110 130 620 110 680 140 -300 -100 -200 -400
MPs 3 10 7 1 5 5 9 8 8 9 0 1 4 2
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 630 50 200 480 50 -100 100 -170 -620 90 -450 650 1010
MPs 2 5 10 5 7 6 7 8 0 7 2 9 10

Pair 10 RICHARD SHADRACK & MARGARET SHADRACK
Session 1 Section Sect23
Top = 10 Matchpoints = 138/270 Score = 51.11% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -100 -90 680 -200 300 -110 -170 110 -620 -140 300 100 150 -100
MPs 2 2 9 6 10 9 6 8 7 1 10 9 4 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -660 -130 100 480 -50 -110 750 420 -100 50 -420 620 450
MPs 2 0 6 5 3 2 8 6 0 9 6 6 2

Pair 11 BILL BALL & MARGERY HOPKINSON
Session 1 Section Sect23
Top = 10 Matchpoints = 121/270 Score = 44.81% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -50 100 200 -100 100 200 -620 -50 -620 100 Pass 50 400 430
MPs 4 5 3 1 9 8 1 5 7 6 4 5 10 10
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -660 -90 -120 480 -50 100 -100 420 110 -120 -460 650 480
MPs 2 2 0 5 3 4 3 6 2 0 0 9 7

Pair 12 MALCOLM DAWSON & PHIL HOLDSWORTH
Session 1 Section Sect23
Top = 10 Matchpoints = 134/270 Score = 49.63% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 140 -100 -680 650 -110 110 -170 -50 -790 200 -50 50 -110 -110
MPs 10 5 1 8 5 1 6 5 0 9 2 5 10 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 630 -50 -50 -480 -100 170 -100 430 200 -50 450 -650 -1010
MPs 2 5 6 5 0 8 3 10 8 6 8 1 0