ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results


15 FEBRUARY 2010
OVERALL RANKINGS
Rank Pair Names Total Max Score
1 11 Mike Coke & David Parsons 139.00 192 72.40%
2 8 Colin Dobson & John Brown 116.00 192 60.42%
3 12 Ian Woodward & Philip Price 115.00 192 59.90%
4 4 Don James & Geoff Haywood 120.00 216 55.56%
5= 5 Mary Danaher & Dean Benton 100.00 192 52.08%
5= 10 Claire Lewis & Shirley White 100.00 192 52.08%
7 7 Betty Vos & Maggie Bennett 95.00 192 49.48%
8 9 Margery Hopkinson & Bill Ball 90.00 192 46.88%
9 6 Janet Kirkland & Nora Hunter 81.00 192 42.19%
10 1 George Strang & Judith Smith 72.00 192 37.50%
11 2 Frank Aldridge & Belinda Chantler 52.00 216 24.07%


BOARD 1              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 5Cx-2 E   300   8 0 Danaher & Benton Aldridge & Chantler
6 10 3C+1 E     -130 4 4 Kirkland & Hunter Lewis & White
8 4 3C+1 E     -130 4 4 Dobson & Brown James & Haywood
9 7 1NT+2 E     -150 0 8 Hopkinson & Ball Vos & Bennett
12 1 3C+1 E     -130 4 4 Woodward & Price Strang & Smith
BOARD 2              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 3NT+1 E     -430 2 6 Danaher & Benton Aldridge & Chantler
6 10 3NT+1 E     -430 2 6 Kirkland & Hunter Lewis & White
8 4 3NT= E     -400 6 2 Dobson & Brown James & Haywood
9 7 3NT+1 W     -430 2 6 Hopkinson & Ball Vos & Bennett
12 1 2H-2 N     -200 8 0 Woodward & Price Strang & Smith
BOARD 3              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
5 2 4H= N   420   8 0 Danaher & Benton Aldridge & Chantler
6 10 4H-2 N     -100 1 7 Kirkland & Hunter Lewis & White
8 4 4H-1 N     -50 5 3 Dobson & Brown James & Haywood
9 7 4H-2 N     -100 1 7 Hopkinson & Ball Vos & Bennett
12 1 4H-1 N     -50 5 3 Woodward & Price Strang & Smith
BOARD 4              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 1S+1 W     -110 0 8 Strang & Smith Dobson & Brown
7 10 1H-1 W   100   6 2 Vos & Bennett Lewis & White
9 5 1H-1 W   100   6 2 Hopkinson & Ball Danaher & Benton
11 4 2D-1 E   100   6 2 Coke & Parsons James & Haywood
12 2 2C= S   90   2 6 Woodward & Price Aldridge & Chantler
BOARD 5              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 4S+1 W     -450 4 4 Strang & Smith Dobson & Brown
7 10 4S+1 W     -450 4 4 Vos & Bennett Lewis & White
9 5 4S+1 W     -450 4 4 Hopkinson & Ball Danaher & Benton
11 4 4S+1 E     -450 4 4 Coke & Parsons James & Haywood
12 2 4S+1 W     -450 4 4 Woodward & Price Aldridge & Chantler
BOARD 6              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3NT= E     -600 2 6 Strang & Smith Dobson & Brown
7 10 3NT+1 E     -630 0 8 Vos & Bennett Lewis & White
9 5 4H-1 W   100   6 2 Hopkinson & Ball Danaher & Benton
11 4 4S-1 E   100   6 2 Coke & Parsons James & Haywood
12 2 4S-1 E   100   6 2 Woodward & Price Aldridge & Chantler
BOARD 7              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4H= N   620   2 6 Strang & Smith Kirkland & Hunter
2 9 4H+1 N   650   4 4 Aldridge & Chantler Hopkinson & Ball
7 4 3NT+2 N   660   7 1 Vos & Bennett James & Haywood
10 8 4H-1 N     -100 0 8 Lewis & White Dobson & Brown
11 5 3NT+2 N   660   7 1 Coke & Parsons Danaher & Benton
BOARD 8              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 2H-1 S     -50 1 7 Strang & Smith Kirkland & Hunter
2 9 1NT= S   90   4 4 Aldridge & Chantler Hopkinson & Ball
7 4 2C-2 W   100   6 2 Vos & Bennett James & Haywood
10 8 3H-1 S     -50 1 7 Lewis & White Dobson & Brown
11 5 3C-3 W   150   8 0 Coke & Parsons Danaher & Benton
BOARD 9              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 4C-2 E   200   3 5 Strang & Smith Kirkland & Hunter
2 9 2H+1 S   140   0 8 Aldridge & Chantler Hopkinson & Ball
7 4 4C-2 E   200   3 5 Vos & Bennett James & Haywood
10 8 4H= S   420   7 1 Lewis & White Dobson & Brown
11 5 4S= N   420   7 1 Coke & Parsons Danaher & Benton
BOARD 10              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 4S+1 N   650   5 3 Aldridge & Chantler Vos & Bennett
8 5 3C= N   110   0 8 Dobson & Brown Danaher & Benton
10 9 4S+1 N   650   5 3 Lewis & White Hopkinson & Ball
11 6 4S+1 N   650   5 3 Coke & Parsons Kirkland & Hunter
12 4 4S+1 N   650   5 3 Woodward & Price James & Haywood
BOARD 11              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 2S+1 S   140   2 6 Aldridge & Chantler Vos & Bennett
8 5 3NT= N   400   8 0 Dobson & Brown Danaher & Benton
10 9 2S+4 S   230   6 2 Lewis & White Hopkinson & Ball
11 6 2S+3 S   200   4 4 Coke & Parsons Kirkland & Hunter
12 4 2H= N   110   0 8 Woodward & Price James & Haywood
BOARD 12              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 7 4S+2 S   680   3 5 Aldridge & Chantler Vos & Bennett
8 5 5S+1 S   680   3 5 Dobson & Brown Danaher & Benton
10 9 4S+2 S   680   3 5 Lewis & White Hopkinson & Ball
11 6 4S+2 S   680   3 5 Coke & Parsons Kirkland & Hunter
12 4 4S+3 S   710   8 0 Woodward & Price James & Haywood
BOARD 13              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2D+1 S   110   1 7 Strang & Smith Lewis & White
4 2 2D+3 S   150   8 0 James & Haywood Aldridge & Chantler
7 11 3S= N   140   5 3 Vos & Bennett Coke & Parsons
9 6 3S= N   140   5 3 Hopkinson & Ball Kirkland & Hunter
12 5 2C+1 S   110   1 7 Woodward & Price Danaher & Benton
BOARD 14              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 4S+2 N   480   5 3 Strang & Smith Lewis & White
4 2 6S= N   980   8 0 James & Haywood Aldridge & Chantler
7 11 4S+1 N   450   1 7 Vos & Bennett Coke & Parsons
9 6 4S+2 N   480   5 3 Hopkinson & Ball Kirkland & Hunter
12 5 4S+1 N   450   1 7 Woodward & Price Danaher & Benton
BOARD 15              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 4Dx-2 E   300   2 6 Strang & Smith Lewis & White
4 2 4NT= N   630   7 1 James & Haywood Aldridge & Chantler
7 11 4S-1 N     -100 0 8 Vos & Bennett Coke & Parsons
9 6 3NT+1 N   630   7 1 Hopkinson & Ball Kirkland & Hunter
12 5 4Dx-3 E   500   4 4 Woodward & Price Danaher & Benton
BOARD 16              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 6H-4 W   400   8 0 Strang & Smith Vos & Bennett
2 10 4S= E     -620 0 8 Aldridge & Chantler Lewis & White
4 9 6S-2 E   200   5 3 James & Haywood Hopkinson & Ball
8 11 4H-1 W   100   2 6 Dobson & Brown Coke & Parsons
12 6 4H-2 W   200   5 3 Woodward & Price Kirkland & Hunter
BOARD 17              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 2D+1 N   110   2 6 Strang & Smith Vos & Bennett
2 10 2NT+1 N   150   4 4 Aldridge & Chantler Lewis & White
4 9 3NT= S   400   6 2 James & Haywood Hopkinson & Ball
8 11 3NT-2 N     -100 0 8 Dobson & Brown Coke & Parsons
12 6 3NT+1 N   430   8 0 Woodward & Price Kirkland & Hunter
BOARD 18              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 7 3NT+2 N   660   7 1 Strang & Smith Vos & Bennett
2 10 2NT+1 N   150   0 8 Aldridge & Chantler Lewis & White
4 9 3NT= N   600   2 6 James & Haywood Hopkinson & Ball
8 11 3NT+1 N   630   4 4 Dobson & Brown Coke & Parsons
12 6 3NT+2 N   660   7 1 Woodward & Price Kirkland & Hunter
BOARD 19              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 4NT-3 S     -150 0 8 Aldridge & Chantler Dobson & Brown
5 1 6S= S   980   8 0 Danaher & Benton Strang & Smith
6 4 4S= S   420   2 6 Kirkland & Hunter James & Haywood
11 9 4S+2 S   480   5 3 Coke & Parsons Hopkinson & Ball
12 7 4S+2 S   480   5 3 Woodward & Price Vos & Bennett
BOARD 20              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3NT= N   600   0 8 Aldridge & Chantler Dobson & Brown
5 1 3NT+1 N   630   4 4 Danaher & Benton Strang & Smith
6 4 4H+1 S   650   8 0 Kirkland & Hunter James & Haywood
11 9 3NT+1 N   630   4 4 Coke & Parsons Hopkinson & Ball
12 7 3NT+1 N   630   4 4 Woodward & Price Vos & Bennett
BOARD 21              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3NT+2 S   660   2 6 Aldridge & Chantler Dobson & Brown
5 1 4S+2 S   680   5 3 Danaher & Benton Strang & Smith
6 4 4S+1 S   650   0 8 Kirkland & Hunter James & Haywood
11 9 4S+2 S   680   5 3 Coke & Parsons Hopkinson & Ball
12 7 6NT= N   1440   8 0 Woodward & Price Vos & Bennett
BOARD 22              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 2 4D-3 E   300   8 0 Kirkland & Hunter Aldridge & Chantler
7 5 2S= W     -110 4 4 Vos & Bennett Danaher & Benton
10 4 1NT+2 E     -150 1 7 Lewis & White James & Haywood
11 1 2NT-2 E   200   6 2 Coke & Parsons Strang & Smith
12 8 3H-3 N     -150 1 7 Woodward & Price Dobson & Brown
BOARD 23              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 2 4H-2 W   200   4 4 Kirkland & Hunter Aldridge & Chantler
7 5 4H-2 W   200   4 4 Vos & Bennett Danaher & Benton
10 4 4H= W     -620 0 8 Lewis & White James & Haywood
11 1 4H-3 W   300   8 0 Coke & Parsons Strang & Smith
12 8 4H-2 W   200   4 4 Woodward & Price Dobson & Brown
BOARD 24              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
6 2 3H-2 W   100   4 4 Kirkland & Hunter Aldridge & Chantler
7 5 3H-3 W   150   6 2 Vos & Bennett Danaher & Benton
10 4 4S= E     -420 0 8 Lewis & White James & Haywood
11 1 3S+1 E     -170 2 6 Coke & Parsons Strang & Smith
12 8 4Sx-3 E   500   8 0 Woodward & Price Dobson & Brown
BOARD 25              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 3S+2 W     -200 0 8 Aldridge & Chantler Coke & Parsons
4 1 3D-1 W   100   8 0 James & Haywood Strang & Smith
5 10 3S+1 E     -170 4 4 Danaher & Benton Lewis & White
8 6 3S+1 W     -170 4 4 Dobson & Brown Kirkland & Hunter
12 9 2H+2 E     -170 4 4 Woodward & Price Hopkinson & Ball
BOARD 26              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 3D+1 S   130   0 8 Aldridge & Chantler Coke & Parsons
4 1 3NT= S   600   2 6 James & Haywood Strang & Smith
5 10 5D+1 S   620   5 3 Danaher & Benton Lewis & White
8 6 5D+1 S   620   5 3 Dobson & Brown Kirkland & Hunter
12 9 3NT+2 N   660   8 0 Woodward & Price Hopkinson & Ball
BOARD 27              
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 2H+2 E     -170 1 7 Aldridge & Chantler Coke & Parsons
4 1 3H+1 E     -170 1 7 James & Haywood Strang & Smith
5 10 3S-2 N     -100 5 3 Danaher & Benton Lewis & White
8 6 2S= N   110   8 0 Dobson & Brown Kirkland & Hunter
12 9 1NT-2 S     -100 5 3 Woodward & Price Hopkinson & Ball

Pair 1 GEORGE STRANG & JUDITH SMITH
Session 1 Section Sect37
Top = 8 Matchpoints = 72/192 Score = 37.50% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 130 200 50 -110 -450 -600 620 -50 200 -- -- -- 110 480
MPs 4 0 3 0 4 2 2 1 3 -- -- -- 1 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 300 400 110 660 -980 -630 -680 -200 -300 170 -100 -600 170
MPs 2 8 2 7 0 4 3 2 0 6 0 6 7

Pair 2 FRANK ALDRIDGE & BELINDA CHANTLER
Session 1 Section Sect37
Top = 8 Matchpoints = 52/216 Score = 24.07% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -300 430 -420 -90 450 -100 650 90 140 650 140 680 -150 -980
MPs 0 6 0 6 4 2 4 4 0 5 2 3 0 0
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -630 -620 150 150 -150 600 660 -300 -200 -100 -200 130 -170
MPs 1 0 4 0 0 0 2 0 4 4 0 0 1

Pair 4 DON JAMES & GEOFF HAYWOOD
Session 1 Section Sect37
Top = 8 Matchpoints = 120/216 Score = 55.56% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 130 400 50 -100 450 -100 -660 -100 -200 -650 -110 -710 150 980
MPs 4 2 3 2 4 2 1 2 5 3 8 0 8 8
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 630 200 400 600 -420 -650 -650 150 620 420 100 600 -170
MPs 7 5 6 2 6 0 8 7 8 8 8 2 1

Pair 5 MARY DANAHER & DEAN BENTON
Session 1 Section Sect37
Top = 8 Matchpoints = 100/192 Score = 52.08% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 300 -430 420 -100 450 -100 -660 -150 -420 -110 -400 -680 -110 -450
MPs 8 2 8 2 4 2 1 0 1 8 0 5 7 7
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -500 -- -- -- 980 630 680 110 -200 -150 -170 620 -100
MPs 4 -- -- -- 8 4 5 4 4 2 4 5 5

Pair 6 JANET KIRKLAND & NORA HUNTER
Session 1 Section Sect37
Top = 8 Matchpoints = 81/192 Score = 42.19% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -130 -430 -100 -- -- -- -620 50 -200 -650 -200 -680 -140 -480
MPs 4 2 1 -- -- -- 6 7 5 3 4 5 3 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -630 -200 -430 -660 420 650 650 300 200 100 170 -620 -110
MPs 1 3 0 1 2 8 0 8 4 4 4 3 0

Pair 7 BETTY VOS & MAGGIE BENNETT
Session 1 Section Sect37
Top = 8 Matchpoints = 95/192 Score = 49.48% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 150 430 100 100 -450 -630 660 100 200 -650 -140 -680 140 450
MPs 8 6 7 6 4 0 7 6 3 3 6 5 5 1
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -100 -400 -110 -660 -480 -630 -1440 -110 200 150 -- -- --
MPs 0 0 6 1 3 4 0 4 4 6 -- -- --

Pair 8 COLIN DOBSON & JOHN BROWN
Session 1 Section Sect37
Top = 8 Matchpoints = 116/192 Score = 60.42% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -130 -400 -50 110 450 600 100 50 -420 110 400 680 -- --
MPs 4 6 5 8 4 6 8 7 1 0 8 3 -- --
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -- 100 -100 630 150 -600 -660 150 -200 -500 -170 620 110
MPs -- 2 0 4 8 8 6 7 4 0 4 5 8

Pair 9 MARGERY HOPKINSON & BILL BALL
Session 1 Section Sect37
Top = 8 Matchpoints = 90/192 Score = 46.88% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -150 -430 -100 100 -450 100 -650 -90 -140 -650 -230 -680 140 480
MPs 0 2 1 6 4 6 4 4 8 3 2 5 5 5
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 630 -200 -400 -600 -480 -630 -680 -- -- -- 170 -660 100
MPs 7 3 2 6 3 4 3 -- -- -- 4 0 3

Pair 10 CLAIRE LEWIS & SHIRLEY WHITE
Session 1 Section Sect37
Top = 8 Matchpoints = 100/192 Score = 52.08% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score 130 430 100 -100 450 630 -100 -50 420 650 230 680 -110 -480
MPs 4 6 7 2 4 8 0 1 7 5 6 3 7 3
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score -300 620 -150 -150 -- -- -- -150 -620 -420 170 -620 100
MPs 6 8 4 8 -- -- -- 1 0 0 4 3 3

Pair 11 MIKE COKE & DAVID PARSONS
Session 1 Section Sect37
Top = 8 Matchpoints = 139/192 Score = 72.40% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -- -- -- 100 -450 100 660 150 420 650 200 680 -140 -450
MPs -- -- -- 6 4 6 7 8 7 5 4 3 3 7
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 100 -100 100 -630 480 630 680 200 300 -170 200 -130 170
MPs 8 6 8 4 5 4 5 6 8 2 8 8 7

Pair 12 IAN WOODWARD & PHILIP PRICE
Session 1 Section Sect37
Top = 8 Matchpoints = 115/192 Score = 59.90% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Score -130 -200 -50 90 -450 100 -- -- -- 650 110 710 110 450
MPs 4 8 5 2 4 6 -- -- -- 5 0 8 1 1
Board 15 16 17 18 19 20 21 22 23 24 25 26 27
Score 500 200 430 660 480 630 1440 -150 200 500 -170 660 -100
MPs 4 5 8 7 5 4 8 1 4 8 4 8 5