ASHBY BRIDGE CLUB              

DUPLICATE RESULTS
Home

Duplicate results

 Criddle Cup
Thurs 12/11/2009 

5½ Table 27 Board Howell 
Director: Pat

OVERALL RANKS
Rank Pair Names Cat Total Max Score LPs
1 12 Pat Dunham & Malcolm Dawson   132.00 192 68.75% 24
2 9 Belinda Chantler & Margery Hopkinson   114.00 192 59.38% 18
3 4 George Strang & David Abbott   111.00 192 57.81% 12
4 3 Colin Dobson & Ann Potterton   101.00 192 52.60% 6
5 6 Joan Benton & Andy Brown   113.00 216 52.31%
6 10 David Parsons & Fred Wardle   97.00 192 50.52%
7 8 Shirley White & Claire Lewis   103.00 216 47.69%
8 5 Dean Benton & James Crotty   85.00 192 44.27%
9 2 Robert Missenden & Maggie Bennett   80.00 192 41.67%
10= 1 Di Starforth & Ray Quine   72.00 192 37.50%
10= 11 Derek Steeple & Sylvia Roberts   72.00 192 37.50%
 Top = 8
BOARD 1    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 4H= W XD   -420 2 6 Dobson & Potterton Steeple & Roberts
5 2 4H= E AC   -420 2 6 Benton & Crotty Missenden & Bennett
6 10 4H= E XD   -420 2 6 Benton & Brown Parsons & Wardle
8 4 2H+2 W XS   -170 7 1 White & Lewis Strang & Abbott
12 1 1H+3 W KD   -170 7 1 Dunham & Dawson Starforth & Quine
BOARD 2    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 2H= W XD   -110 3 5 Dobson & Potterton Steeple & Roberts
5 2 4H-2 E XD 100   8 0 Benton & Crotty Missenden & Bennett
6 10 2H-1 E XC 50   6 2 Benton & Brown Parsons & Wardle
8 4 2D+1 E XC   -110 3 5 White & Lewis Strang & Abbott
12 1 4S-2 N KH   -200 0 8 Dunham & Dawson Starforth & Quine
BOARD 3    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 11 5Dx-2 N XS   -300 0 8 Dobson & Potterton Steeple & Roberts
5 2 1Cx-1 W AH 200   8 0 Benton & Crotty Missenden & Bennett
6 10 2S-1 W AH 100   6 2 Benton & Brown Parsons & Wardle
8 4 5Dx-1 N XH   -100 2 6 White & Lewis Strang & Abbott
12 1 5D-1 S AC   -50 4 4 Dunham & Dawson Starforth & Quine
BOARD 4    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 3S+1 W AC   -170 4 4 Starforth & Quine White & Lewis
6 3 4S= W XS   -620 2 6 Benton & Brown Dobson & Potterton
9 5 4D= S AC 130   6 2 Chantler & Hopkinson Benton & Crotty
11 4 4S+1 W AC   -650 0 8 Steeple & Roberts Strang & Abbott
12 2 4Sx-1 W AC 200   8 0 Dunham & Dawson Missenden & Bennett
BOARD 5    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 4H+1 W AD   -450 5 3 Starforth & Quine White & Lewis
6 3 5Dx-2 N AS   -500 0 8 Benton & Brown Dobson & Potterton
9 5 4H+1 W AD   -450 5 3 Chantler & Hopkinson Benton & Crotty
11 4 4S+2 E 10D   -480 2 6 Steeple & Roberts Strang & Abbott
12 2 5D-4 S XC   -400 8 0 Dunham & Dawson Missenden & Bennett
BOARD 6    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 8 2Sx= W JD   -670 0 8 Starforth & Quine White & Lewis
6 3 3H= W JD   -140 2 6 Benton & Brown Dobson & Potterton
9 5 3D= S AS 110   5 3 Chantler & Hopkinson Benton & Crotty
11 4 3D= S KD 110   5 3 Steeple & Roberts Strang & Abbott
12 2 3Sx-1 W JD 200   8 0 Dunham & Dawson Missenden & Bennett
BOARD 7    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 2NT= E 8H   -120 3 5 Starforth & Quine Benton & Brown
2 9 2NT-1 E KH 100   7 1 Missenden & Bennett Chantler & Hopkinson
10 8 2NT+2 E XH   -180 0 8 Parsons & Wardle White & Lewis
11 5 2NT= E 10H   -120 3 5 Steeple & Roberts Benton & Crotty
12 3 3NT-1 E 10C 100   7 1 Dunham & Dawson Dobson & Potterton
BOARD 8    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3NT= W XH   -400 4 4 Starforth & Quine Benton & Brown
2 9 3NT-1 W XH 50   7 1 Missenden & Bennett Chantler & Hopkinson
10 8 4S-1 E XD 50   7 1 Parsons & Wardle White & Lewis
11 5 4S= E XH   -420 2 6 Steeple & Roberts Benton & Crotty
12 3 3NT+1 W XH   -430 0 8 Dunham & Dawson Dobson & Potterton
BOARD 9    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 6 3NT+1 E 6S   -630 0 8 Starforth & Quine Benton & Brown
2 9 1NT+2 E XH   -150 2 6 Missenden & Bennett Chantler & Hopkinson
10 8 1NT= W XC   -90 6 2 Parsons & Wardle White & Lewis
11 5 2C-1 N AH   -50 8 0 Steeple & Roberts Benton & Crotty
12 3 2NT= E XS   -120 4 4 Dunham & Dawson Dobson & Potterton
BOARD 10    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 1 3C+1 E XH   -130 5 3 Dobson & Potterton Starforth & Quine
8 5 3C+1 E XH   -130 5 3 White & Lewis Benton & Crotty
10 9 5C= E XH   -600 0 8 Parsons & Wardle Chantler & Hopkinson
11 6 4C+1 E KH   -150 2 6 Steeple & Roberts Benton & Brown
12 4 2H= N KC 110   8 0 Dunham & Dawson Strang & Abbott
BOARD 11    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 1 2D= N XC 90   6 2 Dobson & Potterton Starforth & Quine
8 5 4Hx-2 E XD 300   8 0 White & Lewis Benton & Crotty
10 9 4H-1 E AD 50   3 5 Parsons & Wardle Chantler & Hopkinson
11 6 3C+1 W AD   -130 0 8 Steeple & Roberts Benton & Brown
12 4 4S-1 W AD 50   3 5 Dunham & Dawson Strang & Abbott
BOARD 12    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 1 3NTx-1 E KH 100   7 1 Dobson & Potterton Starforth & Quine
8 5 3NT-2 E XH 100   7 1 White & Lewis Benton & Crotty
10 9 3NT-1 E XD 50   4 4 Parsons & Wardle Chantler & Hopkinson
11 6 3NT+1 E XD   -430 0 8 Steeple & Roberts Benton & Brown
12 4 3NT= E XD   -400 2 6 Dunham & Dawson Strang & Abbott
BOARD 13    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2C-4 S* AD   -400 0 8 Starforth & Quine Parsons & Wardle
3 8 2S+1 E XH   -140 4 4 Dobson & Potterton White & Lewis
4 2 4H-2 N XD   -200 2 6 Strang & Abbott Missenden & Bennett
9 6 3C= E* JD   -110 6 2 Chantler & Hopkinson Benton & Brown
12 5 3H= N AC 140   8 0 Dunham & Dawson Benton & Crotty
BOARD 14    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 3S-1 W XH 50   4 4 Starforth & Quine Parsons & Wardle
3 8 4H-2 S KS   -100 0 8 Dobson & Potterton White & Lewis
4 2 3H-1 S KS   -50 2 6 Strang & Abbott Missenden & Bennett
9 6 3NT-3 E 10D 150   8 0 Chantler & Hopkinson Benton & Brown
12 5 4S-2 W QC 100   6 2 Dunham & Dawson Benton & Crotty
BOARD 15    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
1 10 2NT+4 N XS 240   0 8 Starforth & Quine Parsons & Wardle
3 8 5D+2 N XS 640   3 5 Dobson & Potterton White & Lewis
4 2 5D+2 N XS 640   3 5 Strang & Abbott Missenden & Bennett
9 6 3NT+4 S XC 720   6 2 Chantler & Hopkinson Benton & Brown
12 5 6H+1 S XS 1460   8 0 Dunham & Dawson Benton & Crotty
BOARD 16    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 10 3S-1 S XD   -50 0 8 Missenden & Bennett Parsons & Wardle
4 9 1NT+4 S XH 210   8 0 Strang & Abbott Chantler & Hopkinson
5 3 1NT+1 N XC 120   3 5 Benton & Crotty Dobson & Potterton
8 11 3C-2 W AD 200   6 2 White & Lewis Steeple & Roberts
12 6 1NT+1 N AC 120   3 5 Dunham & Dawson Benton & Brown
BOARD 17    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 10 3S-1 S AD   -50 3 5 Missenden & Bennett Parsons & Wardle
4 9 2S+1 S XH 140   7 1 Strang & Abbott Chantler & Hopkinson
5 3 2D+2 W XS   -130 0 8 Benton & Crotty Dobson & Potterton
8 11 4S-1 S XD   -50 3 5 White & Lewis Steeple & Roberts
12 6 3S= S AD 140   7 1 Dunham & Dawson Benton & Brown
BOARD 18    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 10 4H-1 N XC   -100 1 7 Missenden & Bennett Parsons & Wardle
4 9 4H-1 S XS   -100 1 7 Strang & Abbott Chantler & Hopkinson
5 3 3H+3 N XC 230   4 4 Benton & Crotty Dobson & Potterton
8 11 4Sx-2 E AD 300   6 2 White & Lewis Steeple & Roberts
12 6 5Sx-4 E 10C 800   8 0 Dunham & Dawson Benton & Brown
BOARD 19    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3NT+2 S XS 460   6 2 Missenden & Bennett White & Lewis
5 1 3NT+2 S XS 460   6 2 Benton & Crotty Starforth & Quine
6 4 4H+1 N 7S 450   1 7 Benton & Brown Strang & Abbott
10 3 3NT+2 S XS 460   6 2 Parsons & Wardle Dobson & Potterton
11 9 4H+1 N 7S 450   1 7 Steeple & Roberts Chantler & Hopkinson
BOARD 20    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 3S= E AH   -140 0 8 Missenden & Bennett White & Lewis
5 1 4H+1 S XS 650   4 4 Benton & Crotty Starforth & Quine
6 4 4H+1 S XD 650   4 4 Benton & Brown Strang & Abbott
10 3 4H+2 S XS 680   8 0 Parsons & Wardle Dobson & Potterton
11 9 4H+1 S XS 650   4 4 Steeple & Roberts Chantler & Hopkinson
BOARD 21    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 8 2S= N AH 110   6 2 Missenden & Bennett White & Lewis
5 1 2S= N AH 110   6 2 Benton & Crotty Starforth & Quine
6 4 2S= N AH 110   6 2 Benton & Brown Strang & Abbott
10 3 3NTx-1 S XH   -200 1 7 Parsons & Wardle Dobson & Potterton
11 9 3NT-2 S XH   -200 1 7 Steeple & Roberts Chantler & Hopkinson
BOARD 22    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 4D= N KC 130   6 2 Dobson & Potterton Chantler & Hopkinson
6 2 5D-1 N AH   -50 3 5 Benton & Brown Missenden & Bennett
10 4 2H+1 E AS   -140 0 8 Parsons & Wardle Strang & Abbott
11 1 5D-1 N AH   -50 3 5 Steeple & Roberts Starforth & Quine
12 8 3NT= S XH 400   8 0 Dunham & Dawson White & Lewis
BOARD 23    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 2H= E KS   -110 0 8 Dobson & Potterton Chantler & Hopkinson
6 2 2S+1 N QD 140   6 2 Benton & Brown Missenden & Bennett
10 4 2S= N XC 110   4 4 Parsons & Wardle Strang & Abbott
11 1 4S-1 N AH   -100 2 6 Steeple & Roberts Starforth & Quine
12 8 3S+1 N KC 170   8 0 Dunham & Dawson White & Lewis
BOARD 24    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
3 9 2NT= S XC 120   6 2 Dobson & Potterton Chantler & Hopkinson
6 2 2H-2 W XD 100   3 5 Benton & Brown Missenden & Bennett
10 4 2H-2 W XC 100   3 5 Parsons & Wardle Strang & Abbott
11 1 3NT-1 S XH   -50 0 8 Steeple & Roberts Starforth & Quine
12 8 3C+2 S XH 150   8 0 Dunham & Dawson White & Lewis
BOARD 25    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 3S-1 E XC 100   2 6 Missenden & Bennett Steeple & Roberts
4 1 2C+1 N XS 110   4 4 Strang & Abbott Starforth & Quine
5 10 3S-2 E XH 200   8 0 Benton & Crotty Parsons & Wardle
8 6 3S+1 E XC   -170 0 8 White & Lewis Benton & Brown
12 9 3C+2 N XS 150   6 2 Dunham & Dawson Chantler & Hopkinson
BOARD 26    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 1NT-1 W XH 100   5 3 Missenden & Bennett Steeple & Roberts
4 1 2C+1 S KD 110   8 0 Strang & Abbott Starforth & Quine
5 10 3D-1 W JC 100   5 3 Benton & Crotty Parsons & Wardle
8 6 3H-3 N QC   -300 0 8 White & Lewis Benton & Brown
12 9 3H-2 N XD   -200 2 6 Dunham & Dawson Chantler & Hopkinson
BOARD 27    
NS EW Contract Dec Lead NS+ NS- MP MP NS EW
2 11 4H+1 S XS 450   6 2 Missenden & Bennett Steeple & Roberts
4 1 4H+1 S AC 450   6 2 Strang & Abbott Starforth & Quine
5 10 4H+1 S KC 450   6 2 Benton & Crotty Parsons & Wardle
8 6 4H= S XC 420   1 7 White & Lewis Benton & Brown
12 9 4H= S KS 420   1 7 Dunham & Dawson Chantler & Hopkinson
Pair 1 DI STARFORTH & RAY QUINE
Session 1 Section 1
Top = 8 Matchpoints = 72/192 Score = 37.50% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 200 50 -170 -450 -670 -120 -400 -630 130 -90 -100 -400 50 240 --
MPs 1 8 4 4 5 0 3 4 0 3 2 1 0 4 0 --
Board 17 18 19 20 21 22 23 24 25 26 27
Score -- -- -460 -650 -110 50 100 50 -110 -110 -450
MPs -- -- 2 4 2 5 6 8 4 0 2

Pair 2 ROBERT MISSENDEN & MAGGIE BENNETT
Session 1 Section 1
Top = 8 Matchpoints = 80/192 Score = 41.67% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 -100 -200 -200 400 -200 100 50 -150 -- -- -- 200 50 -640 -50
MPs 6 0 0 0 0 0 7 7 2 -- -- -- 6 6 5 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score -50 -100 460 -140 110 50 -140 -100 100 100 450
MPs 3 1 6 0 6 5 2 5 2 5 6

Pair 3 COLIN DOBSON & ANN POTTERTON
Session 1 Section 1
Top = 8 Matchpoints = 101/192 Score = 52.60% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 -110 -300 620 500 140 -100 430 120 -130 90 100 -140 -100 640 -120
MPs 2 3 0 6 8 6 1 8 4 5 6 7 4 0 3 5
Board 17 18 19 20 21 22 23 24 25 26 27
Score 130 -230 -460 -680 200 130 -110 120 -- -- --
MPs 8 4 2 0 7 6 0 6 -- -- --

Pair 4 GEORGE STRANG & DAVID ABBOTT
Session 1 Section 1
Top = 8 Matchpoints = 111/192 Score = 57.81% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 110 100 650 480 -110 -- -- -- -110 -50 400 -200 -50 640 210
MPs 1 5 6 8 6 3 -- -- -- 0 5 6 2 2 3 8
Board 17 18 19 20 21 22 23 24 25 26 27
Score 140 -100 -450 -650 -110 140 -110 -100 110 110 450
MPs 7 1 7 4 2 8 4 5 4 8 6

Pair 5 DEAN BENTON & JAMES CROTTY
Session 1 Section 1
Top = 8 Matchpoints = 85/192 Score = 44.27% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 100 200 -130 450 -110 120 420 50 130 -300 -100 -140 -100 -1460 120
MPs 2 8 8 2 3 3 5 6 0 3 0 1 0 2 0 3
Board 17 18 19 20 21 22 23 24 25 26 27
Score -130 230 460 650 110 -- -- -- 200 100 450
MPs 0 4 6 4 6 -- -- -- 8 5 6

Pair 6 JOAN BENTON & ANDY BROWN
Session 1 Section 1
Top = 8 Matchpoints = 113/216 Score = 52.31% Session Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -420 50 100 -620 -500 -140 120 400 630 150 130 430 110 -150 -720 -120
MPs 2 6 6 2 0 2 5 4 8 6 8 8 2 0 2 5
Board 17 18 19 20 21 22 23 24 25 26 27
Score -140 -800 450 650 110 -50 140 100 170 300 -420
MPs 1 0 1 4 6 3 6 3 8 8 7

Pair 8 SHIRLEY WHITE & CLAIRE LEWIS
Session 1 Section 1
Top = 8 Matchpoints = 103/216 Score = 47.69% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -110 -100 170 450 670 180 -50 90 -130 300 100 140 100 -640 200
MPs 7 3 2 4 3 8 8 1 2 5 8 7 4 8 5 6
Board 17 18 19 20 21 22 23 24 25 26 27
Score -50 300 -460 140 -110 -400 -170 -150 -170 -300 420
MPs 3 6 2 8 2 0 0 0 0 0 1

Pair 9 BELINDA CHANTLER & MARGERY HOPKINSON
Session 1 Section 1
Top = 8 Matchpoints = 114/192 Score = 59.38% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -- 130 -450 110 -100 -50 150 600 -50 -50 -110 150 720 -210
MPs -- -- -- 6 5 5 1 1 6 8 5 4 6 8 6 0
Board 17 18 19 20 21 22 23 24 25 26 27
Score -140 100 -450 -650 200 -130 110 -120 -150 200 -420
MPs 1 7 7 4 7 2 8 2 2 6 7

Pair 10 DAVID PARSONS & FRED WARDLE
Session 1 Section 1
Top = 8 Matchpoints = 97/192 Score = 50.52% Session Rank = 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 -50 -100 -- -- -- -180 50 -90 -600 50 50 400 -50 -240 50
MPs 6 2 2 -- -- -- 0 7 6 0 3 4 8 4 8 8
Board 17 18 19 20 21 22 23 24 25 26 27
Score 50 100 460 680 -200 -140 110 100 -200 -100 -450
MPs 5 7 6 8 1 0 4 3 0 3 2

Pair 11 DEREK STEEPLE & SYLVIA ROBERTS
Session 1 Section 1
Top = 8 Matchpoints = 72/192 Score = 37.50% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 420 110 300 -650 -480 110 -120 -420 -50 -150 -130 -430 -- -- -- -200
MPs 6 5 8 0 2 5 3 2 8 2 0 0 -- -- -- 2
Board 17 18 19 20 21 22 23 24 25 26 27
Score 50 -300 450 650 -200 -50 -100 -50 -100 -100 -450
MPs 5 2 1 4 1 3 2 0 6 3 2

Pair 12 PAT DUNHAM & MALCOLM DAWSON
Session 1 Section 1
Top = 8 Matchpoints = 132/192 Score = 68.75% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -200 -50 200 -400 200 100 -430 -120 110 50 -400 140 100 1460 120
MPs 7 0 4 8 8 8 7 0 4 8 3 2 8 6 8 3
Board 17 18 19 20 21 22 23 24 25 26 27
Score 140 800 -- -- -- 400 170 150 150 -200 420
MPs 7 8 -- -- -- 8 8 8 6 2 1